Enhancednced solver.

This commit is contained in:
Aditya Ujeniya 2023-09-19 12:10:00 +02:00
parent eb14891126
commit 70611112d5
97 changed files with 20278 additions and 351510 deletions

View File

@ -32,7 +32,7 @@ jmax 50 # number of interior cells in y-direction
# Time Data:
# ---------
te 100.0 # final time
te 60.0 # final time
dt 0.02 # time stepsize
tau 0.5 # safety factor for time stepsize control (<0 constant delt)
@ -40,7 +40,7 @@ tau 0.5 # safety factor for time stepsize control (<0 constant delt)
# -----------------------
itermax 500 # maximal number of pressure iteration in one time step
eps 0.00001 # stopping tolerance for pressure iteration
eps 0.0001 # stopping tolerance for pressure iteration
rho 0.52
omg 1.8 # relaxation parameter for SOR iteration
gamma 0.9 # upwind differencing factor gamma
@ -63,8 +63,8 @@ y2 4.0
# Shape 0 disable, 1 Rectangle/Square, 2 Circle
shape 1
xCenter 7.0
yCenter 2.0
xCenter 10.0
yCenter 2
xRectLength 3.0
yRectLength 1.0
circleRadius 1.0

View File

@ -26,8 +26,8 @@ p_init 0.0 # initial value for pressure
xlength 1.0 # domain size in x-direction
ylength 1.0 # domain size in y-direction
imax 40 # number of interior cells in x-direction
jmax 40 # number of interior cells in y-direction
imax 100 # number of interior cells in x-direction
jmax 100 # number of interior cells in y-direction
# Time Data:
# ---------

Binary file not shown.

Before

Width:  |  Height:  |  Size: 30 KiB

After

Width:  |  Height:  |  Size: 31 KiB

File diff suppressed because it is too large Load Diff

View File

@ -57,9 +57,9 @@ int main (int argc, char** argv)
void (*solver_generic[])() = {solve, solveRB, solveRBA};
//print(&solver, solver.s);
// printGrid(&solver, solver.s);
//exit(0);
// exit(0);
S = getTimeStamp();
@ -68,14 +68,17 @@ int main (int argc, char** argv)
if (tau > 0.0) computeTimestep(&solver);
setBoundaryConditions(&solver);
setSpecialBoundaryCondition(&solver);
setObjectBoundaryCondition(&solver);
computeFG(&solver);
computeRHS(&solver);
if (nt % 100 == 0) normalizePressure(&solver);
//if (nt % 100 == 0) normalizePressure(&solver);
solver_generic[variant - 1](&solver);
adaptUV(&solver);
/* Added function for particle tracing. Will inject and advance particles as per timePeriod */
//trace(&particletracer, solver.u, solver.v, t);
// trace(&particletracer, solver.u, solver.v, t);
t += solver.dt;
nt++;
@ -96,6 +99,11 @@ int main (int argc, char** argv)
freeParticles(&particletracer);
// printf("\nU : \n\n");
// print(&solver, solver.u);
// printf("\nV : \n\n");
// print(&solver, solver.v);
printf("Solution took %.2fs\n", E - S);
writeResult(&solver);
return EXIT_SUCCESS;

View File

@ -43,6 +43,20 @@ void print(Solver* solver, double* grid)
fflush(stdout);
}
void printGrid(Solver* solver, int* grid)
{
int imax = solver->imax;
for (int j = 0; j < solver->jmax + 2; j++) {
printf("%02d: ", j);
for (int i = 0; i < solver->imax + 2; i++) {
printf("%2d ", grid[j * (imax + 2) + i]);
}
printf("\n");
}
fflush(stdout);
}
static void printConfig(Solver* solver)
{
printf("Parameters for #%s#\n", solver->problem);
@ -111,7 +125,7 @@ void initSolver(Solver* solver, Parameter* params)
solver->rhs[i] = 0.0;
solver->f[i] = 0.0;
solver->g[i] = 0.0;
solver->s[i] = 1.0;
solver->s[i] = NONE;
}
double dx = solver->dx;
@ -121,7 +135,7 @@ void initSolver(Solver* solver, Parameter* params)
int iCenter = 0, jCenter = 0, iRectLength = 0, jRectLength = 0, radius = 0;
double* s = solver->s;
int* s = solver->s;
switch(params->shape)
{
@ -148,8 +162,7 @@ void initSolver(Solver* solver, Parameter* params)
{
if(i1 <= i && i <= i2 && j1 <= j && j <= j2)
{
// if(i == i1 || i == i2 || j == j1 || j == j2) S(i, j) = 2.0;
S(i, j) = 0.0;
S(i, j) = LOCAL;
}
}
}
@ -166,7 +179,7 @@ void initSolver(Solver* solver, Parameter* params)
{
if(distance(i, j, iCenter, jCenter) <= radius)
{
S(i, j) = 0.0;
S(i, j) = LOCAL;
}
}
}
@ -176,6 +189,30 @@ void initSolver(Solver* solver, Parameter* params)
break;
}
for (int j = 1; j < jmax + 1; j++)
{
for (int i = 1; i < imax + 1; i++)
{
// if( S(i+1,j+1) == NONE && S(i+1,j) == NONE && S(i,j+1) == NONE && S(i-1,j-1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = BOTTOMRIGHT;
// else if( S(i-1,j+1) == NONE && S(i-1,j) == NONE && S(i,j+1) == NONE && S(i+1,j-1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = BOTTOMLEFT;
// else if( S(i+1,j-1) == NONE && S(i,j-1) == NONE && S(i+1,j) == NONE && S(i-1,j+1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = TOPRIGHT;
// else if( S(i-1,j-1) == NONE && S(i,j-1) == NONE && S(i-1,j) == NONE && S(i+1,j+1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = TOPLEFT;
// else if( S(i+1,j) == NONE && S(i-1,j) == LOCAL && S(i,j) == LOCAL ) S(i,j) = RIGHT;
// else if( S(i,j+1) == NONE && S(i,j-1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = BOTTOM;
// else if( S(i-1,j) == NONE && S(i+1,j) == LOCAL && S(i,j) == LOCAL ) S(i,j) = LEFT;
// else if( S(i,j-1) == NONE && S(i,j+1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = TOP;
if( S(i,j-1) == NONE && S(i,j+1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = BOTTOM; //TOP
if( S(i-1,j) == NONE && S(i+1,j) == LOCAL && S(i,j) == LOCAL ) S(i,j) = LEFT; //LEFT
if( S(i+1,j) == NONE && S(i-1,j) == LOCAL && S(i,j) == LOCAL ) S(i,j) = RIGHT; //RIGHT
if( S(i,j+1) == NONE && S(i,j-1) == LOCAL && S(i,j) == LOCAL ) S(i,j) = TOP; //BOTTOM
if( S(i-1,j-1) == NONE && S(i,j-1) == NONE && S(i-1,j) == NONE && S(i+1,j+1) == LOCAL && (S(i,j) == LOCAL || S(i,j) == LEFT || S(i,j) == BOTTOM ) ) S(i,j) = BOTTOMLEFT; //TOPLEFT
if( S(i+1,j-1) == NONE && S(i,j-1) == NONE && S(i+1,j) == NONE && S(i-1,j+1) == LOCAL && (S(i,j) == LOCAL || S(i,j) == RIGHT || S(i,j) == BOTTOM ) ) S(i,j) = BOTTOMRIGHT; //TOPRIGHT
if( S(i-1,j+1) == NONE && S(i-1,j) == NONE && S(i,j+1) == NONE && S(i+1,j-1) == LOCAL && (S(i,j) == LOCAL || S(i,j) == LEFT || S(i,j) == TOP )) S(i,j) = TOPLEFT; //BOTTOMLEFT
if( S(i+1,j+1) == NONE && S(i+1,j) == NONE && S(i,j+1) == NONE && S(i-1,j-1) == LOCAL && (S(i,j) == LOCAL || S(i,j) == RIGHT || S(i,j) == TOP ) ) S(i,j) = TOPRIGHT; //BOTTOMRIGHT
}
}
#ifdef VERBOSE
printConfig(solver);
#endif
@ -191,11 +228,14 @@ void computeRHS(Solver* solver)
double* rhs = solver->rhs;
double* f = solver->f;
double* g = solver->g;
int* s = solver->s;
for (int j = 1; j < jmax + 1; j++) {
for (int i = 1; i < imax + 1; i++) {
RHS(i, j) = idt *
((F(i, j) - F(i - 1, j)) * idx + (G(i, j) - G(i, j - 1)) * idy);
for (int j = 1; j < jmax + 1; j++)
{
for (int i = 1; i < imax + 1; i++)
{
// if(S(i,j) == NONE)
RHS(i, j) = idt * ((F(i, j) - F(i - 1, j)) * idx + (G(i, j) - G(i, j - 1)) * idy);
}
}
}
@ -266,7 +306,7 @@ void solveRB(Solver* solver)
double idy2 = 1.0 / dy2;
double factor = solver->omega * 0.5 * (dx2 * dy2) / (dx2 + dy2);
double* p = solver->p;
double* s = solver->s;
int* s = solver->s;
double* rhs = solver->rhs;
double epssq = eps * eps;
int it = 0;
@ -278,22 +318,24 @@ void solveRB(Solver* solver)
res = 0.0;
jsw = 1;
for (pass = 0; pass < 2; pass++) {
for (pass = 0; pass < 2; pass++)
{
isw = jsw;
for (int j = 1; j < jmax + 1; j++) {
for (int i = isw; i < imax + 1; i += 2) {
// val = S(i+1, j) + S(i-1, j) + S(i, j+1) + S(i, j-1);
// if(val == 0 || S(i,j) == 0)
for (int j = 1; j < jmax + 1; j++)
{
for (int i = isw; i < imax + 1; i += 2)
{
// if(S(i,j) == NONE)
// {
// continue;
// }
double r = RHS(i, j) -
((P(i + 1, j) - 2.0 * P(i, j) + P(i - 1, j)) * idx2 +
(P(i, j + 1) - 2.0 * P(i, j) + P(i, j - 1)) * idy2);
double r = RHS(i, j) -
((P(i + 1, j) - 2.0 * P(i, j) + P(i - 1, j)) * idx2 +
(P(i, j + 1) - 2.0 * P(i, j) + P(i, j - 1)) * idy2);
P(i, j) -= (factor * r );
res += (r * r);
P(i, j) -= (factor * r );
res += (r * r);
// }
}
isw = 3 - isw;
}
@ -310,6 +352,8 @@ void solveRB(Solver* solver)
P(imax + 1, j) = P(imax, j);
}
//setObjectPBoundaryCondition(solver);
res = res / (double)(imax * jmax);
#ifdef DEBUG
@ -561,12 +605,122 @@ void setSpecialBoundaryCondition(Solver* solver)
}
}
void setObjectBoundaryCondition(Solver* solver)
{
int imax = solver->imax;
int jmax = solver->jmax;
double* u = solver->u;
double* v = solver->v;
int* s = solver->s;
for (int j = 1; j < jmax + 1; j++)
{
for (int i = 1; i < imax + 1; i++)
{
switch(S(i,j))
{
case TOP:
U(i,j) = -U(i,j+1);
U(i-1,j) = -U(i-1,j+1);
V(i,j) = 0.0;
break;
case BOTTOM:
U(i,j) = -U(i,j-1);
U(i-1,j) = -U(i-1,j-1);
V(i,j) = 0.0;
break;
case LEFT:
U(i,j) = 0.0;
V(i,j) = -V(i-1,j);
V(i,j-1) = -V(i-1,j-1);
break;
case RIGHT:
U(i,j) = 0.0;
V(i,j) = -V(i+1,j);
V(i,j-1) = -V(i+1,j-1);
break;
case TOPLEFT:
U(i,j) = -U(i,j+1);
U(i-1,j) = 0.0;
V(i,j) = 0.0;
V(i,j+1) = -V(i-1,j+1);
break;
case TOPRIGHT:
U(i,j) = 0.0;
U(i+1,j) = -U(i+1,j+1);
V(i,j) = 0.0;
V(i,j+1) = -V(i+1,j+1);
break;
case BOTTOMLEFT:
U(i,j) = -U(i,j-1);
U(i-1,j) = 0.0;
V(i,j) = -V(i-1,j);
V(i,j-1) = 0.0;
break;
case BOTTOMRIGHT:
U(i,j) = 0.0;
U(i+1,j) = -U(i+1,j-1);
V(i,j) = -V(i,j+1);
V(i,j-1) = 0.0;
break;
}
}
}
}
void setObjectPBoundaryCondition(Solver* solver)
{
int imax = solver->imax;
int jmax = solver->jmax;
double* p = solver->p;
int* s = solver->s;
for (int j = 1; j < jmax + 1; j++)
{
for (int i = 1; i < imax + 1; i++)
{
switch (S(i,j))
{
case TOP:
P(i,j) = P(i,j+1);
break;
case BOTTOM:
P(i,j) = P(i,j-1);
break;
case LEFT:
P(i,j) = P(i-1,j);
break;
case RIGHT:
P(i,j) = P(i,j+1);
break;
case TOPLEFT:
P(i,j) = (P(i-1,j) + P(i,j+1))/2;
break;
case TOPRIGHT:
P(i,j) = (P(i+1,j) + P(i,j+1))/2;
break;
case BOTTOMLEFT:
P(i,j) = (P(i-1,j) + P(i,j-1))/2;
break;
case BOTTOMRIGHT:
P(i,j) = (P(i+1,j) + P(i,j-1))/2;
break;
default:
break;
}
}
}
}
void computeFG(Solver* solver)
{
double* u = solver->u;
double* v = solver->v;
double* f = solver->f;
double* g = solver->g;
int* s = solver->s;
int imax = solver->imax;
int jmax = solver->jmax;
double gx = solver->gx;
@ -579,45 +733,84 @@ void computeFG(Solver* solver)
double du2dx, dv2dy, duvdx, duvdy;
double du2dx2, du2dy2, dv2dx2, dv2dy2;
for (int j = 1; j < jmax + 1; j++) {
for (int i = 1; i < imax + 1; i++) {
du2dx = inverseDx * 0.25 *
((U(i, j) + U(i + 1, j)) * (U(i, j) + U(i + 1, j)) -
(U(i, j) + U(i - 1, j)) * (U(i, j) + U(i - 1, j))) +
gamma * inverseDx * 0.25 *
(fabs(U(i, j) + U(i + 1, j)) * (U(i, j) - U(i + 1, j)) +
fabs(U(i, j) + U(i - 1, j)) * (U(i, j) - U(i - 1, j)));
for (int j = 1; j < jmax + 1; j++)
{
for (int i = 1; i < imax + 1; i++)
{
if(S(i,j) == NONE)
{
du2dx = inverseDx * 0.25 *
((U(i, j) + U(i + 1, j)) * (U(i, j) + U(i + 1, j)) -
(U(i, j) + U(i - 1, j)) * (U(i, j) + U(i - 1, j))) +
gamma * inverseDx * 0.25 *
(fabs(U(i, j) + U(i + 1, j)) * (U(i, j) - U(i + 1, j)) +
fabs(U(i, j) + U(i - 1, j)) * (U(i, j) - U(i - 1, j)));
duvdy = inverseDy * 0.25 *
((V(i, j) + V(i + 1, j)) * (U(i, j) + U(i, j + 1)) -
(V(i, j - 1) + V(i + 1, j - 1)) * (U(i, j) + U(i, j - 1))) +
gamma * inverseDy * 0.25 *
(fabs(V(i, j) + V(i + 1, j)) * (U(i, j) - U(i, j + 1)) +
fabs(V(i, j - 1) + V(i + 1, j - 1)) *
(U(i, j) - U(i, j - 1)));
duvdy = inverseDy * 0.25 *
((V(i, j) + V(i + 1, j)) * (U(i, j) + U(i, j + 1)) -
(V(i, j - 1) + V(i + 1, j - 1)) * (U(i, j) + U(i, j - 1))) +
gamma * inverseDy * 0.25 *
(fabs(V(i, j) + V(i + 1, j)) * (U(i, j) - U(i, j + 1)) +
fabs(V(i, j - 1) + V(i + 1, j - 1)) *
(U(i, j) - U(i, j - 1)));
du2dx2 = inverseDx * inverseDx * (U(i + 1, j) - 2.0 * U(i, j) + U(i - 1, j));
du2dy2 = inverseDy * inverseDy * (U(i, j + 1) - 2.0 * U(i, j) + U(i, j - 1));
F(i, j) = U(i, j) + dt * (inverseRe * (du2dx2 + du2dy2) - du2dx - duvdy + gx);
du2dx2 = inverseDx * inverseDx * (U(i + 1, j) - 2.0 * U(i, j) + U(i - 1, j));
du2dy2 = inverseDy * inverseDy * (U(i, j + 1) - 2.0 * U(i, j) + U(i, j - 1));
F(i, j) = U(i, j) + dt * (inverseRe * (du2dx2 + du2dy2) - du2dx - duvdy + gx);
duvdx = inverseDx * 0.25 *
((U(i, j) + U(i, j + 1)) * (V(i, j) + V(i + 1, j)) -
(U(i - 1, j) + U(i - 1, j + 1)) * (V(i, j) + V(i - 1, j))) +
gamma * inverseDx * 0.25 *
(fabs(U(i, j) + U(i, j + 1)) * (V(i, j) - V(i + 1, j)) +
fabs(U(i - 1, j) + U(i - 1, j + 1)) *
(V(i, j) - V(i - 1, j)));
duvdx = inverseDx * 0.25 *
((U(i, j) + U(i, j + 1)) * (V(i, j) + V(i + 1, j)) -
(U(i - 1, j) + U(i - 1, j + 1)) * (V(i, j) + V(i - 1, j))) +
gamma * inverseDx * 0.25 *
(fabs(U(i, j) + U(i, j + 1)) * (V(i, j) - V(i + 1, j)) +
fabs(U(i - 1, j) + U(i - 1, j + 1)) *
(V(i, j) - V(i - 1, j)));
dv2dy = inverseDy * 0.25 *
((V(i, j) + V(i, j + 1)) * (V(i, j) + V(i, j + 1)) -
(V(i, j) + V(i, j - 1)) * (V(i, j) + V(i, j - 1))) +
gamma * inverseDy * 0.25 *
(fabs(V(i, j) + V(i, j + 1)) * (V(i, j) - V(i, j + 1)) +
fabs(V(i, j) + V(i, j - 1)) * (V(i, j) - V(i, j - 1)));
dv2dy = inverseDy * 0.25 *
((V(i, j) + V(i, j + 1)) * (V(i, j) + V(i, j + 1)) -
(V(i, j) + V(i, j - 1)) * (V(i, j) + V(i, j - 1))) +
gamma * inverseDy * 0.25 *
(fabs(V(i, j) + V(i, j + 1)) * (V(i, j) - V(i, j + 1)) +
fabs(V(i, j) + V(i, j - 1)) * (V(i, j) - V(i, j - 1)));
dv2dx2 = inverseDx * inverseDx * (V(i + 1, j) - 2.0 * V(i, j) + V(i - 1, j));
dv2dy2 = inverseDy * inverseDy * (V(i, j + 1) - 2.0 * V(i, j) + V(i, j - 1));
G(i, j) = V(i, j) + dt * (inverseRe * (dv2dx2 + dv2dy2) - duvdx - dv2dy + gy);
dv2dx2 = inverseDx * inverseDx * (V(i + 1, j) - 2.0 * V(i, j) + V(i - 1, j));
dv2dy2 = inverseDy * inverseDy * (V(i, j + 1) - 2.0 * V(i, j) + V(i, j - 1));
G(i, j) = V(i, j) + dt * (inverseRe * (dv2dx2 + dv2dy2) - duvdx - dv2dy + gy);
}
else
{
switch(S(i,j))
{
case TOP:
G(i,j) = V(i,j);
break;
case BOTTOM:
G(i,j-1) = V(i,j-1);
break;
case LEFT:
F(i-1,j) = U(i-1,j);
break;
case RIGHT:
F(i,j) = U(i,j);
break;
case TOPLEFT:
F(i-1,j) = U(i-1,j);
G(i,j) = V(i,j);
break;
case TOPRIGHT:
F(i,j) = U(i,j);
G(i,j) = V(i,j);
break;
case BOTTOMLEFT:
F(i-1,j) = U(i-1,j);
G(i,j-1) = V(i,j-1);
break;
case BOTTOMRIGHT:
F(i,j) = U(i,j);
G(i,j-1) = V(i,j-1);
break;
}
}
}
}
@ -641,7 +834,7 @@ void adaptUV(Solver* solver)
double* p = solver->p;
double* u = solver->u;
double* v = solver->v;
double* s = solver->s;
int* s = solver->s;
double* f = solver->f;
double* g = solver->g;
double factorX = solver->dt / solver->dx;
@ -653,19 +846,6 @@ void adaptUV(Solver* solver)
{
for (int i = 1; i < imax + 1; i++)
{
val = S(i+1, j) + S(i-1, j) + S(i, j+1) + S(i, j-1);
if(S(i,j) == 0 && val == 0)
{
U(i, j) = 0;
V(i, j) = 0;
continue;
}
// else if(S(i,j) == 2.0)
// {
// U(i, j) = -U(i, j);
// V(i, j) = -V(i, j);
// continue;
// }
U(i, j) = F(i, j) - (P(i + 1, j) - P(i, j)) * factorX;
V(i, j) = G(i, j) - (P(i, j + 1) - P(i, j)) * factorY;
}

View File

@ -8,6 +8,7 @@
#define __SOLVER_H_
#include "parameter.h"
enum OBJECTBOUNDARY { NONE = 0, TOP, BOTTOM, LEFT, RIGHT, TOPLEFT, BOTTOMLEFT, TOPRIGHT, BOTTOMRIGHT, LOCAL };
enum BC { NOSLIP = 1, SLIP, OUTFLOW, PERIODIC };
/// @brief
enum SHAPE { NOSHAPE = 0, RECT, CIRCLE };
@ -20,7 +21,8 @@ typedef struct {
/* arrays */
double *p, *rhs;
double *f, *g;
double *u, *v, *s;
double *u, *v;
int *s;
/* parameters */
double eps, omega, rho;
double re, tau, gamma;
@ -42,8 +44,12 @@ extern void normalizePressure(Solver*);
extern void computeTimestep(Solver*);
extern void setBoundaryConditions(Solver*);
extern void setSpecialBoundaryCondition(Solver*);
extern void setObjectBoundaryCondition(Solver*);
extern void setObjectPBoundaryCondition(Solver*);
extern void computeFG(Solver*);
extern void adaptUV(Solver*);
extern void writeResult(Solver*);
extern void print(Solver*, double*);
extern void printGrid(Solver*, int*);
#endif

View File

@ -1,5 +1,7 @@
set terminal png size 1800,768 enhanced font ,12
set output 'velocity.png'
set datafile separator whitespace
#set object 1 rect from 8.5,1.5 to 11.5,2.5 lw 5
plot 'velocity.dat' using 1:2:3:4:5 with vectors filled head size 0.01,20,60 lc palette

File diff suppressed because it is too large Load Diff

Binary file not shown.

Before

Width:  |  Height:  |  Size: 79 KiB

After

Width:  |  Height:  |  Size: 86 KiB

View File

@ -3,7 +3,7 @@ set term gif animate delay 50
set output "trace.gif"
set xrange [0:30]
set yrange [0:4]
do for [ts=0:200] {
do for [ts=0:600] {
plot "particles_".ts.".dat" with points pointtype 7
}
unset output

Binary file not shown.

Before

Width:  |  Height:  |  Size: 796 KiB

After

Width:  |  Height:  |  Size: 2.6 MiB

View File

@ -1,12 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
0
CYCLE 1 1 int
1
POINTS 0 float
CELLS 0 0
CELL_TYPES 0

View File

@ -1,189 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
1
CYCLE 1 1 int
1
POINTS 59 float
1.00 4.00 0.0
1.00 3.93 0.0
1.00 3.86 0.0
1.00 3.80 0.0
1.01 3.73 0.0
1.01 3.66 0.0
1.01 3.59 0.0
1.01 3.53 0.0
1.01 3.46 0.0
1.01 3.39 0.0
1.01 3.32 0.0
1.01 3.25 0.0
1.01 3.19 0.0
1.01 3.12 0.0
1.01 3.05 0.0
1.02 2.98 0.0
1.02 2.92 0.0
1.02 2.85 0.0
1.02 2.78 0.0
1.02 2.71 0.0
1.02 2.64 0.0
1.02 2.58 0.0
1.02 2.51 0.0
1.02 2.44 0.0
1.02 2.37 0.0
1.02 2.31 0.0
1.02 2.24 0.0
1.02 2.17 0.0
1.02 2.10 0.0
1.02 2.03 0.0
1.02 1.97 0.0
1.02 1.90 0.0
1.02 1.83 0.0
1.02 1.76 0.0
1.02 1.69 0.0
1.02 1.63 0.0
1.02 1.56 0.0
1.02 1.49 0.0
1.02 1.42 0.0
1.02 1.36 0.0
1.02 1.29 0.0
1.02 1.22 0.0
1.02 1.15 0.0
1.02 1.08 0.0
1.02 1.02 0.0
1.01 0.95 0.0
1.01 0.88 0.0
1.01 0.81 0.0
1.01 0.75 0.0
1.01 0.68 0.0
1.01 0.61 0.0
1.01 0.54 0.0
1.01 0.47 0.0
1.01 0.41 0.0
1.01 0.34 0.0
1.01 0.27 0.0
1.00 0.20 0.0
1.00 0.14 0.0
1.00 0.07 0.0
CELLS 59 118
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
CELL_TYPES 59
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1

View File

@ -1,909 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
10
CYCLE 1 1 int
1
POINTS 299 float
1.00 4.00 0.0
1.24 3.94 0.0
1.49 3.87 0.0
1.73 3.80 0.0
1.96 3.73 0.0
2.17 3.67 0.0
2.38 3.60 0.0
2.58 3.54 0.0
2.78 3.48 0.0
2.96 3.42 0.0
3.13 3.36 0.0
3.29 3.30 0.0
3.44 3.24 0.0
3.58 3.18 0.0
3.72 3.12 0.0
3.84 3.06 0.0
3.95 3.01 0.0
4.05 2.95 0.0
4.14 2.89 0.0
4.23 2.83 0.0
4.30 2.77 0.0
4.36 2.71 0.0
4.41 2.64 0.0
4.46 2.58 0.0
4.49 2.50 0.0
4.51 2.43 0.0
4.53 2.34 0.0
4.54 2.26 0.0
4.55 2.17 0.0
4.55 2.07 0.0
4.55 1.98 0.0
4.55 1.89 0.0
4.54 1.79 0.0
4.52 1.71 0.0
4.50 1.62 0.0
4.47 1.54 0.0
4.44 1.46 0.0
4.40 1.39 0.0
4.34 1.32 0.0
4.28 1.26 0.0
4.21 1.20 0.0
4.12 1.14 0.0
4.03 1.08 0.0
3.93 1.02 0.0
3.82 0.96 0.0
3.69 0.90 0.0
3.56 0.84 0.0
3.42 0.78 0.0
3.27 0.72 0.0
3.10 0.66 0.0
2.93 0.59 0.0
2.75 0.53 0.0
2.56 0.47 0.0
2.36 0.40 0.0
2.15 0.33 0.0
1.94 0.27 0.0
1.71 0.20 0.0
1.48 0.13 0.0
1.23 0.07 0.0
1.18 0.07 0.0
1.00 4.00 0.0
1.19 3.93 0.0
1.38 3.87 0.0
1.57 3.80 0.0
1.75 3.73 0.0
1.92 3.67 0.0
2.08 3.60 0.0
2.24 3.54 0.0
2.39 3.47 0.0
2.53 3.41 0.0
2.67 3.34 0.0
2.80 3.28 0.0
2.92 3.21 0.0
3.03 3.15 0.0
3.14 3.08 0.0
3.23 3.02 0.0
3.33 2.96 0.0
3.41 2.89 0.0
3.49 2.83 0.0
3.56 2.76 0.0
3.62 2.69 0.0
3.67 2.63 0.0
3.72 2.56 0.0
3.76 2.49 0.0
3.80 2.42 0.0
3.83 2.35 0.0
3.85 2.27 0.0
3.87 2.20 0.0
3.88 2.13 0.0
3.88 2.05 0.0
3.88 1.98 0.0
3.88 1.90 0.0
3.86 1.83 0.0
3.85 1.75 0.0
3.82 1.68 0.0
3.79 1.61 0.0
3.76 1.54 0.0
3.71 1.46 0.0
3.66 1.40 0.0
3.61 1.33 0.0
3.54 1.26 0.0
3.47 1.19 0.0
3.40 1.13 0.0
3.31 1.06 0.0
3.22 0.99 0.0
3.12 0.93 0.0
3.01 0.86 0.0
2.90 0.80 0.0
2.78 0.73 0.0
2.65 0.67 0.0
2.52 0.60 0.0
2.37 0.54 0.0
2.22 0.47 0.0
2.07 0.40 0.0
1.90 0.34 0.0
1.74 0.27 0.0
1.56 0.20 0.0
1.37 0.13 0.0
1.18 0.07 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.14 3.93 0.0
1.28 3.87 0.0
1.41 3.80 0.0
1.54 3.73 0.0
1.67 3.67 0.0
1.79 3.60 0.0
1.90 3.53 0.0
2.01 3.47 0.0
2.11 3.40 0.0
2.21 3.33 0.0
2.30 3.27 0.0
2.39 3.20 0.0
2.47 3.13 0.0
2.55 3.07 0.0
2.62 3.00 0.0
2.69 2.93 0.0
2.75 2.87 0.0
2.81 2.80 0.0
2.86 2.73 0.0
2.91 2.66 0.0
2.95 2.60 0.0
2.99 2.53 0.0
3.02 2.46 0.0
3.05 2.39 0.0
3.08 2.32 0.0
3.09 2.25 0.0
3.11 2.18 0.0
3.12 2.11 0.0
3.12 2.04 0.0
3.12 1.97 0.0
3.12 1.90 0.0
3.11 1.83 0.0
3.09 1.76 0.0
3.07 1.69 0.0
3.05 1.62 0.0
3.02 1.56 0.0
2.99 1.49 0.0
2.95 1.42 0.0
2.90 1.35 0.0
2.86 1.28 0.0
2.80 1.21 0.0
2.75 1.14 0.0
2.68 1.08 0.0
2.61 1.01 0.0
2.54 0.94 0.0
2.46 0.88 0.0
2.38 0.81 0.0
2.29 0.74 0.0
2.20 0.67 0.0
2.10 0.61 0.0
2.00 0.54 0.0
1.89 0.47 0.0
1.77 0.40 0.0
1.66 0.34 0.0
1.53 0.27 0.0
1.41 0.20 0.0
1.27 0.13 0.0
1.13 0.07 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.08 3.93 0.0
1.17 3.87 0.0
1.26 3.80 0.0
1.34 3.73 0.0
1.41 3.66 0.0
1.49 3.60 0.0
1.56 3.53 0.0
1.63 3.46 0.0
1.69 3.39 0.0
1.75 3.33 0.0
1.81 3.26 0.0
1.86 3.19 0.0
1.91 3.13 0.0
