NuSiF-Solver/BasicSolver/2D-seq/vtk_files/particles14.vtk
2023-09-12 14:10:47 +02:00

1270 lines
9.1 KiB
Plaintext

# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
14
CYCLE 1 1 int
1
POINTS 419 float
1.00 4.00 0.0
1.34 3.94 0.0
1.70 3.87 0.0
2.04 3.80 0.0
2.37 3.74 0.0
2.69 3.68 0.0
2.99 3.62 0.0
3.29 3.56 0.0
3.56 3.51 0.0
3.83 3.47 0.0
4.08 3.43 0.0
4.31 3.40 0.0
4.53 3.37 0.0
4.74 3.35 0.0
4.94 3.33 0.0
5.13 3.32 0.0
5.31 3.30 0.0
5.49 3.29 0.0
5.64 3.26 0.0
5.79 3.23 0.0
5.91 3.20 0.0
6.01 3.16 0.0
6.09 3.11 0.0
6.14 3.07 0.0
6.16 3.02 0.0
6.14 2.96 0.0
6.08 2.90 0.0
5.95 2.83 0.0
5.72 2.73 0.0
5.32 2.49 0.0
5.18 1.99 0.0
5.29 1.49 0.0
5.69 1.23 0.0
5.89 1.14 0.0
5.99 1.06 0.0
6.04 1.00 0.0
6.04 0.95 0.0
6.00 0.90 0.0
5.93 0.86 0.0
5.83 0.82 0.0
5.71 0.79 0.0
5.57 0.76 0.0
5.41 0.74 0.0
5.25 0.72 0.0
5.07 0.71 0.0
4.88 0.69 0.0
4.69 0.68 0.0
4.48 0.66 0.0
4.26 0.63 0.0
4.03 0.59 0.0
3.78 0.55 0.0
3.52 0.50 0.0
3.25 0.45 0.0
2.96 0.39 0.0
2.66 0.33 0.0
2.34 0.26 0.0
2.02 0.20 0.0
1.68 0.13 0.0
1.33 0.06 0.0
1.28 0.06 0.0
1.00 4.00 0.0
1.29 3.94 0.0
1.59 3.87 0.0
1.89 3.80 0.0
2.17 3.74 0.0
2.43 3.67 0.0
2.69 3.61 0.0
2.94 3.55 0.0
3.17 3.49 0.0
3.40 3.44 0.0
3.61 3.38 0.0
3.80 3.33 0.0
3.99 3.29 0.0
4.16 3.24 0.0
4.32 3.20 0.0
4.47 3.16 0.0
4.61 3.12 0.0
4.73 3.09 0.0
4.84 3.05 0.0
4.94 3.02 0.0
5.02 2.98 0.0
5.09 2.95 0.0
5.14 2.90 0.0
5.18 2.86 0.0
5.20 2.80 0.0
5.19 2.74 0.0
5.16 2.65 0.0
5.10 2.53 0.0
5.05 2.36 0.0
5.02 2.18 0.0
5.01 1.98 0.0
5.02 1.80 0.0
5.04 1.62 0.0
5.07 1.47 0.0
5.10 1.35 0.0
5.12 1.26 0.0
5.11 1.20 0.0
5.08 1.14 0.0
5.03 1.10 0.0
4.97 1.06 0.0
4.89 1.02 0.0
4.80 0.98 0.0
4.69 0.94 0.0
4.57 0.91 0.0
4.44 0.87 0.0
4.29 0.83 0.0
4.13 0.78 0.0
3.96 0.74 0.0
3.77 0.69 0.0
3.57 0.63 0.0
3.36 0.58 0.0
3.14 0.52 0.0
2.91 0.46 0.0
2.66 0.40 0.0
2.41 0.33 0.0
2.14 0.27 0.0
1.87 0.20 0.0
1.58 0.13 0.0
1.28 0.06 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.24 3.94 0.0
1.49 3.87 0.0
1.73 3.80 0.0
1.96 3.74 0.0
2.18 3.67 0.0
2.39 3.61 0.0
2.60 3.54 0.0
2.79 3.48 0.0
2.97 3.42 0.0
3.15 3.36 0.0
3.31 3.30 0.0
3.46 3.24 0.0
3.61 3.18 0.0
3.74 3.12 0.0
3.87 3.07 0.0
3.98 3.01 0.0
4.08 2.95 0.0
4.18 2.90 0.0
4.26 2.84 0.0
4.33 2.78 0.0
4.39 2.72 0.0
4.44 2.65 0.0
4.49 2.58 0.0
4.52 2.51 0.0
4.54 2.43 0.0
4.56 2.35 0.0
4.57 2.26 0.0
4.58 2.17 0.0
4.58 2.08 0.0
4.58 1.98 0.0
4.57 1.88 0.0
4.56 1.79 0.0
4.55 1.70 0.0
4.53 1.62 0.0
4.50 1.53 0.0
4.47 1.46 0.0
4.43 1.39 0.0
4.37 1.32 0.0
4.31 1.26 0.0
4.24 1.19 0.0
4.15 1.13 0.0
4.06 1.07 0.0
3.96 1.01 0.0
3.84 0.96 0.0
3.72 0.90 0.0
3.59 0.84 0.0
3.44 0.78 0.0
3.29 0.72 0.0
3.12 0.66 0.0
2.95 0.59 0.0
2.77 0.53 0.0
2.57 0.47 0.0
2.37 0.40 0.0
2.16 0.33 0.0
1.94 0.27 0.0
1.72 0.20 0.0
1.48 0.13 0.0
1.23 0.07 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.19 3.94 0.0
1.39 3.87 0.0
1.57 3.80 0.0
1.76 3.73 0.0
1.93 3.67 0.0
2.10 3.60 0.0
2.25 3.54 0.0
2.41 3.47 0.0
2.55 3.41 0.0
2.69 3.34 0.0
2.82 3.28 0.0
2.94 3.21 0.0
3.05 3.15 0.0
3.16 3.08 0.0
3.26 3.02 0.0
3.36 2.96 0.0
3.44 2.89 0.0
3.52 2.83 0.0
3.59 2.76 0.0
3.65 2.70 0.0
3.71 2.63 0.0
3.76 2.56 0.0
3.80 2.49 0.0
3.83 2.42 0.0
3.86 2.35 0.0
3.89 2.28 0.0
3.90 2.20 0.0
3.91 2.13 0.0
3.92 2.05 0.0
3.92 1.98 0.0
3.91 1.90 0.0
3.90 1.83 0.0
3.88 1.75 0.0
3.86 1.68 0.0
3.83 1.61 0.0
3.79 1.53 0.0
3.75 1.46 0.0
3.70 1.39 0.0
3.64 1.33 0.0
3.58 1.26 0.0
3.51 1.19 0.0
3.43 1.13 0.0
3.34 1.06 0.0
3.25 0.99 0.0
3.15 0.93 0.0
3.04 0.86 0.0
2.92 0.80 0.0
2.80 0.73 0.0
2.67 0.67 0.0
2.53 0.60 0.0
2.39 0.54 0.0
2.24 0.47 0.0
2.08 0.40 0.0
1.91 0.34 0.0
1.74 0.27 0.0
1.56 0.20 0.0
1.38 0.13 0.0
1.18 0.07 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.14 3.93 0.0
1.28 3.87 0.0
1.42 3.80 0.0
1.55 3.73 0.0
1.68 3.67 0.0
1.80 3.60 0.0
1.91 3.53 0.0
2.03 3.47 0.0
2.13 3.40 0.0
2.23 3.33 0.0
2.33 3.27 0.0
2.42 3.20 0.0
2.50 3.13 0.0
2.58 3.07 0.0
2.65 3.00 0.0
2.72 2.93 0.0
2.79 2.87 0.0
2.84 2.80 0.0
2.90 2.73 0.0
2.95 2.66 0.0
2.99 2.60 0.0
3.03 2.53 0.0
3.06 2.46 0.0
3.09 2.39 0.0
3.11 2.32 0.0
3.13 2.25 0.0
3.15 2.18 0.0
3.15 2.11 0.0
3.16 2.04 0.0
3.16 1.97 0.0
3.15 1.90 0.0
3.14 1.83 0.0
3.13 1.76 0.0
3.11 1.69 0.0
3.09 1.62 0.0
3.06 1.55 0.0
3.02 1.49 0.0
2.98 1.42 0.0
2.94 1.35 0.0
2.89 1.28 0.0
2.84 1.21 0.0
2.78 1.14 0.0
2.71 1.08 0.0
2.64 1.01 0.0
2.57 0.94 0.0
2.49 0.88 0.0
2.40 0.81 0.0
2.31 0.74 0.0
2.22 0.67 0.0
2.12 0.61 0.0
2.01 0.54 0.0
1.90 0.47 0.0
1.79 0.40 0.0
1.67 0.34 0.0
1.54 0.27 0.0
1.41 0.20 0.0
1.28 0.13 0.0
1.13 0.07 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.09 3.93 0.0
1.18 3.87 0.0
1.26 3.80 0.0
1.35 3.73 0.0
1.43 3.66 0.0
1.50 3.60 0.0
1.57 3.53 0.0
1.64 3.46 0.0
1.71 3.39 0.0
1.77 3.33 0.0
1.83 3.26 0.0
1.89 3.19 0.0
1.94 3.13 0.0
1.99 3.06 0.0
2.04 2.99 0.0
2.08 2.92 0.0
2.12 2.86 0.0
2.16 2.79 0.0
2.19 2.72 0.0
2.23 2.65 0.0
2.25 2.58 0.0
2.28 2.52 0.0
2.30 2.45 0.0
2.32 2.38 0.0
2.33 2.31 0.0
2.35 2.24 0.0
2.35 2.18 0.0
2.36 2.11 0.0
2.36 2.04 0.0
2.36 1.97 0.0
2.36 1.90 0.0
2.35 1.83 0.0
2.34 1.76 0.0
2.33 1.70 0.0
2.32 1.63 0.0
2.30 1.56 0.0
2.28 1.49 0.0
2.25 1.42 0.0
2.22 1.36 0.0
2.19 1.29 0.0
2.16 1.22 0.0
2.12 1.15 0.0
2.08 1.08 0.0
2.03 1.02 0.0
1.99 0.95 0.0
1.94 0.88 0.0
1.88 0.81 0.0
1.83 0.74 0.0
1.77 0.68 0.0
1.70 0.61 0.0
1.64 0.54 0.0
1.57 0.47 0.0
1.49 0.41 0.0
1.42 0.34 0.0
1.34 0.27 0.0
1.26 0.20 0.0
1.17 0.13 0.0
1.08 0.07 0.0
1.00 0.00 0.0
1.00 4.00 0.0
1.04 3.93 0.0
1.07 3.87 0.0
1.11 3.80 0.0
1.14 3.73 0.0
1.17 3.66 0.0
1.20 3.59 0.0
1.23 3.53 0.0
1.26 3.46 0.0
1.29 3.39 0.0
1.31 3.32 0.0
1.34 3.26 0.0
1.36 3.19 0.0
1.38 3.12 0.0
1.40 3.05 0.0
1.42 2.99 0.0
1.44 2.92 0.0
1.46 2.85 0.0
1.47 2.78 0.0
1.49 2.71 0.0
1.50 2.65 0.0
1.51 2.58 0.0
1.52 2.51 0.0
1.53 2.44 0.0
1.54 2.38 0.0
1.54 2.31 0.0
1.55 2.24 0.0
1.55 2.17 0.0
1.55 2.10 0.0
1.56 2.04 0.0
1.56 1.97 0.0
1.55 1.90 0.0
1.55 1.83 0.0
1.55 1.76 0.0
1.54 1.70 0.0
1.54 1.63 0.0
1.53 1.56 0.0
1.52 1.49 0.0
1.51 1.42 0.0
1.50 1.36 0.0
1.48 1.29 0.0
1.47 1.22 0.0
1.46 1.15 0.0
1.44 1.08 0.0
1.42 1.02 0.0
1.40 0.95 0.0
1.38 0.88 0.0
1.36 0.81 0.0
1.34 0.75 0.0
1.31 0.68 0.0
1.29 0.61 0.0
1.26 0.54 0.0
1.23 0.47 0.0
1.20 0.41 0.0
1.17 0.34 0.0
1.14 0.27 0.0
1.11 0.20 0.0
1.07 0.14 0.0
1.03 0.07 0.0
CELLS 419 838
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
1 100
1 101
1 102
1 103
1 104
1 105
1 106
1 107
1 108
1 109
1 110
1 111
1 112
1 113
1 114
1 115
1 116
1 117
1 118
1 119
1 120
1 121
1 122
1 123
1 124
1 125
1 126
1 127
1 128
1 129
1 130
1 131
1 132
1 133
1 134
1 135
1 136
1 137
1 138
1 139
1 140
1 141
1 142
1 143
1 144
1 145
1 146
1 147
1 148
1 149
1 150
1 151
1 152
1 153
1 154
1 155
1 156
1 157
1 158
1 159
1 160
1 161
1 162
1 163
1 164
1 165
1 166
1 167
1 168
1 169
1 170
1 171
1 172
1 173
1 174
1 175
1 176
1 177
1 178
1 179
1 180
1 181
1 182
1 183
1 184
1 185
1 186
1 187
1 188
1 189
1 190
1 191
1 192
1 193
1 194
1 195
1 196
1 197
1 198
1 199
1 200
1 201
1 202
1 203
1 204
1 205
1 206
1 207
1 208
1 209
1 210
1 211
1 212
1 213
1 214
1 215
1 216
1 217
1 218
1 219
1 220
1 221
1 222
1 223
1 224
1 225
1 226
1 227
1 228
1 229
1 230
1 231
1 232
1 233
1 234
1 235
1 236
1 237
1 238
1 239
1 240
1 241
1 242
1 243
1 244
1 245
1 246
1 247
1 248
1 249
1 250
1 251
1 252
1 253
1 254
1 255
1 256
1 257
1 258
1 259
1 260
1 261
1 262
1 263
1 264
1 265
1 266
1 267
1 268
1 269
1 270
1 271
1 272
1 273
1 274
1 275
1 276
1 277
1 278
1 279
1 280
1 281
1 282
1 283
1 284
1 285
1 286
1 287
1 288
1 289
1 290
1 291
1 292
1 293
1 294
1 295
1 296
1 297
1 298
1 299
1 300
1 301
1 302
1 303
1 304
1 305
1 306
1 307
1 308
1 309
1 310
1 311
1 312
1 313
1 314
1 315
1 316
1 317
1 318
1 319
1 320
1 321
1 322
1 323
1 324
1 325
1 326
1 327
1 328
1 329
1 330
1 331
1 332
1 333
1 334
1 335
1 336
1 337
1 338
1 339
1 340
1 341
1 342
1 343
1 344
1 345
1 346
1 347
1 348
1 349
1 350
1 351
1 352
1 353
1 354
1 355
1 356
1 357
1 358
1 359
1 360
1 361
1 362
1 363
1 364
1 365
1 366
1 367
1 368
1 369
1 370
1 371
1 372
1 373
1 374
1 375
1 376
1 377
1 378
1 379
1 380
1 381
1 382
1 383
1 384
1 385
1 386
1 387
1 388
1 389
1 390
1 391
1 392
1 393
1 394
1 395
1 396
1 397
1 398
1 399
1 400
1 401
1 402
1 403
1 404
1 405
1 406
1 407
1 408
1 409
1 410
1 411
1 412
1 413
1 414
1 415
1 416
1 417
1 418
CELL_TYPES 419
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1