Optimized particlePool handling
This commit is contained in:
		| @@ -133,14 +133,11 @@ void writeParticles(ParticleTracer* particletracer, Solver* solver) | |||||||
|     } |     } | ||||||
|  |  | ||||||
|     for (int i = 0; i < particletracer->totalParticles; ++i) |     for (int i = 0; i < particletracer->totalParticles; ++i) | ||||||
|     { |  | ||||||
|          if(particlePool[i].flag == true) |  | ||||||
|     { |     { | ||||||
|         double x = particlePool[i].x; |         double x = particlePool[i].x; | ||||||
|         double y = particlePool[i].y; |         double y = particlePool[i].y; | ||||||
|         fprintf(fp, "%f %f\n", x, y); |         fprintf(fp, "%f %f\n", x, y); | ||||||
|     } |     } | ||||||
|     } |  | ||||||
|     fclose(fp); |     fclose(fp); | ||||||
|  |  | ||||||
|     ++ts; |     ++ts; | ||||||
| @@ -217,6 +214,28 @@ void trace(ParticleTracer* particletracer, Solver* solver, double* u, double* v, | |||||||
|  |  | ||||||
|         } |         } | ||||||
|         advanceParticles(particletracer, u, v, time); |         advanceParticles(particletracer, u, v, time); | ||||||
|  |         compress(particletracer); | ||||||
|         particletracer->lastUpdateTime = time;    |         particletracer->lastUpdateTime = time;    | ||||||
|     } |     } | ||||||
| } | } | ||||||
|  |  | ||||||
|  | void compress(ParticleTracer* particletracer) | ||||||
|  | { | ||||||
|  |     Particle* memPool = particletracer->particlePool; | ||||||
|  |     Particle tempPool[particletracer->totalParticles]; | ||||||
|  |     int totalParticles = 0; | ||||||
|  |  | ||||||
|  |     for(int i=0; i < particletracer->totalParticles; ++i) | ||||||
|  |     { | ||||||
|  |         if(memPool[i].flag == 1) | ||||||
|  |         { | ||||||
|  |             tempPool[totalParticles].x = memPool[i].x; | ||||||
|  |             tempPool[totalParticles].y = memPool[i].y; | ||||||
|  |             tempPool[totalParticles].flag = memPool[i].flag; | ||||||
|  |             ++totalParticles; | ||||||
|  |         } | ||||||
|  |     } | ||||||
|  |  | ||||||
|  |     particletracer->totalParticles = totalParticles; | ||||||
|  |     memcpy(particletracer->particlePool, tempPool, totalParticles*sizeof(Particle)); | ||||||
|  | } | ||||||
| @@ -44,4 +44,5 @@ void writeParticles(ParticleTracer*, Solver*); | |||||||
| void printParticleTracerParameters(ParticleTracer*); | void printParticleTracerParameters(ParticleTracer*); | ||||||
| void printParticles(ParticleTracer*); | void printParticles(ParticleTracer*); | ||||||
| void trace(ParticleTracer*, Solver*, double* , double* , double ); | void trace(ParticleTracer*, Solver*, double* , double* , double ); | ||||||
|  | void compress(ParticleTracer* ); | ||||||
| #endif | #endif | ||||||
| @@ -73,37 +73,27 @@ void vtkParticle(VtkOptions* o, char* name) | |||||||
|  |  | ||||||
|  |  | ||||||
|     for (int i = 0; i < o->particletracer->totalParticles; ++i) |     for (int i = 0; i < o->particletracer->totalParticles; ++i) | ||||||
|     { |  | ||||||
|         if(particlePool[i].flag == true) |  | ||||||
|     { |     { | ||||||
|         double x = particlePool[i].x; |         double x = particlePool[i].x; | ||||||
|         double y = particlePool[i].y; |         double y = particlePool[i].y; | ||||||
|         fprintf(o->fh, "%.2f %.2f 0.0\n", x, y); |         fprintf(o->fh, "%.2f %.2f 0.0\n", x, y); | ||||||
|     } |     } | ||||||
|     } |  | ||||||
|  |  | ||||||
|     fprintf(o->fh, "CELLS %d %d\n", o->particletracer->totalParticles, 2 * o->particletracer->totalParticles); |     fprintf(o->fh, "CELLS %d %d\n", o->particletracer->totalParticles, 2 * o->particletracer->totalParticles); | ||||||
|  |  | ||||||
|  |  | ||||||
|     for (int i = 0, j = 0; i < o->particletracer->totalParticles; ++i) |     for (int i = 0; i < o->particletracer->totalParticles; ++i) | ||||||
|     { |     { | ||||||
|         if(particlePool[i].flag == true) |         fprintf(o->fh, "1 %d\n", i); | ||||||
|         { |  | ||||||
|             fprintf(o->fh, "1 %d\n", j); |  | ||||||
|             ++j; |  | ||||||
|         } |  | ||||||
|     } |     } | ||||||
|  |  | ||||||
|     fprintf(o->fh, "CELL_TYPES %d\n", o->particletracer->totalParticles); |     fprintf(o->fh, "CELL_TYPES %d\n", o->particletracer->totalParticles); | ||||||
|  |  | ||||||
|  |  | ||||||
|     for (int i = 0; i < o->particletracer->totalParticles; ++i) |     for (int i = 0; i < o->particletracer->totalParticles; ++i) | ||||||
|     { |  | ||||||
|         if(particlePool[i].flag == true) |  | ||||||
|     { |     { | ||||||
|         fprintf(o->fh, "1\n"); |         fprintf(o->fh, "1\n"); | ||||||
|     } |     } | ||||||
|     } |  | ||||||
|  |  | ||||||
|     /* |     /* | ||||||
|     for (int k = 0; k < kmax; k++) { |     for (int k = 0; k < kmax; k++) { | ||||||
|   | |||||||
| @@ -1,8 +1,8 @@ | |||||||
| unset border; unset tics; unset key; | unset border; unset tics; unset key; | ||||||
| set term gif animate delay 50 | set term gif animate delay 50 | ||||||
| set output "trace.gif" | set output "trace.gif" | ||||||
| set xrange [0:1] | set xrange [0:30] | ||||||
| set yrange [0:1] | set yrange [0:4] | ||||||
| do for [ts=0:198] { | do for [ts=0:198] { | ||||||
|     plot "particles_".ts.".dat" with points pointtype 7 |     plot "particles_".ts.".dat" with points pointtype 7 | ||||||
| } | } | ||||||
|   | |||||||
| @@ -116,7 +116,7 @@ int main(int argc, char** argv) | |||||||
|         solver_generic[variant - 1](&s); |         solver_generic[variant - 1](&s); | ||||||
|         adaptUV(&s); |         adaptUV(&s); | ||||||
|  |  | ||||||
|         trace(&particletracer, &s, s.u, s.v, s.w, t); |         trace(&particletracer, s.u, s.v, s.w, t); | ||||||
|  |  | ||||||
|         t += s.dt; |         t += s.dt; | ||||||
|          |          | ||||||
|   | |||||||
| @@ -177,7 +177,7 @@ void freeParticles(ParticleTracer* particletracer) | |||||||
|     free(particletracer->linSpaceLine); |     free(particletracer->linSpaceLine); | ||||||
| } | } | ||||||
|  |  | ||||||
| void writeParticles(ParticleTracer* particletracer, Solver* solver) | void writeParticles(ParticleTracer* particletracer) | ||||||
| { | { | ||||||
|     VtkOptions opts = { .particletracer = particletracer }; |     VtkOptions opts = { .particletracer = particletracer }; | ||||||
|  |  | ||||||
| @@ -256,7 +256,7 @@ void printParticleTracerParameters(ParticleTracer* particletracer) | |||||||
|     printf("\tdt : %.2f, dx : %.2f, dy : %.2f,  dz : %.2f\n", particletracer->dt, particletracer->dx, particletracer->dy, particletracer->dz); |     printf("\tdt : %.2f, dx : %.2f, dy : %.2f,  dz : %.2f\n", particletracer->dt, particletracer->dx, particletracer->dy, particletracer->dz); | ||||||
| }    | }    | ||||||
|  |  | ||||||
| void trace(ParticleTracer* particletracer, Solver* solver, double* u, double* v, double* w, double time) | void trace(ParticleTracer* particletracer, double* u, double* v, double* w, double time) | ||||||
| { | { | ||||||
|     if (time >= particletracer->startTime) |     if (time >= particletracer->startTime) | ||||||
|     { |     { | ||||||
| @@ -268,25 +268,34 @@ void trace(ParticleTracer* particletracer, Solver* solver, double* u, double* v, | |||||||
|         } |         } | ||||||
|         if( (time - particletracer->lastWriteTime) >= particletracer->writeTimePeriod) |         if( (time - particletracer->lastWriteTime) >= particletracer->writeTimePeriod) | ||||||
|         { |         { | ||||||
|             activeParticleChecker(particletracer); |             writeParticles(particletracer); | ||||||
|             writeParticles(particletracer, solver); |  | ||||||
|             particletracer->lastWriteTime = time; |             particletracer->lastWriteTime = time; | ||||||
|  |  | ||||||
|         } |         } | ||||||
|         advanceParticles(particletracer, u, v, w, time); |         advanceParticles(particletracer, u, v, w, time); | ||||||
|  |         compress(particletracer); | ||||||
|         particletracer->lastUpdateTime = time;    |         particletracer->lastUpdateTime = time;    | ||||||
|     } |     } | ||||||
| } | } | ||||||
|  |  | ||||||
| void activeParticleChecker(ParticleTracer* particletracer) | void compress(ParticleTracer* particletracer) | ||||||
| { | { | ||||||
|     particletracer->activeParticles = 0; |     Particle* memPool = particletracer->particlePool; | ||||||
|     Particle* particlePool = particletracer->particlePool; |     Particle tempPool[particletracer->totalParticles]; | ||||||
|     for (int i = 0; i < particletracer->totalParticles; ++i) |     int totalParticles = 0; | ||||||
|  |  | ||||||
|  |     for(int i=0; i < particletracer->totalParticles; ++i) | ||||||
|     { |     { | ||||||
|         if(particlePool[i].flag == true) |         if(memPool[i].flag == 1) | ||||||
|         { |         { | ||||||
|             ++(particletracer->activeParticles); |             tempPool[totalParticles].x = memPool[i].x; | ||||||
|  |             tempPool[totalParticles].y = memPool[i].y; | ||||||
|  |             tempPool[totalParticles].z = memPool[i].z; | ||||||
|  |             tempPool[totalParticles].flag = memPool[i].flag; | ||||||
|  |             ++totalParticles; | ||||||
|         } |         } | ||||||
|     } |     } | ||||||
|  |  | ||||||
|  |     particletracer->totalParticles = totalParticles; | ||||||
|  |     memcpy(particletracer->particlePool, tempPool, totalParticles*sizeof(Particle)); | ||||||
| } | } | ||||||
| @@ -40,9 +40,9 @@ void initParticleTracer(ParticleTracer*, Parameter*); | |||||||
| void injectParticles(ParticleTracer*); | void injectParticles(ParticleTracer*); | ||||||
| void advanceParticles(ParticleTracer*, double* , double*, double*, double); | void advanceParticles(ParticleTracer*, double* , double*, double*, double); | ||||||
| void freeParticles(ParticleTracer*); | void freeParticles(ParticleTracer*); | ||||||
| void writeParticles(ParticleTracer*, Solver*); | void writeParticles(ParticleTracer*); | ||||||
| void printParticleTracerParameters(ParticleTracer*); | void printParticleTracerParameters(ParticleTracer*); | ||||||
| void printParticles(ParticleTracer*); | void printParticles(ParticleTracer*); | ||||||
| void activeParticleChecker(ParticleTracer*); | void compress(ParticleTracer*); | ||||||
| void trace(ParticleTracer*, Solver*, double* , double* , double* , double); | void trace(ParticleTracer*, double* , double* , double* , double); | ||||||
| #endif | #endif | ||||||
| @@ -172,32 +172,29 @@ void vtkParticle(VtkOptions* o, char* name) | |||||||
|         exit(EXIT_FAILURE); |         exit(EXIT_FAILURE); | ||||||
|     } |     } | ||||||
|  |  | ||||||
|     fprintf(o->fh, "POINTS %d float\n", o->particletracer->activeParticles); |     fprintf(o->fh, "POINTS %d float\n", o->particletracer->totalParticles); | ||||||
|  |  | ||||||
|  |  | ||||||
|     for (int i = 0; i < o->particletracer->totalParticles; ++i) |     for (int i = 0; i < o->particletracer->totalParticles; ++i) | ||||||
|     { |  | ||||||
|         if(particlePool[i].flag == true) |  | ||||||
|     { |     { | ||||||
|             double x = particlePool[i].x; |             double x = particlePool[i].x; | ||||||
|             double y = particlePool[i].y; |             double y = particlePool[i].y; | ||||||
|             double z = particlePool[i].z; |             double z = particlePool[i].z; | ||||||
|             fprintf(o->fh, "%.2f %.2f %.2f\n", x, y, z); |             fprintf(o->fh, "%.2f %.2f %.2f\n", x, y, z); | ||||||
|     } |     } | ||||||
|     } |  | ||||||
|  |  | ||||||
|     fprintf(o->fh, "CELLS %d %d\n", o->particletracer->activeParticles, 2 * o->particletracer->activeParticles); |     fprintf(o->fh, "CELLS %d %d\n", o->particletracer->totalParticles, 2 * o->particletracer->totalParticles); | ||||||
|  |  | ||||||
|  |  | ||||||
|     for (int i = 0; i < o->particletracer->activeParticles; ++i) |     for (int i = 0; i < o->particletracer->totalParticles; ++i) | ||||||
|     { |     { | ||||||
|         fprintf(o->fh, "1 %d\n", i); |         fprintf(o->fh, "1 %d\n", i); | ||||||
|     } |     } | ||||||
|  |  | ||||||
|     fprintf(o->fh, "CELL_TYPES %d\n", o->particletracer->activeParticles); |     fprintf(o->fh, "CELL_TYPES %d\n", o->particletracer->totalParticles); | ||||||
|  |  | ||||||
|  |  | ||||||
|     for (int i = 0; i < o->particletracer->activeParticles; ++i) |     for (int i = 0; i < o->particletracer->totalParticles; ++i) | ||||||
|     { |     { | ||||||
|         fprintf(o->fh, "1\n"); |         fprintf(o->fh, "1\n"); | ||||||
|     } |     } | ||||||
|   | |||||||
							
								
								
									
										12
									
								
								BasicSolver/3D-seq/vtk_files/particles0.vtk
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								BasicSolver/3D-seq/vtk_files/particles0.vtk
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,12 @@ | |||||||
|  | # vtk DataFile Version 3.0 | ||||||
|  | PAMPI cfd solver particle tracing file | ||||||
|  | ASCII | ||||||
|  | DATASET UNSTRUCTURED_GRID | ||||||
|  | FIELD FieldData 2 | ||||||
|  | TIME 1 1 double | ||||||
|  | 0 | ||||||
|  | CYCLE 1 1 int | ||||||
|  | 1 | ||||||
|  | POINTS 0 float | ||||||
|  | CELLS 0 0 | ||||||
|  | CELL_TYPES 0 | ||||||
							
								
								
									
										12
									
								
								BasicSolver/3D-seq/vtk_files/particles1.vtk
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								BasicSolver/3D-seq/vtk_files/particles1.vtk
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,12 @@ | |||||||
|  | # vtk DataFile Version 3.0 | ||||||
|  | PAMPI cfd solver particle tracing file | ||||||
|  | ASCII | ||||||
|  | DATASET UNSTRUCTURED_GRID | ||||||
|  | FIELD FieldData 2 | ||||||
|  | TIME 1 1 double | ||||||
|  | 1 | ||||||
|  | CYCLE 1 1 int | ||||||
|  | 1 | ||||||
|  | POINTS 0 float | ||||||
|  | CELLS 0 0 | ||||||
|  | CELL_TYPES 0 | ||||||
							
								
								
									
										282
									
								
								BasicSolver/3D-seq/vtk_files/particles10.vtk
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										282
									
								
								BasicSolver/3D-seq/vtk_files/particles10.vtk
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,282 @@ | |||||||
|  | # vtk DataFile Version 3.0 | ||||||
|  | PAMPI cfd solver particle tracing file | ||||||
|  | ASCII | ||||||
|  | DATASET UNSTRUCTURED_GRID | ||||||
|  | FIELD FieldData 2 | ||||||
|  | TIME 1 1 double | ||||||
|  | 10 | ||||||
|  | CYCLE 1 1 int | ||||||
|  | 1 | ||||||
|  | POINTS 90 float | ||||||
|  | 0.30 0.66 0.99 | ||||||
|  | 0.22 0.49 0.61 | ||||||
|  | 1.00 0.99 0.67 | ||||||
|  | 0.66 0.42 0.71 | ||||||
|  | 0.88 0.67 0.72 | ||||||
|  | 0.31 0.92 0.00 | ||||||
|  | 0.74 0.78 0.95 | ||||||
|  | 0.27 0.25 0.71 | ||||||
|  | 0.78 0.62 0.70 | ||||||
|  | 0.64 0.00 0.23 | ||||||
|  | 0.71 0.33 0.23 | ||||||
|  | 0.57 0.77 0.59 | ||||||
|  | 0.55 0.00 0.20 | ||||||
|  | 0.55 0.51 0.75 | ||||||
|  | 0.69 0.90 0.65 | ||||||
|  | 0.32 0.56 0.92 | ||||||
|  | 0.42 0.44 0.61 | ||||||
|  | 0.74 0.82 0.97 | ||||||
|  | 0.73 0.40 0.64 | ||||||
|  | 0.43 0.41 0.61 | ||||||
|  | 0.84 0.54 0.20 | ||||||
|  | 0.43 0.79 0.51 | ||||||
|  | 0.71 0.80 0.92 | ||||||
|  | 0.33 0.02 0.47 | ||||||
|  | 0.38 0.50 0.04 | ||||||
|  | 0.44 0.03 0.05 | ||||||
|  | 0.88 0.74 0.20 | ||||||
|  | 0.57 0.41 0.05 | ||||||
|  | 0.64 0.00 0.43 | ||||||
|  | 0.73 0.79 0.92 | ||||||
|  | 0.33 0.69 0.03 | ||||||
|  | 0.53 0.73 0.76 | ||||||
|  | 0.66 0.74 0.73 | ||||||
|  | 0.61 0.01 0.33 | ||||||
|  | 0.62 0.01 0.30 | ||||||
|  | 0.47 0.42 0.10 | ||||||
|  | 0.39 0.29 0.06 | ||||||
|  | 0.27 0.81 0.97 | ||||||
|  | 0.35 0.72 0.97 | ||||||
|  | 0.33 0.84 0.97 | ||||||
|  | 0.17 0.13 0.99 | ||||||
|  | 0.09 0.03 0.64 | ||||||
|  | 0.85 0.77 0.02 | ||||||
|  | 0.38 0.59 0.82 | ||||||
|  | 0.19 1.00 0.99 | ||||||
|  | 0.39 0.70 0.72 | ||||||
|  | 0.29 0.64 0.02 | ||||||
|  | 0.78 0.67 0.07 | ||||||
|  | 0.16 0.42 0.01 | ||||||
|  | 0.39 0.58 0.68 | ||||||
|  | 0.45 0.73 0.73 | ||||||
|  | 0.16 0.28 0.02 | ||||||
|  | 1.00 1.00 0.22 | ||||||
|  | 0.47 0.76 0.21 | ||||||
|  | 1.00 1.00 0.13 | ||||||
|  | 0.58 0.77 0.25 | ||||||
|  | 0.11 0.01 0.93 | ||||||
|  | 0.38 0.70 0.20 | ||||||
|  | 0.01 0.69 0.28 | ||||||
|  | 0.46 0.86 0.67 | ||||||
|  | 0.91 0.99 0.62 | ||||||
|  | 0.96 0.52 0.45 | ||||||
|  | 0.87 0.72 0.03 | ||||||
|  | 0.97 0.78 0.95 | ||||||
|  | 0.12 0.35 1.00 | ||||||
|  | 0.28 0.95 0.97 | ||||||
|  | 0.94 0.37 0.70 | ||||||
|  | 0.11 0.05 0.85 | ||||||
|  | 0.78 0.69 0.95 | ||||||
|  | 0.89 0.48 0.95 | ||||||
|  | 0.87 0.17 0.77 | ||||||
|  | 0.18 0.99 0.99 | ||||||
|  | 0.95 0.42 0.51 | ||||||
|  | 0.15 0.45 0.96 | ||||||
|  | 0.73 0.47 0.04 | ||||||
|  | 0.95 0.45 0.15 | ||||||
|  | 0.95 0.48 0.12 | ||||||
|  | 0.94 0.39 0.26 | ||||||
|  | 0.39 0.99 0.06 | ||||||
|  | 0.06 0.08 0.77 | ||||||
|  | 0.04 0.70 0.81 | ||||||
|  | 0.21 0.71 0.98 | ||||||
|  | 0.03 0.94 0.62 | ||||||
|  | 0.84 0.57 0.03 | ||||||
|  | 0.99 0.78 0.67 | ||||||
|  | 0.81 0.12 0.46 | ||||||
|  | 0.28 0.84 0.93 | ||||||
|  | 0.11 0.47 0.00 | ||||||
|  | 0.65 0.99 0.71 | ||||||
|  | 0.92 0.30 0.18 | ||||||
|  | CELLS 90 180 | ||||||
|  | 1 0 | ||||||
|  | 1 1 | ||||||
|  | 1 2 | ||||||
|  | 1 3 | ||||||
|  | 1 4 | ||||||
|  | 1 5 | ||||||
|  | 1 6 | ||||||
|  | 1 7 | ||||||
|  | 1 8 | ||||||
|  | 1 9 | ||||||
|  | 1 10 | ||||||
|  | 1 11 | ||||||
|  | 1 12 | ||||||
|  | 1 13 | ||||||
|  | 1 14 | ||||||
|  | 1 15 | ||||||
|  | 1 16 | ||||||
|  | 1 17 | ||||||
|  | 1 18 | ||||||
|  | 1 19 | ||||||
|  | 1 20 | ||||||
|  | 1 21 | ||||||
|  | 1 22 | ||||||
|  | 1 23 | ||||||
|  | 1 24 | ||||||
|  | 1 25 | ||||||
|  | 1 26 | ||||||
|  | 1 27 | ||||||
|  | 1 28 | ||||||
|  | 1 29 | ||||||
|  | 1 30 | ||||||
|  | 1 31 | ||||||
|  | 1 32 | ||||||
|  | 1 33 | ||||||
|  | 1 34 | ||||||
|  | 1 35 | ||||||
|  | 1 36 | ||||||
|  | 1 37 | ||||||
|  | 1 38 | ||||||
|  | 1 39 | ||||||
|  | 1 40 | ||||||
|  | 1 41 | ||||||
|  | 1 42 | ||||||
|  | 1 43 | ||||||
|  | 1 44 | ||||||
|  | 1 45 | ||||||
|  | 1 46 | ||||||
|  | 1 47 | ||||||
|  | 1 48 | ||||||
|  | 1 49 | ||||||
|  | 1 50 | ||||||
|  | 1 51 | ||||||
|  | 1 52 | ||||||
|  | 1 53 | ||||||
|  | 1 54 | ||||||
|  | 1 55 | ||||||
|  | 1 56 | ||||||
|  | 1 57 | ||||||
|  | 1 58 | ||||||
|  | 1 59 | ||||||
|  | 1 60 | ||||||
|  | 1 61 | ||||||
|  | 1 62 | ||||||
|  | 1 63 | ||||||
|  | 1 64 | ||||||
|  | 1 65 | ||||||
|  | 1 66 | ||||||
|  | 1 67 | ||||||
|  | 1 68 | ||||||
|  | 1 69 | ||||||
|  | 1 70 | ||||||
|  | 1 71 | ||||||
|  | 1 72 | ||||||
|  | 1 73 | ||||||
|  | 1 74 | ||||||
|  | 1 75 | ||||||
|  | 1 76 | ||||||
|  | 1 77 | ||||||
|  | 1 78 | ||||||
|  | 1 79 | ||||||
|  | 1 80 | ||||||
|  | 1 81 | ||||||
|  | 1 82 | ||||||
|  | 1 83 | ||||||
|  | 1 84 | ||||||
|  | 1 85 | ||||||
|  | 1 86 | ||||||
|  | 1 87 | ||||||
|  | 1 88 | ||||||
|  | 1 89 | ||||||
|  | CELL_TYPES 90 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
|  | 1 | ||||||
							
								
								
									
										372
									
								
								BasicSolver/3D-seq/vtk_files/particles11.vtk
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										372
									
								
								BasicSolver/3D-seq/vtk_files/particles11.vtk
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,372 @@ | |||||||
|  | # vtk DataFile Version 3.0 | ||||||
|  | PAMPI cfd solver particle tracing file | ||||||
|  | ASCII | ||||||
|  | DATASET UNSTRUCTURED_GRID | ||||||
|  | FIELD FieldData 2 | ||||||
|  | TIME 1 1 double | ||||||
|  | 11 | ||||||
|  | CYCLE 1 1 int | ||||||
|  | 1 | ||||||
|  | POINTS 120 float | ||||||
|  | 0.36 0.70 0.99 | ||||||
|  | 0.21 0.90 0.61 | ||||||
|  | 1.00 0.99 0.67 | ||||||
|  | 0.38 0.44 0.61 | ||||||
|  | 0.49 0.21 0.70 | ||||||
|  | 0.32 0.92 0.00 | ||||||
|  | 0.68 0.64 0.88 | ||||||
|  | 0.12 0.62 0.76 | ||||||
|  | 0.56 0.38 0.67 | ||||||
|  | 0.63 0.00 0.23 | ||||||
|  | 0.27 0.36 0.30 | ||||||
|  | 0.79 0.79 0.59 | ||||||
|  | 0.53 0.00 0.20 | ||||||
|  | 0.47 0.63 0.63 | ||||||
|  | 0.82 0.45 0.68 | ||||||
|  | 0.52 0.85 0.85 | ||||||
|  | 0.39 0.71 0.53 | ||||||
|  | 0.72 0.71 0.93 | ||||||
|  | 0.36 0.35 0.59 | ||||||
|  | 0.36 0.68 0.53 | ||||||
|  | 0.41 0.25 0.26 | ||||||
|  | 0.78 0.91 0.48 | ||||||
|  | 0.73 0.66 0.85 | ||||||
|  | 0.25 0.04 0.47 | ||||||
|  | 0.51 0.69 0.09 | ||||||
|  | 0.37 0.06 0.04 | ||||||
|  | 0.55 0.25 0.24 | ||||||
|  | 0.46 0.53 0.12 | ||||||
|  | 0.61 0.00 0.43 | ||||||
|  | 0.71 0.64 0.84 | ||||||
|  | 0.47 0.76 0.04 | ||||||
|  | 0.72 0.81 0.70 | ||||||
|  | 0.74 0.68 0.72 | ||||||
|  | 0.50 0.01 0.33 | ||||||
|  | 0.53 0.01 0.30 | ||||||
|  | 0.43 0.63 0.19 | ||||||
|  | 0.38 0.62 0.12 | ||||||
|  | 0.38 0.85 0.97 | ||||||
|  | 0.53 0.81 0.95 | ||||||
|  | 0.50 0.86 0.97 | ||||||
|  | 0.19 0.14 0.99 | ||||||
|  | 0.09 0.03 0.67 | ||||||
|  | 0.67 0.49 0.06 | ||||||
|  | 0.52 0.87 0.72 | ||||||
|  | 0.24 1.00 0.99 | ||||||
|  | 0.61 0.89 0.65 | ||||||
|  | 0.41 0.73 0.03 | ||||||
|  | 0.58 0.43 0.15 | ||||||
|  | 0.22 0.53 0.01 | ||||||
|  | 0.47 0.81 0.59 | ||||||
|  | 0.69 0.87 0.67 | ||||||
|  | 0.20 0.38 0.01 | ||||||
|  | 1.00 1.00 0.23 | ||||||
|  | 0.75 0.85 0.23 | ||||||
|  | 1.00 1.00 0.14 | ||||||
|  | 0.78 0.77 0.27 | ||||||
|  | 0.12 0.01 0.93 | ||||||
|  | 0.63 0.87 0.23 | ||||||
|  | 0.01 0.78 0.26 | ||||||
|  | 0.91 0.82 0.65 | ||||||
|  | 1.00 0.95 0.62 | ||||||
|  | 0.85 0.15 0.46 | ||||||
|  | 0.60 0.40 0.09 | ||||||
|  | 0.80 0.48 0.96 | ||||||
|  | 0.12 0.36 1.00 | ||||||
|  | 0.74 0.94 0.98 | ||||||
|  | 0.83 0.08 0.74 | ||||||
|  | 0.12 0.05 0.89 | ||||||
|  | 0.58 0.57 0.85 | ||||||
|  | 0.65 0.43 0.94 | ||||||
|  | 0.72 0.14 0.90 | ||||||
