NuSiF-Solver/BasicSolver/3D-seq/vtk_files/particles14.vtk

463 lines
3.5 KiB
Plaintext

# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
14
CYCLE 1 1 int
1
POINTS 150 float
0.64 0.78 0.95
0.30 0.07 0.72
1.00 0.99 0.66
0.83 0.44 0.51
0.99 0.91 0.86
0.33 0.91 0.00
0.66 0.70 0.65
0.77 0.35 0.93
0.83 0.91 0.50
0.63 0.00 0.23
0.76 0.17 0.24
0.26 0.65 0.54
0.47 0.00 0.18
0.73 0.43 0.63
0.10 0.95 0.74
0.20 0.43 0.73
0.48 0.25 0.51
0.61 0.69 0.67
0.82 0.29 0.55
0.50 0.23 0.50
0.89 0.38 0.20
0.18 0.72 0.49
0.60 0.72 0.59
0.10 0.08 0.47
0.58 0.42 0.25
0.29 0.30 0.02
0.94 0.59 0.20
0.72 0.52 0.27
0.57 0.00 0.43
0.63 0.72 0.60
0.68 0.56 0.12
0.29 0.49 0.60
0.49 0.67 0.54
0.24 0.03 0.30
0.30 0.02 0.27
0.71 0.40 0.28
0.70 0.38 0.21
0.75 0.73 0.90
0.54 0.48 0.74
0.63 0.55 0.81
0.21 0.18 1.00
0.09 0.03 0.79
0.64 0.76 0.27
0.14 0.34 0.71
0.32 1.00 0.99
0.13 0.45 0.66
0.70 0.64 0.09
0.74 0.81 0.30
0.52 0.74 0.03
0.33 0.30 0.58
0.18 0.48 0.64
0.44 0.69 0.03
1.00 1.00 0.24
0.22 0.61 0.32
1.00 1.00 0.16
0.29 0.71 0.36
0.13 0.01 0.94
0.19 0.51 0.30
0.00 0.93 0.23
0.09 0.71 0.73
1.00 0.95 0.62
0.37 0.03 0.48
0.72 0.86 0.26
0.69 0.84 0.69
0.13 0.38 1.00
0.41 0.64 0.64
0.43 0.39 0.95
0.20 0.11 0.96
0.78 0.71 0.68
0.84 0.85 0.69
0.60 0.89 0.75
0.37 1.00 0.99
0.37 0.03 0.57
0.81 0.75 0.86
0.81 0.77 0.27
0.37 0.56 0.08
0.42 0.72 0.15
0.47 0.03 0.07
0.44 0.68 0.20
0.08 0.16 0.97
1.00 0.98 0.89
0.60 0.84 0.97
1.00 0.98 0.63
0.75 0.84 0.26
0.61 0.16 0.96
0.06 0.17 0.48
0.37 0.53 0.66
0.12 0.49 0.00
1.00 0.97 0.71
0.37 0.44 0.05
0.81 0.10 0.51
0.89 0.23 0.21
0.74 0.23 0.07
0.19 0.93 0.01
0.95 0.42 0.86
0.83 0.10 0.74
0.81 0.59 0.05
0.85 0.12 0.73
0.80 0.08 0.27
0.79 0.17 0.10
0.70 0.09 0.89
0.81 0.11 0.16
0.74 0.93 0.02
0.46 0.85 0.93
0.63 0.42 0.09
0.02 0.15 0.24
0.85 0.14 0.68
0.81 0.10 0.20
0.79 0.07 0.21
0.83 0.63 0.04
0.34 0.99 0.00
0.78 0.06 0.28
0.03 0.78 0.41
0.50 0.63 0.80
0.82 0.13 0.83
0.03 0.32 0.92
0.82 0.68 0.96
0.50 0.63 0.79
0.76 0.10 0.11
0.80 0.07 0.62
0.10 0.30 0.91
0.10 0.91 0.87
0.10 0.50 0.58
0.10 0.16 0.27
0.10 0.87 0.49
0.10 0.47 0.85
0.10 0.50 0.29
0.10 0.18 0.68
0.10 0.73 0.14
0.10 0.61 0.49
0.10 0.84 0.72
0.10 0.18 0.22
0.10 0.50 0.12
0.10 0.14 0.36
0.10 0.33 0.93
0.10 0.91 0.62
0.10 0.84 0.82
0.10 0.50 0.33
0.10 0.40 0.66
0.10 0.61 0.26
0.10 0.15 0.07
0.10 0.11 0.65
0.10 0.37 0.29
0.10 0.33 0.09
0.10 0.43 0.93
0.10 0.59 0.26
0.10 0.66 0.76
0.10 0.49 0.16
0.10 0.89 0.63
0.10 0.52 0.21
CELLS 150 300
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
1 100
1 101
1 102
1 103
1 104
1 105
1 106
1 107
1 108
1 109
1 110
1 111
1 112
1 113
1 114
1 115
1 116
1 117
1 118
1 119
1 120
1 121
1 122
1 123
1 124
1 125
1 126
1 127
1 128
1 129
1 130
1 131
1 132
1 133
1 134
1 135
1 136
1 137
1 138
1 139
1 140
1 141
1 142
1 143
1 144
1 145
1 146
1 147
1 148
1 149
CELL_TYPES 150
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1