Add arch_analysis directory and first AVX2 results

Signed-off-by: Rafael Ravedutti <rafaelravedutti@gmail.com>
This commit is contained in:
Rafael Ravedutti 2021-05-06 23:18:28 +02:00
parent 327cc302b8
commit 9c28ff1e9e
17 changed files with 26360 additions and 0 deletions

View File

@ -0,0 +1,74 @@
iwia021h@testfront1:~/MD-Bench/asm/avx2$ /home/hpc/iwia/iwia021h/.local/bin/osaca --ignore-unknown --arch=BDW force_soa_lt600_markers.s
Open Source Architecture Code Analyzer (OSACA) - 0.3.14
Analyzed file: force_soa_lt600_markers.s
Architecture: BDW
Timestamp: 2021-05-06 15:40:52
P - Throughput of LOAD operation can be hidden behind a past or future STORE instruction
* - Instruction micro-ops not bound to a port
X - No throughput/latency information for this instruction in data file
Combined Analysis Report
------------------------
Port pressure in cycles
| 0 - 0DV | 1 | 2 - 2D | 3 - 3D | 4 | 5 | 6 | 7 || CP | LCD |
----------------------------------------------------------------------------------------------------
12343 | | | 0.50 0.50 | 0.50 0.50 | | | | || 4.0 | | vmovups (%rax,%rdx,4), %xmm2 #60.25
12344 | | 1.00 | | | | 0.00 | | || | 1.0 | vpcmpeqd %ymm13, %ymm13, %ymm13 #61.40
12345 | | | | | | 1.00 | | || | | vxorpd %ymm8, %ymm8, %ymm8 #61.40
12346 | | | | | | | | || | | * vmovdqa %ymm13, %ymm0 #61.40
12347 | | | | | | 1.00 | | || | | vxorpd %ymm14, %ymm14, %ymm14 #62.40
12348 | | | | | | | | || | | * vmovdqa %ymm13, %ymm7 #62.40
12349 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | || | | vgatherdpd %ymm0, (%r8,%xmm2,8), %ymm8 #61.40
12350 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | || 5.0 | | vgatherdpd %ymm7, (%rdi,%xmm2,8), %ymm14 #62.40
12351 | | 1.00 | | | | | | || | | vsubpd %ymm8, %ymm5, %ymm0 #61.40
12352 | | 1.00 | | | | | | || 3.0 | | vsubpd %ymm14, %ymm4, %ymm8 #62.40
12353 | | | | | | 1.00 | | || | | vxorpd %ymm7, %ymm7, %ymm7 #63.40
12354 | | | | | | | | || | 0.0 | * vmovdqa %ymm13, %ymm15 #63.40
12355 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | || | 5.0 | vgatherdpd %ymm15, (%rsi,%xmm2,8), %ymm7 #63.40
12356 | 0.50 | 0.50 | | | | | | || 3.0 | | vmulpd %ymm8, %ymm8, %ymm14 #64.53
12357 | | 1.00 | | | | | | || | 3.0 | vsubpd %ymm7, %ymm6, %ymm2 #63.40
12358 | 0.50 | 0.50 | | | | | | || 5.0 | | vfmadd231pd %ymm0, %ymm0, %ymm14 #64.53
12359 | 0.50 | 0.50 | | | | | | || 5.0 | 5.0 | vfmadd231pd %ymm2, %ymm2, %ymm14 #64.67
12360 | | | | | | | | || | | X vcmpltpd %ymm11, %ymm14, %ymm7 #66.26
12361 | 1.00 | | | | | 1.00 | | || | | vptest %ymm13, %ymm7 #66.26
12362 | | | | | | | | || | | X je ..B1.26 # Prob 50% #66.26
12363 | | | | | | | | || | | # LOE rax rdx rsi rdi r8 r9 r12 r14 ecx ebx r10d r13d r15d ymm0 ymm1 ymm2 ymm3 ymm4 ymm5 ymm6 ymm7 ymm8 ymm9 ymm10 ymm11 ymm12 ymm14
12364 | | | | | | | | || | | ..B1.25: # Preds ..B1.24
12365 | | | | | | | | || | | # Execution count [1.25e+04]
12366 | 2.50 16.00 | 0.50 | | | | | | || 23.0 | 23.0 | vdivpd %ymm14, %ymm10, %ymm13 #67.42
12367 | 0.50 | 0.50 | 0.50 0.50 | 0.50 0.50 | | | | || 3.0 | | vmulpd 352(%rsp), %ymm13, %ymm14 #68.42[spill]
12368 | 0.50 | 0.50 | | | | | | || 3.0 | | vmulpd %ymm14, %ymm13, %ymm14 #68.48
12369 | 0.50 | 0.50 | | | | | | || 3.0 | | vmulpd %ymm14, %ymm13, %ymm15 #68.54
12370 | 0.50 | 0.50 | | | | | | || | | vfmsub213pd %ymm9, %ymm13, %ymm14 #69.58
12371 | 0.50 | 0.50 | 0.50 0.50 | 0.50 0.50 | | | | || | 3.0 | vmulpd 320(%rsp), %ymm13, %ymm13 #69.58[spill]
12372 | 0.50 | 0.50 | | | | | | || 3.0 | 3.0 | vmulpd %ymm13, %ymm15, %ymm15 #69.65
12373 | 0.75 | 0.25 | | | | | | || 3.0 | 3.0 | vmulpd %ymm14, %ymm15, %ymm13 #69.71
12374 | 1.00 | 0.00 | | | | | | || | | vmulpd %ymm13, %ymm0, %ymm0 #70.35
12375 | 1.00 | 0.00 | | | | | | || | | vmulpd %ymm13, %ymm8, %ymm8 #71.35
12376 | | | | | | 1.00 | | || | | vandpd %ymm0, %ymm7, %ymm0 #70.35
12377 | | 1.00 | | | | | | || | | vaddpd %ymm0, %ymm12, %ymm12 #70.21
12378 | 1.00 | 0.00 | | | | | | || 3.0 | | vmulpd %ymm13, %ymm2, %ymm0 #72.35
12379 | | | | | | 1.00 | | || | | vandpd %ymm8, %ymm7, %ymm2 #71.35
12380 | | | | | | 1.00 | | || 1.0 | | vandpd %ymm0, %ymm7, %ymm7 #72.35
12381 | | 1.00 | | | | | | || | | vaddpd %ymm2, %ymm1, %ymm1 #71.21
12382 | | 1.00 | | | | | | || 3.0 | | vaddpd %ymm7, %ymm3, %ymm3 #72.21
12383 | | | | | | | | || | | # LOE rax rdx rsi rdi r8 r9 r12 r14 ecx ebx r10d r13d r15d ymm1 ymm3 ymm4 ymm5 ymm6 ymm9 ymm10 ymm11 ymm12
12384 | | | | | | | | || | | ..B1.26: # Preds ..B1.25 ..B1.24
12385 | | | | | | | | || | | # Execution count [2.50e+04]
12386 | 0.00 | 0.00 | | | | 0.00 | 1.00 | || | | addq $4, %rdx #59.13
12387 | 0.00 | 0.00 | | | | 0.00 | 1.00 | || | | cmpq %r14, %rdx #59.13
12388 | | | | | | | | || | | * jb ..B1.24 # Prob 82% #59.13
11.8 16.00 12.2 7.50 1.50 7.50 1.50 3.00 16.0 5.00 70 46
Loop-Carried Dependencies Analysis Report
-----------------------------------------
12373 | 46.0 | vmulpd %ymm14, %ymm15, %ymm13 #69.71| [12344, 12354, 12355, 12357, 12359, 12366, 12371, 12372, 12373]
12377 | 3.0 | vaddpd %ymm0, %ymm12, %ymm12 #70.21| [12377]
12381 | 3.0 | vaddpd %ymm2, %ymm1, %ymm1 #71.21| [12381]
12382 | 3.0 | vaddpd %ymm7, %ymm3, %ymm3 #72.21| [12382]
12386 | 1.0 | addq $4, %rdx #59.13| [12386]

View File

@ -0,0 +1,79 @@
iwia021h@testfront1:~/MD-Bench/asm$ iaca -arch SKX force_aos_geq1200_markers.o
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
Analyzed File - force_aos_geq1200_markers.o
Binary Format - 64Bit
Architecture - SKX
Analysis Type - Throughput
Throughput Analysis Report
--------------------------
Block Throughput: 33.05 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 20.0 0.0 | 4.5 | 13.0 13.0 | 13.0 13.0 | 0.0 | 18.0 | 4.5 | 0.0 |
--------------------------------------------------------------------------------------------------
DV - Divider pipe (on port 0)
D - Data fetch pipe (on ports 2 and 3)
F - Macro Fusion with the previous instruction occurred
* - instruction micro-ops not bound to a port
^ - Micro Fusion occurred
# - ESP Tracking sync uop was issued
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
X - instruction not supported, was not accounted in Analysis
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | | | | | | 1.0 | | | vpcmpgtd k3, ymm2, ymm3
| 2 | | 1.0 | 1.0 1.0 | | | | | | vmovdqu32 ymm17{k3}{z}, ymmword ptr [r15+r13*4]
| 1 | 1.0 | | | | | | | | kmovw r9d, k3
| 1 | | 1.0 | | | | | | | vpaddd ymm18, ymm17, ymm17
| 1 | | 1.0 | | | | | | | vpaddd ymm17, ymm17, ymm18
| 1 | 1.0 | | | | | | | | kmovw k1, k3
| 1 | 1.0 | | | | | | | | kmovw k2, k3
| 1* | | | | | | | | | vpxord zmm18, zmm18, zmm18
| 1* | | | | | | | | | vpxord zmm19, zmm19, zmm19
| 1* | | | | | | | | | vpxord zmm20, zmm20, zmm20
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm18, k1, zmmword ptr [rdi+ymm17*8+0x10]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm19, k2, zmmword ptr [rdi+ymm17*8+0x8]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm20, k3, zmmword ptr [rdi+ymm17*8]
| 1 | | 0.5 | | | | | 0.5 | | add r13, 0x8
| 1 | | 1.0 | | | | | | | vpaddd ymm3, ymm3, ymm16
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm29, zmm4, zmm18
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm27, zmm0, zmm19
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm26, zmm1, zmm20
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm25, zmm27, zmm27
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm25, zmm26, zmm26
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm25, zmm29, zmm29
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm24, zmm25
| 1 | | | | | | 1.0 | | | vcmppd k2, zmm25, zmm14, 0x1
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm24, 0x1e
| 1 | 1.0 | | | | | | | | kmovw edx, k2
| 1 | 1.0 | | | | | | | | knotw k1, k0
| 1* | | | | | | | | | vmovaps zmm17, zmm25
| 1 | | | | | | | 1.0 | | and r9d, edx
| 2^ | | | | 1.0 1.0 | | 1.0 | | | vfnmadd213pd zmm17, zmm24, qword ptr [rip]{1to8}
| 1 | | | | | | 1.0 | | | kmovw k3, r9d
| 1 | 1.0 | | | | | | | | vmulpd zmm18, zmm17, zmm17
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm24{k1}, zmm17, zmm24
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm24{k1}, zmm18, zmm24
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm19, zmm24, zmm13
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm21, zmm24, zmm10
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm22, zmm24, zmm19
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm20, zmm24, zmm22
| 1 | 0.5 | | | | | 0.5 | | | vfmsub213pd zmm24, zmm22, zmm5
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm23, zmm20, zmm21
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm28, zmm23, zmm24
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm9{k3}, zmm28, zmm26
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm8{k3}, zmm28, zmm27
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm11{k3}, zmm28, zmm29
| 1* | | | | | | | | | cmp r13, rbx
| 0*F | | | | | | | | | jb 0xfffffffffffffef7
Total Num Of Uops: 60
Analysis Notes:
Backend allocation was stalled due to unavailable allocation resources.
There were bubbles in the frontend.

View File

@ -0,0 +1,104 @@
iwia021h@testfront1:~/MD-Bench/ICC$ iaca -arch SKX force.o
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
Analyzed File - force.o
Binary Format - 64Bit
Architecture - SKX
Analysis Type - Throughput
Throughput Analysis Report
--------------------------
Block Throughput: 36.70 Cycles Throughput Bottleneck: Backend
Loop Count: 23
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 17.5 0.0 | 11.0 | 20.5 17.0 | 20.5 17.0 | 7.0 | 20.5 | 7.0 | 0.0 |
--------------------------------------------------------------------------------------------------
DV - Divider pipe (on port 0)
D - Data fetch pipe (on ports 2 and 3)
F - Macro Fusion with the previous instruction occurred
* - instruction micro-ops not bound to a port
^ - Micro Fusion occurred
# - ESP Tracking sync uop was issued
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
X - instruction not supported, was not accounted in Analysis
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1* | | | | | | | | | mov r13, r8
| 1 | | 1.0 | | | | | | | imul r13, rcx
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm2, xmm6
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm1, xmm7
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm0, xmm12
| 1 | | | | | | | 1.0 | | movsxd rbx, r12d
| 1 | | | | | | | 1.0 | | add r13, r10
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x40], rax
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x38], r8
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x30], r10
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x28], rsi
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x20], rcx
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x50], r9
| 2^ | | | 0.5 | 0.5 | 1.0 | | | | mov qword ptr [rsp-0x48], rdx
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | vmovdqu ymm3, ymmword ptr [r13+rbx*4]
| 1 | | 1.0 | | | | | | | vpaddd ymm4, ymm3, ymm3
| 1 | | 1.0 | | | | | | | vpaddd ymm3, ymm3, ymm4
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov r10d, dword ptr [r13+rbx*4]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov r9d, dword ptr [r13+rbx*4+0x4]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov r8d, dword ptr [r13+rbx*4+0x8]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov esi, dword ptr [r13+rbx*4+0xc]
| 1 | | 1.0 | | | | | | | lea r10d, ptr [r10+r10*2]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov ecx, dword ptr [r13+rbx*4+0x10]
| 1 | | 1.0 | | | | | | | lea r9d, ptr [r9+r9*2]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov edx, dword ptr [r13+rbx*4+0x14]
| 1 | | 1.0 | | | | | | | lea r8d, ptr [r8+r8*2]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov eax, dword ptr [r13+rbx*4+0x18]
| 1 | | 1.0 | | | | | | | lea esi, ptr [rsi+rsi*2]
| 1 | | | 0.5 0.5 | 0.5 0.5 | | | | | mov r15d, dword ptr [r13+rbx*4+0x1c]
| 1 | | 1.0 | | | | | | | lea ecx, ptr [rcx+rcx*2]
| 1 | | 1.0 | | | | | | | lea edx, ptr [rdx+rdx*2]
| 1 | | 1.0 | | | | | | | lea eax, ptr [rax+rax*2]
| 1 | | 1.0 | | | | | | | lea r15d, ptr [r15+r15*2]
| 1 | | | | | | 1.0 | | | vpcmpeqb k1, xmm0, xmm0
| 1 | | | | | | 1.0 | | | vpcmpeqb k2, xmm0, xmm0
| 1 | | | | | | 1.0 | | | vpcmpeqb k3, xmm0, xmm0
| 1* | | | | | | | | | vpxord zmm4, zmm4, zmm4
| 1* | | | | | | | | | vpxord zmm17, zmm17, zmm17
| 1* | | | | | | | | | vpxord zmm18, zmm18, zmm18
| 5^ | 2.0 | | 4.0 4.0 | 4.0 4.0 | | | 1.0 | | vgatherdpd zmm4, k1, zmmword ptr [rdi+ymm3*8+0x10]
| 5^ | 1.5 | | 4.0 4.0 | 4.0 4.0 | | 0.5 | 1.0 | | vgatherdpd zmm17, k2, zmmword ptr [rdi+ymm3*8+0x8]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm18, k3, zmmword ptr [rdi+ymm3*8]
| 1 | | | | | | | 1.0 | | add r12d, 0x8
| 1 | | | | | | | 1.0 | | add rbx, 0x8
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm26, zmm0, zmm4
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm24, zmm1, zmm17
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm23, zmm2, zmm18
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm3, zmm24, zmm24
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm3, zmm23, zmm23
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm3, zmm26, zmm26
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm22, zmm3
| 1 | | | | | | 1.0 | | | vcmppd k2, zmm3, zmm14, 0x1
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm22, 0x1e
| 2^ | 1.0 | | 0.5 0.5 | 0.5 0.5 | | | | | vfnmadd213pd zmm3, zmm22, qword ptr [rip]{1to8}
| 1 | 1.0 | | | | | | | | knotw k1, k0
| 1 | | | | | | 1.0 | | | vmulpd zmm4, zmm3, zmm3
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm22{k1}, zmm3, zmm22
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm22{k1}, zmm4, zmm22
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm17, zmm22, zmm13
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm19, zmm22, zmm10
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm20, zmm22, zmm17
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm18, zmm22, zmm20
| 1 | 0.5 | | | | | 0.5 | | | vfmsub213pd zmm22, zmm20, zmm5
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm21, zmm18, zmm19
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm25, zmm21, zmm22
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm9{k2}, zmm25, zmm23
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm8{k2}, zmm25, zmm24
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm11{k2}, zmm25, zmm26
| 1* | | | | | | | | | cmp r12d, r14d
| 0*F | | | | | | | | | jb 0xfffffffffffffed3
Total Num Of Uops: 91
Analysis Notes:
Backend allocation was stalled due to unavailable allocation resources.
There were bubbles in the frontend.

View File

@ -0,0 +1,82 @@
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
Analyzed File - force_aos_lt8_markers.o
Binary Format - 64Bit
Architecture - SKX
Analysis Type - Throughput
Throughput Analysis Report
--------------------------
Block Throughput: 69.79 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 21.0 0.0 | 5.5 | 13.0 13.0 | 13.0 13.0 | 0.0 | 21.0 | 5.5 | 0.0 |
--------------------------------------------------------------------------------------------------
DV - Divider pipe (on port 0)
D - Data fetch pipe (on ports 2 and 3)
F - Macro Fusion with the previous instruction occurred
* - instruction micro-ops not bound to a port
^ - Micro Fusion occurred
# - ESP Tracking sync uop was issued
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
X - instruction not supported, was not accounted in Analysis
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | | 1.0 | | | | | | | imul rcx, r8
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm4, xmm6
| 1 | | | | | | | 1.0 | | sub r11d, r14d
| 1 | | 0.5 | | | | | 0.5 | | add rcx, r10
| 1 | | | | | | 1.0 | | | vpbroadcastd ymm0, r11d
| 1 | | | | | | 1.0 | | | vpcmpgtd k3, ymm0, ymm15
| 1 | | 0.5 | | | | | 0.5 | | movsxd r14, r14d
| 1 | 1.0 | | | | | | | | kmovw ebx, k3
| 2 | | 1.0 | 1.0 1.0 | | | | | | vmovdqu32 ymm1{k3}{z}, ymmword ptr [rcx+r14*4]
| 1 | | 1.0 | | | | | | | vpaddd ymm2, ymm1, ymm1
| 1 | | 1.0 | | | | | | | vpaddd ymm0, ymm1, ymm2
| 1 | 1.0 | | | | | | | | kmovw k1, k3
| 1 | 1.0 | | | | | | | | kmovw k2, k3
| 1* | | | | | | | | | vpxord zmm1, zmm1, zmm1
| 1* | | | | | | | | | vpxord zmm2, zmm2, zmm2
| 1* | | | | | | | | | vpxord zmm3, zmm3, zmm3
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm1, k1, zmmword ptr [rdi+ymm0*8+0x10]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm2, k2, zmmword ptr [rdi+ymm0*8+0x8]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm3, k3, zmmword ptr [rdi+ymm0*8]
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm7, xmm7
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm12, xmm12
| 1 | 1.0 | | | | | | | | vsubpd zmm23, zmm12, zmm1
| 1 | 1.0 | | | | | | | | vsubpd zmm21, zmm7, zmm2
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm20, zmm4, zmm3
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm19, zmm21, zmm21
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm19, zmm20, zmm20
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm19, zmm23, zmm23
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm18, zmm19
| 1 | | | | | | 1.0 | | | vcmppd k2, zmm19, zmm14, 0x1
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm18, 0x1e
| 1 | 1.0 | | | | | | | | kmovw ecx, k2
| 1 | 1.0 | | | | | | | | knotw k1, k0
| 1* | | | | | | | | | vmovaps zmm0, zmm19
| 1 | | 0.5 | | | | | 0.5 | | and ebx, ecx
| 2^ | | | | 1.0 1.0 | | 1.0 | | | vfnmadd213pd zmm0, zmm18, qword ptr [rip]{1to8}
| 1 | | | | | | 1.0 | | | kmovw k3, ebx
| 1 | 1.0 | | | | | | | | vmulpd zmm1, zmm0, zmm0
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm18{k1}, zmm0, zmm18
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm18{k1}, zmm1, zmm18
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm2, zmm18, zmm13
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm4, zmm18, zmm10
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm6, zmm18, zmm2
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm3, zmm18, zmm6
| 1 | 0.5 | | | | | 0.5 | | | vfmsub213pd zmm18, zmm6, zmm5
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm17, zmm3, zmm4
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm22, zmm17, zmm18
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm9{k3}, zmm22, zmm20
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm8{k3}, zmm22, zmm21
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm11{k3}, zmm22, zmm23
Total Num Of Uops: 65
Analysis Notes:
Backend allocation was stalled due to unavailable allocation resources.
There were bubbles in the frontend.

View File

@ -0,0 +1,74 @@
iwia021h@testfront1:~/MD-Bench/asm$ iaca -arch SKX force_soa_geq1200_markers.o
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
Analyzed File - force_soa_geq1200_markers.o
Binary Format - 64Bit
Architecture - SKX
Analysis Type - Throughput
Throughput Analysis Report
--------------------------
Block Throughput: 31.47 Cycles Throughput Bottleneck: Backend
Loop Count: 22
Port Binding In Cycles Per Iteration:
--------------------------------------------------------------------------------------------------
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
--------------------------------------------------------------------------------------------------
| Cycles | 18.0 0.0 | 3.0 | 13.0 13.0 | 13.0 13.0 | 0.0 | 18.0 | 3.0 | 0.0 |
--------------------------------------------------------------------------------------------------
DV - Divider pipe (on port 0)
D - Data fetch pipe (on ports 2 and 3)
F - Macro Fusion with the previous instruction occurred
* - instruction micro-ops not bound to a port
^ - Micro Fusion occurred
# - ESP Tracking sync uop was issued
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
X - instruction not supported, was not accounted in Analysis
| Num Of | Ports pressure in cycles | |
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
-----------------------------------------------------------------------------------------
| 1 | | | | | | 1.0 | | | vpcmpgtd k5, ymm3, ymm4
| 1 | | 1.0 | | | | | | | vpaddd ymm4, ymm4, ymm18
| 2 | | 1.0 | 1.0 1.0 | | | | | | vmovdqu32 ymm20{k5}{z}, ymmword ptr [rcx+r15*4]
| 1* | | | | | | | | | vmovaps zmm22, zmm19
| 1 | | 1.0 | | | | | | | add r15, 0x8
| 1 | 1.0 | | | | | | | | kmovw k2, k5
| 1* | | | | | | | | | vmovaps zmm21, zmm19
| 1 | 1.0 | | | | | | | | kmovw k1, k5
| 1* | | | | | | | | | vmovaps zmm23, zmm19
| 1 | 1.0 | | | | | | | | kmovw k3, k5
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm23, k3, zmmword ptr [rsi+ymm20*8]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm22, k2, zmmword ptr [rax+ymm20*8]
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm21, k1, zmmword ptr [rdx+ymm20*8]
| 1 | | | | | | 1.0 | | | vsubpd zmm0, zmm5, zmm22
