Fixed 3D PT, random point generator

This commit is contained in:
Aditya Ujeniya 2023-08-14 14:07:20 +02:00
parent 649fd000c0
commit 6c238198ed
45 changed files with 24 additions and 81789 deletions

View File

@ -30,6 +30,7 @@ void injectParticles(ParticleTracer* particletracer)
{ {
for(int i = 0; i < particletracer->numberOfParticles; ++i) for(int i = 0; i < particletracer->numberOfParticles; ++i)
{ {
particletracer->particlePool[particletracer->pointer].x = particletracer->linSpaceLine[i].x; particletracer->particlePool[particletracer->pointer].x = particletracer->linSpaceLine[i].x;
particletracer->particlePool[particletracer->pointer].y = particletracer->linSpaceLine[i].y; particletracer->particlePool[particletracer->pointer].y = particletracer->linSpaceLine[i].y;
particletracer->particlePool[particletracer->pointer].z = particletracer->linSpaceLine[i].z; particletracer->particlePool[particletracer->pointer].z = particletracer->linSpaceLine[i].z;
@ -257,6 +258,7 @@ void trace(ParticleTracer* particletracer, Solver* solver, double* u, double* v,
} }
if( (time - particletracer->lastWriteTime) >= particletracer->writeTimePeriod) if( (time - particletracer->lastWriteTime) >= particletracer->writeTimePeriod)
{ {
activeParticleChecker(particletracer);
writeParticles(particletracer, solver); writeParticles(particletracer, solver);
particletracer->lastWriteTime = time; particletracer->lastWriteTime = time;
@ -264,4 +266,17 @@ void trace(ParticleTracer* particletracer, Solver* solver, double* u, double* v,
advanceParticles(particletracer, u, v, w, time); advanceParticles(particletracer, u, v, w, time);
particletracer->lastUpdateTime = time; particletracer->lastUpdateTime = time;
} }
}
void activeParticleChecker(ParticleTracer* particletracer)
{
particletracer->activeParticles = 0;
Particle* particlePool = particletracer->particlePool;
for (int i = 0; i < particletracer->totalParticles; ++i)
{
if(particlePool[i].flag == true)
{
++(particletracer->activeParticles);
}
}
} }

View File

@ -23,7 +23,7 @@ typedef struct {
int numberOfParticles, totalParticles; int numberOfParticles, totalParticles;
double startTime, injectTimePeriod, writeTimePeriod, lastInjectTime, lastUpdateTime, lastWriteTime; double startTime, injectTimePeriod, writeTimePeriod, lastInjectTime, lastUpdateTime, lastWriteTime;
int estimatedNumParticles; int estimatedNumParticles, activeParticles;
double dx, dy, dz, dt; double dx, dy, dz, dt;
Particle* linSpaceLine; Particle* linSpaceLine;
@ -43,5 +43,6 @@ void freeParticles(ParticleTracer*);
void writeParticles(ParticleTracer*, Solver*); void writeParticles(ParticleTracer*, Solver*);
void printParticleTracerParameters(ParticleTracer*); void printParticleTracerParameters(ParticleTracer*);
void printParticles(ParticleTracer*); void printParticles(ParticleTracer*);
void activeParticleChecker(ParticleTracer*);
void trace(ParticleTracer*, Solver*, double* , double* , double* , double); void trace(ParticleTracer*, Solver*, double* , double* , double* , double);
#endif #endif

View File

@ -172,7 +172,7 @@ void vtkParticle(VtkOptions* o, char* name)
exit(EXIT_FAILURE); exit(EXIT_FAILURE);
} }
fprintf(o->fh, "POINTS %d float\n", o->particletracer->totalParticles); fprintf(o->fh, "POINTS %d float\n", o->particletracer->activeParticles);
for (int i = 0; i < o->particletracer->totalParticles; ++i) for (int i = 0; i < o->particletracer->totalParticles; ++i)
@ -186,26 +186,19 @@ void vtkParticle(VtkOptions* o, char* name)
} }
} }
fprintf(o->fh, "CELLS %d %d\n", o->particletracer->totalParticles, 2 * o->particletracer->totalParticles); fprintf(o->fh, "CELLS %d %d\n", o->particletracer->activeParticles, 2 * o->particletracer->activeParticles);
for (int i = 0, j = 0; i < o->particletracer->totalParticles; ++i) for (int i = 0; i < o->particletracer->activeParticles; ++i)
{ {
if(particlePool[i].flag == true) fprintf(o->fh, "1 %d\n", i);
{
fprintf(o->fh, "1 %d\n", j);
++j;
}
} }
fprintf(o->fh, "CELL_TYPES %d\n", o->particletracer->totalParticles); fprintf(o->fh, "CELL_TYPES %d\n", o->particletracer->activeParticles);
for (int i = 0; i < o->particletracer->totalParticles; ++i) for (int i = 0; i < o->particletracer->activeParticles; ++i)
{ {
if(particlePool[i].flag == true) fprintf(o->fh, "1\n");
{
fprintf(o->fh, "1\n");
}
} }
} }

View File

@ -1,102 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
0
CYCLE 1 1 int
1
POINTS 30 float
1.00 4.00 1.00
1.00 3.86 1.00
1.00 3.72 1.00
1.00 3.59 1.00
1.00 3.45 1.00
1.00 3.31 1.00
1.00 3.17 1.00
1.00 3.03 1.00
1.00 2.90 1.00
1.00 2.76 1.00
1.00 2.62 1.00
1.00 2.48 1.00
1.00 2.34 1.00
1.00 2.21 1.00
1.00 2.07 1.00
1.00 1.93 1.00
1.00 1.79 1.00
1.00 1.66 1.00
1.00 1.52 1.00
1.00 1.38 1.00
1.00 1.24 1.00
1.00 1.10 1.00
1.00 0.97 1.00
1.00 0.83 1.00
1.00 0.69 1.00
1.00 0.55 1.00
1.00 0.41 1.00
1.00 0.28 1.00
1.00 0.14 1.00
1.00 0.00 1.00
CELLS 30 60
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
CELL_TYPES 30
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1

View File

@ -1,192 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
1
CYCLE 1 1 int
1
POINTS 60 float
1.00 4.00 1.00
1.02 3.86 1.00
1.04 3.73 1.00
1.06 3.59 1.00
1.07 3.45 1.00
1.08 3.31 1.00
1.09 3.17 1.00
1.11 3.04 1.00
1.11 2.90 1.00
1.12 2.76 1.00
1.13 2.62 1.00
1.13 2.48 1.00
1.14 2.35 1.00
1.14 2.21 1.00
1.14 2.07 1.00
1.14 1.93 1.00
1.14 1.79 1.00
1.14 1.65 1.00
1.13 1.52 1.00
1.13 1.38 1.00
1.12 1.24 1.00
1.11 1.10 1.00
1.11 0.96 1.00
1.09 0.83 1.00
1.08 0.69 1.00
1.07 0.55 1.00
1.06 0.41 1.00
1.04 0.27 1.00
1.02 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.00 3.86 1.00
1.00 3.72 1.00
1.00 3.59 1.00
1.00 3.45 1.00
1.00 3.31 1.00
1.00 3.17 1.00
1.00 3.03 1.00
1.00 2.90 1.00
1.00 2.76 1.00
1.00 2.62 1.00
1.00 2.48 1.00
1.00 2.34 1.00
1.00 2.21 1.00
1.00 2.07 1.00
1.00 1.93 1.00
1.00 1.79 1.00
1.00 1.66 1.00
1.00 1.52 1.00
1.00 1.38 1.00
1.00 1.24 1.00
1.00 1.10 1.00
1.00 0.97 1.00
1.00 0.83 1.00
1.00 0.69 1.00
1.00 0.55 1.00
1.00 0.41 1.00
1.00 0.28 1.00
1.00 0.14 1.00
1.00 0.00 1.00
CELLS 60 120
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
CELL_TYPES 60
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,282 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
2
CYCLE 1 1 int
1
POINTS 90 float
1.00 4.00 1.00
1.05 3.86 1.00
1.08 3.73 1.00
1.11 3.59 1.00
1.14 3.45 1.01
1.17 3.31 1.01
1.19 3.18 1.01
1.21 3.04 1.01
1.23 2.90 1.01
1.24 2.76 1.01
1.26 2.62 1.01
1.26 2.49 1.01
1.27 2.35 1.01
1.28 2.21 1.01
1.28 2.07 1.01
1.28 1.93 1.01
1.28 1.79 1.01
1.27 1.65 1.01
1.26 1.51 1.01
1.26 1.38 1.01
1.24 1.24 1.01
1.23 1.10 1.01
1.21 0.96 1.01
1.19 0.82 1.01
1.17 0.69 1.01
1.14 0.55 1.01
1.11 0.41 1.00
1.08 0.27 1.00
1.05 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.02 3.86 1.00
1.04 3.73 1.00
1.06 3.59 1.00
1.07 3.45 1.00
1.08 3.31 1.00
1.09 3.17 1.00
1.11 3.04 1.00
1.11 2.90 1.00
1.12 2.76 1.00
1.13 2.62 1.00
1.13 2.48 1.00
1.14 2.35 1.00
1.14 2.21 1.00
1.14 2.07 1.00
1.14 1.93 1.00
1.14 1.79 1.00
1.14 1.65 1.00
1.13 1.52 1.00
1.13 1.38 1.00
1.12 1.24 1.00
1.11 1.10 1.00
1.11 0.96 1.00
1.09 0.83 1.00
1.08 0.69 1.00
1.07 0.55 1.00
1.06 0.41 1.00
1.04 0.27 1.00
1.02 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.00 3.86 1.00
1.00 3.72 1.00
1.00 3.59 1.00
1.00 3.45 1.00
1.00 3.31 1.00
1.00 3.17 1.00
1.00 3.03 1.00
1.00 2.90 1.00
1.00 2.76 1.00
1.00 2.62 1.00
1.00 2.48 1.00
1.00 2.34 1.00
1.00 2.21 1.00
1.00 2.07 1.00
1.00 1.93 1.00
1.00 1.79 1.00
1.00 1.66 1.00
1.00 1.52 1.00
1.00 1.38 1.00
1.00 1.24 1.00
1.00 1.10 1.00
1.00 0.97 1.00
1.00 0.83 1.00
1.00 0.69 1.00
1.00 0.55 1.00
1.00 0.41 1.00
1.00 0.28 1.00
1.00 0.14 1.00
1.00 0.00 1.00
CELLS 90 180
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
CELL_TYPES 90
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,372 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
3
CYCLE 1 1 int
1
POINTS 120 float
1.00 4.00 1.00
1.07 3.86 1.00
1.13 3.73 1.00
1.17 3.59 1.01
1.21 3.45 1.01
1.25 3.32 1.01
1.28 3.18 1.01
1.32 3.04 1.01
1.34 2.90 1.01
1.36 2.76 1.01
1.38 2.63 1.01
1.40 2.49 1.01
1.41 2.35 1.01
1.42 2.21 1.01
1.42 2.07 1.01
1.42 1.93 1.01
1.42 1.79 1.01
1.41 1.65 1.01
1.40 1.51 1.01
1.38 1.37 1.01
1.36 1.24 1.01
1.34 1.10 1.01
1.32 0.96 1.01
1.28 0.82 1.01
1.25 0.68 1.01
1.21 0.55 1.01
1.17 0.41 1.01
1.13 0.27 1.00
1.07 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.05 3.86 1.00
1.08 3.73 1.00
1.11 3.59 1.00
1.14 3.45 1.01
1.17 3.31 1.01
1.19 3.18 1.01
1.21 3.04 1.01
1.23 2.90 1.01
1.24 2.76 1.01
1.26 2.62 1.01
1.26 2.49 1.01
1.27 2.35 1.01
1.28 2.21 1.01
1.28 2.07 1.01
1.28 1.93 1.01
1.28 1.79 1.01
1.27 1.65 1.01
1.26 1.51 1.01
1.26 1.38 1.01
1.24 1.24 1.01
1.23 1.10 1.01
1.21 0.96 1.01
1.19 0.82 1.01
1.17 0.69 1.01
1.14 0.55 1.01
1.11 0.41 1.00
1.08 0.27 1.00
1.05 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.02 3.86 1.00
1.04 3.73 1.00
1.06 3.59 1.00
1.07 3.45 1.00
1.08 3.31 1.00
1.09 3.17 1.00
1.10 3.04 1.00
1.11 2.90 1.00
1.12 2.76 1.00
1.13 2.62 1.00
1.13 2.48 1.00
1.14 2.35 1.00
1.14 2.21 1.00
1.14 2.07 1.00
1.14 1.93 1.00
1.14 1.79 1.00
1.14 1.65 1.00
1.13 1.52 1.00
1.13 1.38 1.00
1.12 1.24 1.00
1.11 1.10 1.00
1.10 0.96 1.00
1.09 0.83 1.00
1.08 0.69 1.00
1.07 0.55 1.00
1.06 0.41 1.00
1.04 0.27 1.00
1.02 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.00 3.86 1.00
1.00 3.72 1.00
1.00 3.59 1.00
1.00 3.45 1.00
1.00 3.31 1.00
1.00 3.17 1.00
1.00 3.03 1.00
1.00 2.90 1.00
1.00 2.76 1.00
1.00 2.62 1.00
1.00 2.48 1.00
1.00 2.34 1.00
1.00 2.21 1.00
1.00 2.07 1.00
1.00 1.93 1.00
1.00 1.79 1.00
1.00 1.66 1.00
1.00 1.52 1.00
1.00 1.38 1.00
1.00 1.24 1.00
1.00 1.10 1.00
1.00 0.97 1.00
1.00 0.83 1.00
1.00 0.69 1.00
1.00 0.55 1.00
1.00 0.41 1.00
1.00 0.28 1.00
1.00 0.14 1.00
1.00 0.00 1.00
CELLS 120 240
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
1 100
1 101
1 102
1 103
1 104
1 105
1 106
1 107
1 108
1 109
1 110
1 111
1 112
1 113
1 114
1 115
1 116
1 117
1 118
1 119
CELL_TYPES 120
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,462 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
4
CYCLE 1 1 int
1
POINTS 150 float
1.00 4.00 1.00
1.09 3.86 1.00
1.17 3.73 1.01
1.23 3.59 1.01
1.29 3.46 1.01
1.33 3.32 1.01
1.38 3.18 1.01
1.42 3.04 1.01
1.45 2.90 1.02
1.48 2.77 1.02
1.51 2.63 1.02
1.53 2.49 1.02
1.55 2.35 1.02
1.56 2.21 1.02
1.56 2.07 1.02
1.56 1.93 1.02
1.56 1.79 1.02
1.55 1.65 1.02
1.53 1.51 1.02
1.51 1.37 1.02
1.48 1.23 1.02
1.45 1.10 1.02
1.42 0.96 1.01
1.38 0.82 1.01
1.33 0.68 1.01
1.29 0.54 1.01
1.23 0.41 1.01
1.17 0.27 1.01
1.09 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.07 3.86 1.00
1.13 3.73 1.00
1.17 3.59 1.01
1.21 3.45 1.01
1.25 3.32 1.01
1.28 3.18 1.01
1.32 3.04 1.01
1.34 2.90 1.01
1.36 2.76 1.01
1.38 2.63 1.01
1.40 2.49 1.01
1.41 2.35 1.01
1.42 2.21 1.01
1.42 2.07 1.01
1.42 1.93 1.01
1.42 1.79 1.01
1.41 1.65 1.01
1.40 1.51 1.01
1.38 1.37 1.01
1.36 1.24 1.01
1.34 1.10 1.01
1.32 0.96 1.01
1.28 0.82 1.01
1.25 0.68 1.01
1.21 0.55 1.01
1.17 0.41 1.01
1.13 0.27 1.00
1.07 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.05 3.86 1.00
1.08 3.73 1.00
1.11 3.59 1.00
1.14 3.45 1.01
1.17 3.31 1.01
1.19 3.18 1.01
1.21 3.04 1.01
1.23 2.90 1.01
1.24 2.76 1.01
1.26 2.62 1.01
1.26 2.49 1.01
1.27 2.35 1.01
1.28 2.21 1.01
1.28 2.07 1.01
1.28 1.93 1.01
1.28 1.79 1.01
1.27 1.65 1.01
1.26 1.51 1.01
1.26 1.38 1.01
1.24 1.24 1.01
1.23 1.10 1.01
1.21 0.96 1.01
1.19 0.82 1.01
1.17 0.69 1.01
1.14 0.55 1.01
1.11 0.41 1.00
1.08 0.27 1.00
1.05 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.02 3.86 1.00
1.04 3.73 1.00
1.06 3.59 1.00
1.07 3.45 1.00
1.08 3.31 1.00
1.09 3.17 1.00
1.10 3.04 1.00
1.11 2.90 1.00
1.12 2.76 1.00
1.13 2.62 1.00
1.13 2.48 1.00
1.14 2.35 1.00
1.14 2.21 1.00
1.14 2.07 1.00
1.14 1.93 1.00
1.14 1.79 1.00
1.14 1.65 1.00
1.13 1.52 1.00
1.13 1.38 1.00
1.12 1.24 1.00
1.11 1.10 1.00
1.10 0.96 1.00
1.09 0.83 1.00
1.08 0.69 1.00
1.07 0.55 1.00
1.06 0.41 1.00
1.04 0.27 1.00
1.02 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.00 3.86 1.00
1.00 3.72 1.00
1.00 3.59 1.00
1.00 3.45 1.00
1.00 3.31 1.00
1.00 3.17 1.00
1.00 3.03 1.00
1.00 2.90 1.00
1.00 2.76 1.00
1.00 2.62 1.00
1.00 2.48 1.00
1.00 2.34 1.00
1.00 2.21 1.00
1.00 2.07 1.00
1.00 1.93 1.00
1.00 1.79 1.00
1.00 1.66 1.00
1.00 1.52 1.00
1.00 1.38 1.00
1.00 1.24 1.00
1.00 1.10 1.00
1.00 0.97 1.00
1.00 0.83 1.00
1.00 0.69 1.00
1.00 0.55 1.00
1.00 0.41 1.00
1.00 0.28 1.00
1.00 0.14 1.00
1.00 0.00 1.00
CELLS 150 300
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
1 100
1 101
1 102
1 103
1 104
1 105
1 106
1 107
1 108
1 109
1 110
1 111
1 112
1 113
1 114
1 115
1 116
1 117
1 118
1 119
1 120
1 121
1 122
1 123
1 124
1 125
1 126
1 127
1 128
1 129
1 130
1 131
1 132
1 133
1 134
1 135
1 136
1 137
1 138
1 139
1 140
1 141
1 142
1 143
1 144
1 145
1 146
1 147
1 148
1 149
CELL_TYPES 150
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,552 +0,0 @@
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
5
CYCLE 1 1 int
1
POINTS 180 float
1.00 4.00 1.00
1.12 3.86 1.00
1.21 3.73 1.01
1.28 3.59 1.01
1.36 3.46 1.01
1.42 3.32 1.02
1.47 3.18 1.02
1.53 3.05 1.02
1.57 2.91 1.02
1.60 2.77 1.02
1.64 2.63 1.02
1.66 2.49 1.02
1.68 2.35 1.02
1.70 2.21 1.02
1.70 2.07 1.02
1.70 1.93 1.02
1.70 1.79 1.02
1.68 1.65 1.02
1.66 1.51 1.02
1.64 1.37 1.02
1.60 1.23 1.02
1.57 1.09 1.02
1.53 0.95 1.02
1.47 0.82 1.02
1.42 0.68 1.02
1.36 0.54 1.01
1.28 0.41 1.01
1.21 0.27 1.01
1.12 0.13 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.09 3.86 1.00
1.17 3.73 1.01
1.23 3.59 1.01
1.28 3.46 1.01
1.33 3.32 1.01
1.38 3.18 1.01
1.42 3.04 1.01
1.45 2.90 1.02
1.48 2.77 1.02
1.51 2.63 1.02
1.53 2.49 1.02
1.54 2.35 1.02
1.56 2.21 1.02
1.56 2.07 1.02
1.56 1.93 1.02
1.56 1.79 1.02
1.54 1.65 1.02
1.53 1.51 1.02
1.51 1.37 1.02
1.48 1.23 1.02
1.45 1.10 1.02
1.42 0.96 1.01
1.38 0.82 1.01
1.33 0.68 1.01
1.28 0.54 1.01
1.23 0.41 1.01
1.17 0.27 1.01
1.09 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.07 3.86 1.00
1.13 3.73 1.00
1.17 3.59 1.01
1.21 3.45 1.01
1.25 3.32 1.01
1.28 3.18 1.01
1.32 3.04 1.01
1.34 2.90 1.01
1.36 2.76 1.01
1.38 2.63 1.01
1.40 2.49 1.01
1.41 2.35 1.01
1.42 2.21 1.01
1.42 2.07 1.01
1.42 1.93 1.01
1.42 1.79 1.01
1.41 1.65 1.01
1.40 1.51 1.01
1.38 1.37 1.01
1.36 1.24 1.01
1.34 1.10 1.01
1.32 0.96 1.01
1.28 0.82 1.01
1.25 0.68 1.01
1.21 0.55 1.01
1.17 0.41 1.01
1.13 0.27 1.00
1.07 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.05 3.86 1.00
1.08 3.73 1.00
1.11 3.59 1.00
1.14 3.45 1.01
1.17 3.31 1.01
1.19 3.18 1.01
1.21 3.04 1.01
1.23 2.90 1.01
1.24 2.76 1.01
1.26 2.62 1.01
1.26 2.49 1.01
1.27 2.35 1.01
1.28 2.21 1.01
1.28 2.07 1.01
1.28 1.93 1.01
1.28 1.79 1.01
1.27 1.65 1.01
1.26 1.51 1.01
1.26 1.38 1.01
1.24 1.24 1.01
1.23 1.10 1.01
1.21 0.96 1.01
1.19 0.82 1.01
1.17 0.69 1.01
1.14 0.55 1.01
1.11 0.41 1.00
1.08 0.27 1.00
1.05 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.02 3.86 1.00
1.04 3.73 1.00
1.06 3.59 1.00
1.07 3.45 1.00
1.08 3.31 1.00
1.09 3.17 1.00
1.10 3.04 1.00
1.11 2.90 1.00
1.12 2.76 1.00
1.13 2.62 1.00
1.13 2.48 1.00
1.14 2.35 1.00
1.14 2.21 1.00
1.14 2.07 1.00
1.14 1.93 1.00
1.14 1.79 1.00
1.14 1.65 1.00
1.13 1.52 1.00
1.13 1.38 1.00
1.12 1.24 1.00
1.11 1.10 1.00
1.10 0.96 1.00
1.09 0.83 1.00
1.08 0.69 1.00
1.07 0.55 1.00
1.06 0.41 1.00
1.04 0.27 1.00
1.02 0.14 1.00
1.00 0.00 1.00
1.00 4.00 1.00
1.00 3.86 1.00
1.00 3.72 1.00
1.00 3.59 1.00
1.00 3.45 1.00
1.00 3.31 1.00
1.00 3.17 1.00
1.00 3.03 1.00
1.00 2.90 1.00
1.00 2.76 1.00
1.00 2.62 1.00
1.00 2.48 1.00
1.00 2.34 1.00
1.00 2.21 1.00
1.00 2.07 1.00
1.00 1.93 1.00
1.00 1.79 1.00
1.00 1.66 1.00
1.00 1.52 1.00
1.00 1.38 1.00
1.00 1.24 1.00
1.00 1.10 1.00
1.00 0.97 1.00
