NuSiF-Solver/BasicSolver/3D-seq/vtk_files/particles25.vtk

733 lines
5.5 KiB
Plaintext
Raw Normal View History

2023-08-21 10:40:48 +02:00
# vtk DataFile Version 3.0
PAMPI cfd solver particle tracing file
ASCII
DATASET UNSTRUCTURED_GRID
FIELD FieldData 2
TIME 1 1 double
25
CYCLE 1 1 int
1
POINTS 240 float
0.78 0.57 0.56
0.62 0.85 0.55
1.00 0.99 0.66
0.01 0.99 0.73
0.77 0.61 0.96
0.33 0.91 0.00
0.60 0.20 0.48
0.46 0.37 0.90
1.00 0.99 0.63
0.63 0.00 0.23
0.89 0.82 0.29
0.71 0.03 0.92
0.22 0.32 0.03
0.24 0.07 0.59
0.93 0.62 0.96
0.77 0.95 0.94
1.00 0.98 0.59
0.82 0.43 0.47
1.00 0.96 0.68
1.00 0.99 0.60
0.45 0.11 0.19
1.00 0.99 0.58
0.62 0.10 0.51
0.08 0.03 0.28
0.11 0.89 0.37
0.43 0.43 0.42
0.62 0.14 0.22
0.10 0.51 0.40
0.20 0.03 0.41
0.56 0.10 0.50
0.20 0.52 0.42
0.58 0.17 0.97
0.87 0.25 0.50
0.54 0.75 0.04
0.61 0.76 0.07
0.46 0.02 0.14
0.57 0.18 0.06
0.29 0.36 0.50
0.09 0.90 0.56
0.17 0.84 0.50
0.23 0.24 1.00
0.32 0.47 0.98
0.74 0.06 0.29
0.09 0.92 0.79
0.10 1.00 1.00
0.13 0.94 0.84
0.31 0.34 0.43
0.87 0.15 0.25
0.73 0.84 0.40
0.02 0.94 0.94
0.21 0.91 0.79
0.64 0.81 0.40
1.00 1.00 0.27
0.49 0.66 0.20
1.00 1.00 0.20
0.41 0.06 0.04
0.22 0.01 0.95
0.37 0.48 0.26
0.00 0.93 0.23
0.10 0.96 0.86
1.00 0.95 0.62
0.02 0.06 0.39
0.91 0.53 0.02
0.12 0.73 0.96
0.14 0.39 1.00
0.04 0.99 0.71
0.28 0.71 0.88
0.59 0.77 0.55
0.19 0.15 0.55
0.83 0.49 0.88
0.51 0.14 0.72
0.26 1.00 1.00
0.09 0.17 0.98
0.13 0.18 0.60
0.82 0.08 0.19
0.95 0.52 0.24
0.93 0.78 0.02
0.59 0.77 0.34
0.97 0.58 0.20
0.20 0.41 1.00
1.00 0.98 0.89
0.82 0.80 0.51
1.00 0.98 0.63
1.00 0.96 0.12
0.11 0.18 0.77
0.00 0.88 0.50
0.03 0.24 0.83
0.13 0.50 0.00
1.00 0.97 0.71
0.42 0.97 0.35
0.02 0.06 0.67
0.50 0.70 0.35
0.20 0.34 0.08
0.26 0.93 0.00
0.84 0.36 0.93
0.57 0.10 0.85
0.14 0.18 0.16
0.65 0.07 0.78
0.58 0.77 0.09
0.12 0.25 0.19
0.32 0.50 0.85
0.69 0.27 0.34
0.48 0.12 0.33
0.84 0.13 0.69
0.05 0.46 0.18
0.00 0.21 0.11
0.35 0.88 0.58
0.56 0.77 0.34
0.46 0.54 0.32
0.13 0.18 0.18
0.37 0.99 0.00
0.25 0.43 0.03
1.00 0.99 0.40
0.96 0.66 0.55
0.40 0.43 0.83
0.48 0.70 0.64
0.09 0.49 0.58
0.97 0.69 0.56
0.22 0.29 0.33
0.72 0.00 0.71
0.12 0.58 0.60
0.82 0.42 0.53
0.59 0.80 0.87
0.50 0.60 0.16
0.04 0.08 0.68
0.21 0.81 0.55
0.64 0.42 0.24
1.00 0.97 0.95
0.90 0.51 0.29
0.04 0.08 0.69
0.79 0.99 0.89
0.73 0.42 0.32
0.97 0.94 0.26
0.00 0.43 0.22
0.20 0.42 0.55
0.56 0.35 0.75
0.90 0.38 0.71
0.31 0.40 0.02
0.15 0.40 0.71
0.33 0.60 0.33
0.70 0.72 0.33
0.06 0.74 0.98
0.78 0.57 0.21
0.18 0.58 0.34
0.23 0.45 0.55
0.35 0.54 0.33
0.92 0.99 0.86
0.89 0.34 0.21
0.47 0.34 0.72
0.95 0.67 0.18
0.15 0.08 0.38
0.15 0.07 0.32
1.00 0.99 0.17
0.71 0.88 0.80
0.76 0.00 0.26
0.42 0.28 0.28
0.15 0.52 0.00
0.45 0.17 0.69
0.62 0.87 0.29
0.52 0.21 0.73
0.09 0.04 0.27
0.55 0.83 0.78
1.00 0.99 0.48
0.43 0.34 0.34
0.02 0.12 0.10
1.00 0.97 0.81
0.55 0.30 0.29
0.19 0.20 0.00
0.63 0.38 0.71
0.11 0.10 0.43
0.00 0.20 0.70
0.53 0.00 0.67
0.25 0.03 0.19
0.79 0.93 0.57
0.41 0.25 0.28
0.37 0.01 0.67
0.39 0.49 0.96
0.44 0.74 0.58
0.49 0.71 0.04
0.65 0.32 0.22
0.32 0.48 0.14
0.54 0.03 0.07
0.56 0.42 0.78
0.64 0.50 0.84
0.19 0.96 0.00
0.77 0.61 0.90
0.56 0.77 0.67
0.43 0.45 0.13
1.00 0.99 0.78
0.03 0.38 0.95
0.38 0.53 0.86
1.00 0.99 0.31
1.00 0.97 0.41
1.00 0.99 0.29
0.40 0.77 0.23
0.28 0.79 0.01
0.87 0.13 0.32
0.64 0.55 0.96
1.00 0.99 0.81
0.78 0.82 0.95
0.53 0.75 0.75
0.55 0.02 0.10
0.14 0.75 0.00
0.40 0.68 0.64
0.51 0.22 0.95
0.61 0.02 0.35
0.61 0.37 0.92
0.45 0.37 0.94
0.25 0.50 0.01
0.10 0.14 0.96
0.02 0.57 0.71
0.94 0.38 0.61
0.10 0.00 0.01
0.22 0.99 0.10
0.90 0.83 0.97
0.02 0.53 0.24
0.93 0.95 0.96
0.95 0.42 0.25
0.90 0.28 0.13
0.02 0.39 0.51
0.92 0.29 0.73
0.88 0.23 0.14
0.99 0.97 0.86
0.89 0.23 0.58
0.71 0.98 0.97
0.23 0.57 0.97
0.26 0.87 0.96
0.98 0.64 0.60
0.86 0.26 0.87
0.92 0.30 0.64
0.11 0.69 1.00
0.82 0.14 0.31
0.89 0.23 0.63
0.96 0.56 0.91
0.94 0.50 0.93
0.04 0.91 0.70
0.95 0.88 0.03
0.82 0.66 0.98
0.90 0.23 0.71
1.00 0.88 0.70
CELLS 240 480
1 0
1 1
1 2
1 3
1 4
1 5
1 6
1 7
1 8
1 9
1 10
1 11
1 12
1 13
1 14
1 15
1 16
1 17
1 18
1 19
1 20
1 21
1 22
1 23
1 24
1 25
1 26
1 27
1 28
1 29
1 30
1 31
1 32
1 33
1 34
1 35
1 36
1 37
1 38
1 39
1 40
1 41
1 42
1 43
1 44
1 45
1 46
1 47
1 48
1 49
1 50
1 51
1 52
1 53
1 54
1 55
1 56
1 57
1 58
1 59
1 60
1 61
1 62
1 63
1 64
1 65
1 66
1 67
1 68
1 69
1 70
1 71
1 72
1 73
1 74
1 75
1 76
1 77
1 78
1 79
1 80
1 81
1 82
1 83
1 84
1 85
1 86
1 87
1 88
1 89
1 90
1 91
1 92
1 93
1 94
1 95
1 96
1 97
1 98
1 99
1 100
1 101
1 102
1 103
1 104
1 105
1 106
1 107
1 108
1 109
1 110
1 111
1 112
1 113
1 114
1 115
1 116
1 117
1 118
1 119
1 120
1 121
1 122
1 123
1 124
1 125
1 126
1 127
1 128
1 129
1 130
1 131
1 132
1 133
1 134
1 135
1 136
1 137
1 138
1 139
1 140
1 141
1 142
1 143
1 144
1 145
1 146
1 147
1 148
1 149
1 150
1 151
1 152
1 153
1 154
1 155
1 156
1 157
1 158
1 159
1 160
1 161
1 162
1 163
1 164
1 165
1 166
1 167
1 168
1 169
1 170
1 171
1 172
1 173
1 174
1 175
1 176
1 177
1 178
1 179
1 180
1 181
1 182
1 183
1 184
1 185
1 186
1 187
1 188
1 189
1 190
1 191
1 192
1 193
1 194
1 195
1 196
1 197
1 198
1 199
1 200
1 201
1 202
1 203
1 204
1 205
1 206
1 207
1 208
1 209
1 210
1 211
1 212
1 213
1 214
1 215
1 216
1 217
1 218
1 219
1 220
1 221
1 222
1 223
1 224
1 225
1 226
1 227
1 228
1 229
1 230
1 231
1 232
1 233
1 234
1 235
1 236
1 237
1 238
1 239
CELL_TYPES 240
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1