Update results for arch_analysis and stub script
Signed-off-by: Rafael Ravedutti <rafaelravedutti@gmail.com>
This commit is contained in:
parent
02ff7de18f
commit
11b2d4bcc1
79
arch_analysis/iaca_force_aos_geq1200.txt
Normal file
79
arch_analysis/iaca_force_aos_geq1200.txt
Normal file
@ -0,0 +1,79 @@
|
|||||||
|
iwia021h@testfront1:~/MD-Bench/asm$ iaca -arch SKX force_aos_geq1200_markers.o
|
||||||
|
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
|
||||||
|
Analyzed File - force_aos_geq1200_markers.o
|
||||||
|
Binary Format - 64Bit
|
||||||
|
Architecture - SKX
|
||||||
|
Analysis Type - Throughput
|
||||||
|
|
||||||
|
Throughput Analysis Report
|
||||||
|
--------------------------
|
||||||
|
Block Throughput: 33.05 Cycles Throughput Bottleneck: Backend
|
||||||
|
Loop Count: 22
|
||||||
|
Port Binding In Cycles Per Iteration:
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Cycles | 20.0 0.0 | 4.5 | 13.0 13.0 | 13.0 13.0 | 0.0 | 18.0 | 4.5 | 0.0 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
|
||||||
|
DV - Divider pipe (on port 0)
|
||||||
|
D - Data fetch pipe (on ports 2 and 3)
|
||||||
|
F - Macro Fusion with the previous instruction occurred
|
||||||
|
* - instruction micro-ops not bound to a port
|
||||||
|
^ - Micro Fusion occurred
|
||||||
|
# - ESP Tracking sync uop was issued
|
||||||
|
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
|
||||||
|
X - instruction not supported, was not accounted in Analysis
|
||||||
|
|
||||||
|
| Num Of | Ports pressure in cycles | |
|
||||||
|
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
-----------------------------------------------------------------------------------------
|
||||||
|
| 1 | | | | | | 1.0 | | | vpcmpgtd k3, ymm2, ymm3
|
||||||
|
| 2 | | 1.0 | 1.0 1.0 | | | | | | vmovdqu32 ymm17{k3}{z}, ymmword ptr [r15+r13*4]
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw r9d, k3
|
||||||
|
| 1 | | 1.0 | | | | | | | vpaddd ymm18, ymm17, ymm17
|
||||||
|
| 1 | | 1.0 | | | | | | | vpaddd ymm17, ymm17, ymm18
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k1, k3
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k2, k3
|
||||||
|
| 1* | | | | | | | | | vpxord zmm18, zmm18, zmm18
|
||||||
|
| 1* | | | | | | | | | vpxord zmm19, zmm19, zmm19
|
||||||
|
| 1* | | | | | | | | | vpxord zmm20, zmm20, zmm20
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm18, k1, zmmword ptr [rdi+ymm17*8+0x10]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm19, k2, zmmword ptr [rdi+ymm17*8+0x8]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm20, k3, zmmword ptr [rdi+ymm17*8]
|
||||||
|
| 1 | | 0.5 | | | | | 0.5 | | add r13, 0x8
|
||||||
|
| 1 | | 1.0 | | | | | | | vpaddd ymm3, ymm3, ymm16
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm29, zmm4, zmm18
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm27, zmm0, zmm19
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm26, zmm1, zmm20
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm25, zmm27, zmm27
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm25, zmm26, zmm26
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm25, zmm29, zmm29
|
||||||
|
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm24, zmm25
|
||||||
|
| 1 | | | | | | 1.0 | | | vcmppd k2, zmm25, zmm14, 0x1
|
||||||
|
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm24, 0x1e
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw edx, k2
|
||||||
|
| 1 | 1.0 | | | | | | | | knotw k1, k0
|
||||||
|
| 1* | | | | | | | | | vmovaps zmm17, zmm25
|
||||||
|
| 1 | | | | | | | 1.0 | | and r9d, edx
|
||||||
|
| 2^ | | | | 1.0 1.0 | | 1.0 | | | vfnmadd213pd zmm17, zmm24, qword ptr [rip]{1to8}
|
||||||
|
| 1 | | | | | | 1.0 | | | kmovw k3, r9d
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm18, zmm17, zmm17
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm24{k1}, zmm17, zmm24
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm24{k1}, zmm18, zmm24
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm19, zmm24, zmm13
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm21, zmm24, zmm10
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm22, zmm24, zmm19
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm20, zmm24, zmm22
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmsub213pd zmm24, zmm22, zmm5
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm23, zmm20, zmm21
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm28, zmm23, zmm24
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm9{k3}, zmm28, zmm26
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm8{k3}, zmm28, zmm27
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm11{k3}, zmm28, zmm29
|
||||||
|
| 1* | | | | | | | | | cmp r13, rbx
|
||||||
|
| 0*F | | | | | | | | | jb 0xfffffffffffffef7
|
||||||
|
Total Num Of Uops: 60
|
||||||
|
Analysis Notes:
|
||||||
|
Backend allocation was stalled due to unavailable allocation resources.
|
||||||
|
There were bubbles in the frontend.
|
82
arch_analysis/iaca_force_aos_lt8.txt
Normal file
82
arch_analysis/iaca_force_aos_lt8.txt
Normal file
@ -0,0 +1,82 @@
|
|||||||
|
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
|
||||||
|
Analyzed File - force_aos_lt8_markers.o
|
||||||
|
Binary Format - 64Bit
|
||||||
|
Architecture - SKX
|
||||||
|
Analysis Type - Throughput
|
||||||
|
|
||||||
|
Throughput Analysis Report
|
||||||
|
--------------------------
|
||||||
|
Block Throughput: 69.79 Cycles Throughput Bottleneck: Backend
|
||||||
|
Loop Count: 22
|
||||||
|
Port Binding In Cycles Per Iteration:
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Cycles | 21.0 0.0 | 5.5 | 13.0 13.0 | 13.0 13.0 | 0.0 | 21.0 | 5.5 | 0.0 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
|
||||||
|
DV - Divider pipe (on port 0)
|
||||||
|
D - Data fetch pipe (on ports 2 and 3)
|
||||||
|
F - Macro Fusion with the previous instruction occurred
|
||||||
|
* - instruction micro-ops not bound to a port
|
||||||
|
^ - Micro Fusion occurred
|
||||||
|
# - ESP Tracking sync uop was issued
|
||||||
|
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
|
||||||
|
X - instruction not supported, was not accounted in Analysis
|
||||||
|
|
||||||
|
| Num Of | Ports pressure in cycles | |
|
||||||
|
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
-----------------------------------------------------------------------------------------
|
||||||
|
| 1 | | 1.0 | | | | | | | imul rcx, r8
|
||||||
|
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm4, xmm6
|
||||||
|
| 1 | | | | | | | 1.0 | | sub r11d, r14d
|
||||||
|
| 1 | | 0.5 | | | | | 0.5 | | add rcx, r10
|
||||||
|
| 1 | | | | | | 1.0 | | | vpbroadcastd ymm0, r11d
|
||||||
|
| 1 | | | | | | 1.0 | | | vpcmpgtd k3, ymm0, ymm15
|
||||||
|
| 1 | | 0.5 | | | | | 0.5 | | movsxd r14, r14d
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw ebx, k3
|
||||||
|
| 2 | | 1.0 | 1.0 1.0 | | | | | | vmovdqu32 ymm1{k3}{z}, ymmword ptr [rcx+r14*4]
|
||||||
|
| 1 | | 1.0 | | | | | | | vpaddd ymm2, ymm1, ymm1
|
||||||
|
| 1 | | 1.0 | | | | | | | vpaddd ymm0, ymm1, ymm2
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k1, k3
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k2, k3
|
||||||
|
| 1* | | | | | | | | | vpxord zmm1, zmm1, zmm1
|
||||||
|
| 1* | | | | | | | | | vpxord zmm2, zmm2, zmm2
|
||||||
|
| 1* | | | | | | | | | vpxord zmm3, zmm3, zmm3
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm1, k1, zmmword ptr [rdi+ymm0*8+0x10]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm2, k2, zmmword ptr [rdi+ymm0*8+0x8]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm3, k3, zmmword ptr [rdi+ymm0*8]
|
||||||
|
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm7, xmm7
|
||||||
|
| 1 | | | | | | 1.0 | | | vbroadcastsd zmm12, xmm12
|
||||||
|
| 1 | 1.0 | | | | | | | | vsubpd zmm23, zmm12, zmm1
|
||||||
|
| 1 | 1.0 | | | | | | | | vsubpd zmm21, zmm7, zmm2
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vsubpd zmm20, zmm4, zmm3
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm19, zmm21, zmm21
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm19, zmm20, zmm20
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm19, zmm23, zmm23
|
||||||
|
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm18, zmm19
|
||||||
|
| 1 | | | | | | 1.0 | | | vcmppd k2, zmm19, zmm14, 0x1
|
||||||
|
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm18, 0x1e
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw ecx, k2
|
||||||
|
| 1 | 1.0 | | | | | | | | knotw k1, k0
|
||||||
|
| 1* | | | | | | | | | vmovaps zmm0, zmm19
|
||||||
|
| 1 | | 0.5 | | | | | 0.5 | | and ebx, ecx
|
||||||
|
| 2^ | | | | 1.0 1.0 | | 1.0 | | | vfnmadd213pd zmm0, zmm18, qword ptr [rip]{1to8}
|
||||||
|
| 1 | | | | | | 1.0 | | | kmovw k3, ebx
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm1, zmm0, zmm0
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm18{k1}, zmm0, zmm18
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd213pd zmm18{k1}, zmm1, zmm18
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm2, zmm18, zmm13
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm4, zmm18, zmm10
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm6, zmm18, zmm2
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm3, zmm18, zmm6
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmsub213pd zmm18, zmm6, zmm5
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm17, zmm3, zmm4
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vmulpd zmm22, zmm17, zmm18
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm9{k3}, zmm22, zmm20
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm8{k3}, zmm22, zmm21
|
||||||
|
| 1 | 0.5 | | | | | 0.5 | | | vfmadd231pd zmm11{k3}, zmm22, zmm23
|
||||||
|
Total Num Of Uops: 65
|
||||||
|
Analysis Notes:
|
||||||
|
Backend allocation was stalled due to unavailable allocation resources.
|
||||||
|
There were bubbles in the frontend.
|
74
arch_analysis/iaca_force_soa_geq1200.txt
Normal file
74
arch_analysis/iaca_force_soa_geq1200.txt
Normal file
@ -0,0 +1,74 @@
|
|||||||
|
iwia021h@testfront1:~/MD-Bench/asm$ iaca -arch SKX force_soa_geq1200_markers.o
|
||||||
|
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
|
||||||
|
Analyzed File - force_soa_geq1200_markers.o
|
||||||
|
Binary Format - 64Bit
|
||||||
|
Architecture - SKX
|
||||||
|
Analysis Type - Throughput
|
||||||
|
|
||||||
|
Throughput Analysis Report
|
||||||
|
--------------------------
|
||||||
|
Block Throughput: 31.47 Cycles Throughput Bottleneck: Backend
|
||||||
|
Loop Count: 22
|
||||||
|
Port Binding In Cycles Per Iteration:
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Cycles | 18.0 0.0 | 3.0 | 13.0 13.0 | 13.0 13.0 | 0.0 | 18.0 | 3.0 | 0.0 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
|
||||||
|
DV - Divider pipe (on port 0)
|
||||||
|
D - Data fetch pipe (on ports 2 and 3)
|
||||||
|
F - Macro Fusion with the previous instruction occurred
|
||||||
|
* - instruction micro-ops not bound to a port
|
||||||
|
^ - Micro Fusion occurred
|
||||||
|
# - ESP Tracking sync uop was issued
|
||||||
|
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
|
||||||
|
X - instruction not supported, was not accounted in Analysis
|
||||||
|
|
||||||
|
| Num Of | Ports pressure in cycles | |
|
||||||
|
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
-----------------------------------------------------------------------------------------
|
||||||
|
| 1 | | | | | | 1.0 | | | vpcmpgtd k5, ymm3, ymm4
|
||||||
|
| 1 | | 1.0 | | | | | | | vpaddd ymm4, ymm4, ymm18
|
||||||
|
| 2 | | 1.0 | 1.0 1.0 | | | | | | vmovdqu32 ymm20{k5}{z}, ymmword ptr [rcx+r15*4]
|
||||||
|
| 1* | | | | | | | | | vmovaps zmm22, zmm19
|
||||||
|
| 1 | | 1.0 | | | | | | | add r15, 0x8
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k2, k5
|
||||||
|
| 1* | | | | | | | | | vmovaps zmm21, zmm19
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k1, k5
|
||||||
|
| 1* | | | | | | | | | vmovaps zmm23, zmm19
|
||||||
|
| 1 | 1.0 | | | | | | | | kmovw k3, k5
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm23, k3, zmmword ptr [rsi+ymm20*8]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm22, k2, zmmword ptr [rax+ymm20*8]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm21, k1, zmmword ptr [rdx+ymm20*8]
|
||||||
|
| 1 | | | | | | 1.0 | | | vsubpd zmm0, zmm5, zmm22
|
||||||
|
| 1 | | | | | | 1.0 | | | vsubpd zmm1, zmm2, zmm21
|
||||||
|
| 1 | | | | | | 1.0 | | | vsubpd zmm21, zmm6, zmm23
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm20, zmm0, zmm0
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmadd231pd zmm20, zmm1, zmm1
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd231pd zmm20, zmm21, zmm21
|
||||||
|
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm31, zmm20
|
||||||
|
| 1 | | | | | | 1.0 | | | vcmppd k6{k5}, zmm20, zmm16, 0x1
|
||||||
|
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm31, 0x1e
|
||||||
|
| 1* | | | | | | | | | vmovaps zmm24, zmm20
|
||||||
|
| 2^ | 1.0 | | | 1.0 1.0 | | | | | vfnmadd213pd zmm24, zmm31, qword ptr [rip]{1to8}
|
||||||
|
| 1 | 1.0 | | | | | | | | knotw k4, k0
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm25, zmm24, zmm24
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmadd213pd zmm31{k4}, zmm24, zmm31
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd213pd zmm31{k4}, zmm25, zmm31
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm26, zmm31, zmm15
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm28, zmm31, zmm14
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm29, zmm31, zmm26
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm27, zmm31, zmm29
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmsub213pd zmm31, zmm29, zmm7
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm30, zmm27, zmm28
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm24, zmm30, zmm31
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd231pd zmm13{k6}, zmm24, zmm1
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmadd231pd zmm12{k6}, zmm24, zmm0
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd231pd zmm11{k6}, zmm24, zmm21
|
||||||
|
| 1* | | | | | | | | | cmp r15, r14
|
||||||
|
| 0*F | | | | | | | | | jb 0xffffffffffffff19
|
||||||
|
Total Num Of Uops: 55
|
||||||
|
Analysis Notes:
|
||||||
|
Backend allocation was stalled due to unavailable allocation resources.
|
||||||
|
There were bubbles in the frontend.
|
72
arch_analysis/iaca_force_soa_lt1200.txt
Normal file
72
arch_analysis/iaca_force_soa_lt1200.txt
Normal file
@ -0,0 +1,72 @@
|
|||||||
|
iwia021h@testfront1:~/MD-Bench/asm$ iaca -arch SKX force_soa_lt1200_markers.o
|
||||||
|
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
|
||||||
|
Analyzed File - force_soa_lt1200_markers.o
|
||||||
|
Binary Format - 64Bit
|
||||||
|
Architecture - SKX
|
||||||
|
Analysis Type - Throughput
|
||||||
|
|
||||||
|
Throughput Analysis Report
|
||||||
|
--------------------------
|
||||||
|
Block Throughput: 30.25 Cycles Throughput Bottleneck: Backend
|
||||||
|
Loop Count: 23
|
||||||
|
Port Binding In Cycles Per Iteration:
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Cycles | 16.0 0.0 | 2.0 | 13.0 13.0 | 13.0 13.0 | 0.0 | 19.0 | 3.0 | 0.0 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
|
||||||
|
DV - Divider pipe (on port 0)
|
||||||
|
D - Data fetch pipe (on ports 2 and 3)
|
||||||
|
F - Macro Fusion with the previous instruction occurred
|
||||||
|
* - instruction micro-ops not bound to a port
|
||||||
|
^ - Micro Fusion occurred
|
||||||
|
# - ESP Tracking sync uop was issued
|
||||||
|
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
|
||||||
|
X - instruction not supported, was not accounted in Analysis
|
||||||
|
|
||||||
|
| Num Of | Ports pressure in cycles | |
|
||||||
|
| Uops | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
-----------------------------------------------------------------------------------------
|
||||||
|
| 1 | | | | | | 1.0 | | | vpcmpeqb k2, xmm0, xmm0
|
||||||
|
| 1 | | 1.0 | | | | | | | add r9d, 0x8
|
||||||
|
| 1 | | | | | | 1.0 | | | vpcmpeqb k1, xmm0, xmm0
|
||||||
|
| 1 | | | | | | 1.0 | | | vpcmpeqb k3, xmm0, xmm0
|
||||||
|
| 1 | | | 1.0 1.0 | | | | | | vmovdqu ymm3, ymmword ptr [rcx+r14*4]
|
||||||
|
| 1 | | 1.0 | | | | | | | add r14, 0x8
|
||||||
|
| 1* | | | | | | | | | vpxord zmm5, zmm5, zmm5
|
||||||
|
| 1* | | | | | | | | | vpxord zmm4, zmm4, zmm4
|
||||||
|
| 1* | | | | | | | | | vpxord zmm6, zmm6, zmm6
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm5, k2, zmmword ptr [rax+ymm3*8]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm4, k1, zmmword ptr [rdx+ymm3*8]
|
||||||
|
| 5^ | 1.0 | | 4.0 4.0 | 4.0 4.0 | | 1.0 | 1.0 | | vgatherdpd zmm6, k3, zmmword ptr [rsi+ymm3*8]
|
||||||
|
| 1 | | | | | | 1.0 | | | vsubpd zmm29, zmm1, zmm5
|
||||||
|
| 1 | 1.0 | | | | | | | | vsubpd zmm28, zmm0, zmm4
|
||||||
|
| 1 | | | | | | 1.0 | | | vsubpd zmm31, zmm2, zmm6
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm20, zmm29, zmm29
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmadd231pd zmm20, zmm28, zmm28
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd231pd zmm20, zmm31, zmm31
|
||||||
|
| 3 | 2.0 | | | | | 1.0 | | | vrcp14pd zmm27, zmm20
|
||||||
|
| 1 | | | | | | 1.0 | | | vcmppd k5, zmm20, zmm16, 0x1
|
||||||
|
| 1 | | | | | | 1.0 | | | vfpclasspd k0, zmm27, 0x1e
|
||||||
|
| 2^ | 1.0 | | | 1.0 1.0 | | | | | vfnmadd213pd zmm20, zmm27, qword ptr [rip]{1to8}
|
||||||
|
| 1 | 1.0 | | | | | | | | knotw k4, k0
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm21, zmm20, zmm20
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmadd213pd zmm27{k4}, zmm20, zmm27
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd213pd zmm27{k4}, zmm21, zmm27
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm22, zmm27, zmm15
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm24, zmm27, zmm14
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm25, zmm27, zmm22
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm23, zmm27, zmm25
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmsub213pd zmm27, zmm25, zmm7
|
||||||
|
| 1 | 1.0 | | | | | | | | vmulpd zmm26, zmm23, zmm24
|
||||||
|
| 1 | | | | | | 1.0 | | | vmulpd zmm30, zmm26, zmm27
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd231pd zmm13{k5}, zmm30, zmm28
|
||||||
|
| 1 | | | | | | 1.0 | | | vfmadd231pd zmm12{k5}, zmm30, zmm29
|
||||||
|
| 1 | 1.0 | | | | | | | | vfmadd231pd zmm11{k5}, zmm30, zmm31
|
||||||
|
| 1* | | | | | | | | | cmp r9d, ebx
|
||||||
|
| 0*F | | | | | | | | | jb 0xffffffffffffff22
|
||||||
|
Total Num Of Uops: 52
|
||||||
|
Analysis Notes:
|
||||||
|
Backend allocation was stalled due to unavailable allocation resources.
|
||||||
|
There were bubbles in the frontend.
|
78
arch_analysis/iaca_force_soa_lt8.txt
Normal file
78
arch_analysis/iaca_force_soa_lt8.txt
Normal file
@ -0,0 +1,78 @@
|
|||||||
|
iwia021h@testfront1:~/MD-Bench/asm$ iaca -arch SKX force_soa_lt8_markers.o
|
||||||
|
Intel(R) Architecture Code Analyzer Version - v3.0-28-g1ba2cbb build date: 2017-10-23;16:42:45
|
||||||
|
Analyzed File - force_soa_lt8_markers.o
|
||||||
|
Binary Format - 64Bit
|
||||||
|
Architecture - SKX
|
||||||
|
Analysis Type - Throughput
|
||||||
|
|
||||||
|
Throughput Analysis Report
|
||||||
|
--------------------------
|
||||||
|
Block Throughput: 35.00 Cycles Throughput Bottleneck: Backend
|
||||||
|
Loop Count: 22
|
||||||
|
Port Binding In Cycles Per Iteration:
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Port | 0 - DV | 1 | 2 - D | 3 - D | 4 | 5 | 6 | 7 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
| Cycles | 20.0 0.0 | 4.0 | 13.0 13.0 | 13.0 13.0 | 0.0 | 20.0 | 4.0 | 0.0 |
|
||||||
|
--------------------------------------------------------------------------------------------------
|
||||||
|
|
||||||
|
DV - Divider pipe (on port 0)
|
||||||
|
D - Data fetch pipe (on ports 2 and 3)
|
||||||
|
F - Macro Fusion with the previous instruction occurred
|
||||||
|
* - instruction micro-ops not bound to a port
|
||||||
|
^ - Micro Fusion occurred
|
||||||
|
# - ESP Tracking sync uop was issued
|
||||||
|
@ - SSE instruction followed an AVX256/AVX512 instruction, dozens of cycles penalty is expected
|
||||||
|
X - instruction not supported, was not accounted in Analysis
|
||||||
|
|
||||||
|
| Num Of | Ports pressure in cycles | |
|
||||||
|
