482 KiB
482 KiB
| 1 | benchmark_type | proc_num | msg_size_bytes | repetitions | t_min_usec | t_max_usec | t_avg_usec | mpi_datatype | mpi_red_datatype | mpi_red_op | creation_time | n_nodes | off_cache_flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allreduce | 216 | 0 | 1000 | 0.06 | 0.11 | 0.06 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 3 | Allreduce | 216 | 4 | 1000 | 15.04 | 17.96 | 16.42 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 4 | Allreduce | 216 | 8 | 1000 | 6.24 | 9.23 | 7.65 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 5 | Allreduce | 216 | 16 | 1000 | 6.48 | 9.7 | 8.09 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 6 | Allreduce | 216 | 32 | 1000 | 6.31 | 9.91 | 7.94 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 7 | Allreduce | 216 | 64 | 1000 | 11.41 | 17.29 | 13.56 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 8 | Allreduce | 216 | 128 | 1000 | 10.56 | 17.33 | 13.37 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 9 | Allreduce | 216 | 256 | 1000 | 9.61 | 17.03 | 12.6 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 10 | Allreduce | 216 | 512 | 1000 | 11.8 | 17.39 | 14.0 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 11 | Allreduce | 216 | 1024 | 1000 | 12.91 | 18.67 | 14.99 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 12 | Allreduce | 216 | 2048 | 1000 | 11.24 | 15.67 | 13.08 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 13 | Allreduce | 216 | 4096 | 1000 | 15.3 | 19.88 | 16.97 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 14 | Allreduce | 216 | 8192 | 1000 | 31.44 | 36.56 | 33.17 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 15 | Allreduce | 216 | 16384 | 1000 | 74.75 | 88.13 | 80.37 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 16 | Allreduce | 216 | 32768 | 1000 | 55.0 | 72.92 | 61.84 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 17 | Allreduce | 216 | 65536 | 640 | 89.16 | 114.75 | 98.05 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 18 | Allreduce | 216 | 131072 | 320 | 153.71 | 192.05 | 167.86 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 19 | Allreduce | 216 | 262144 | 160 | 278.36 | 349.62 | 306.35 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 20 | Allreduce | 216 | 524288 | 80 | 640.9 | 780.47 | 697.85 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 21 | Allreduce | 216 | 1048576 | 40 | 1769.21 | 1830.19 | 1798.24 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 22 | Allreduce | 216 | 2097152 | 20 | 3039.84 | 3080.13 | 3069.46 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 23 | Allreduce | 216 | 4194304 | 10 | 5188.43 | 5248.92 | 5212.75 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | 50 |
| 24 | Scatterv | 216 | 0 | 1000 | 8.14 | 15.57 | 11.59 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 25 | Scatterv | 216 | 1 | 1000 | 7.89 | 16.15 | 11.35 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 26 | Scatterv | 216 | 2 | 1000 | 7.91 | 16.34 | 11.41 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 27 | Scatterv | 216 | 4 | 1000 | 8.21 | 16.69 | 11.69 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 28 | Scatterv | 216 | 8 | 1000 | 8.23 | 16.83 | 11.94 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 29 | Scatterv | 216 | 16 | 1000 | 8.83 | 19.26 | 13.23 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 30 | Scatterv | 216 | 32 | 1000 | 9.69 | 20.69 | 14.11 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 31 | Scatterv | 216 | 64 | 1000 | 11.52 | 23.61 | 16.42 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 32 | Scatterv | 216 | 128 | 1000 | 12.82 | 25.74 | 17.68 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 33 | Scatterv | 216 | 256 | 1000 | 14.98 | 31.97 | 21.57 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 34 | Scatterv | 216 | 512 | 1000 | 18.31 | 40.75 | 29.79 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 35 | Scatterv | 216 | 1024 | 1000 | 17.33 | 54.36 | 35.03 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 36 | Scatterv | 216 | 2048 | 1000 | 17.99 | 75.06 | 50.59 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 37 | Scatterv | 216 | 4096 | 1000 | 13.39 | 141.37 | 89.28 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 38 | Scatterv | 216 | 8192 | 1000 | 40.27 | 269.19 | 162.2 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 39 | Scatterv | 216 | 16384 | 1000 | 49.32 | 540.89 | 304.21 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 40 | Scatterv | 216 | 32768 | 1000 | 43.43 | 526.87 | 361.76 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 41 | Scatterv | 216 | 65536 | 640 | 47.6 | 1012.06 | 638.81 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 42 | Scatterv | 216 | 131072 | 320 | 59.87 | 1964.07 | 1199.36 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 43 | Scatterv | 216 | 262144 | 160 | 465.73 | 8297.19 | 4927.87 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 44 | Scatterv | 216 | 524288 | 80 | 535.85 | 17031.29 | 9787.63 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 45 | Scatterv | 216 | 1048576 | 40 | 1104.86 | 35316.66 | 20033.21 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 46 | Scatterv | 216 | 2097152 | 20 | 1818.42 | 79723.46 | 45758.58 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 47 | Scatterv | 216 | 4194304 | 10 | 3970.01 | 150225.62 | 87786.66 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 48 | Gather | 216 | 0 | 1000 | 0.04 | 0.09 | 0.04 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 49 | Gather | 216 | 1 | 1000 | 0.55 | 25.21 | 2.35 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 50 | Gather | 216 | 2 | 1000 | 0.55 | 15.75 | 1.77 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 51 | Gather | 216 | 4 | 1000 | 0.56 | 16.93 | 1.84 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 52 | Gather | 216 | 8 | 1000 | 0.55 | 21.07 | 2.02 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 53 | Gather | 216 | 16 | 1000 | 0.57 | 20.37 | 1.93 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 54 | Gather | 216 | 32 | 1000 | 0.57 | 17.49 | 1.75 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 55 | Gather | 216 | 64 | 1000 | 0.57 | 20.44 | 1.83 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 56 | Gather | 216 | 128 | 1000 | 0.6 | 29.9 | 2.06 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 57 | Gather | 216 | 256 | 1000 | 0.6 | 42.52 | 2.62 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 58 | Gather | 216 | 512 | 1000 | 0.81 | 51.13 | 3.2 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 59 | Gather | 216 | 1024 | 1000 | 0.99 | 91.47 | 5.26 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 60 | Gather | 216 | 2048 | 1000 | 1.12 | 153.39 | 6.89 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 61 | Gather | 216 | 4096 | 1000 | 1.79 | 249.7 | 11.86 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 62 | Gather | 216 | 8192 | 1000 | 2.83 | 452.38 | 20.2 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 63 | Gather | 216 | 16384 | 1000 | 5.48 | 849.73 | 38.52 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 64 | Gather | 216 | 32768 | 1000 | 10.72 | 2020.1 | 72.0 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 65 | Gather | 216 | 65536 | 640 | 22.92 | 1230.69 | 697.34 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 66 | Gather | 216 | 131072 | 320 | 51.32 | 2191.05 | 1205.94 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 67 | Gather | 216 | 262144 | 160 | 119.19 | 4331.16 | 2398.94 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 68 | Gather | 216 | 524288 | 80 | 248.44 | 9058.12 | 5099.98 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 69 | Gather | 216 | 1048576 | 40 | 127.95 | 23766.15 | 15637.97 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 70 | Gather | 216 | 2097152 | 20 | 3316.23 | 39881.25 | 24410.05 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 71 | Gather | 216 | 4194304 | 10 | 12004.45 | 76563.3 | 51524.16 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | NA |
| 72 | Alltoall | 216 | 0 | 1000 | 0.04 | 0.09 | 0.04 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 73 | Alltoall | 216 | 1 | 1000 | 46.48 | 51.32 | 49.23 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 74 | Alltoall | 216 | 2 | 1000 | 46.43 | 51.71 | 49.32 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 75 | Alltoall | 216 | 4 | 1000 | 50.71 | 57.39 | 54.07 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 76 | Alltoall | 216 | 8 | 1000 | 57.96 | 65.59 | 62.14 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 77 | Alltoall | 216 | 16 | 1000 | 61.37 | 73.13 | 67.67 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 78 | Alltoall | 216 | 32 | 1000 | 69.98 | 90.2 | 81.26 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 79 | Alltoall | 216 | 64 | 1000 | 108.27 | 141.97 | 129.76 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 80 | Alltoall | 216 | 128 | 1000 | 190.18 | 252.23 | 228.38 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 81 | Alltoall | 216 | 256 | 1000 | 766.44 | 842.43 | 810.08 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 82 | Alltoall | 216 | 512 | 1000 | 788.26 | 864.43 | 834.82 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 83 | Alltoall | 216 | 1024 | 1000 | 1188.1 | 1244.96 | 1225.81 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 84 | Alltoall | 216 | 2048 | 1000 | 2242.27 | 2329.56 | 2296.03 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 85 | Alltoall | 216 | 4096 | 1000 | 4281.34 | 4316.46 | 4296.8 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 86 | Alltoall | 216 | 8192 | 1000 | 8351.56 | 8402.3 | 8373.98 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 87 | Alltoall | 216 | 16384 | 633 | 16005.53 | 16095.75 | 16045.05 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 88 | Alltoall | 216 | 32768 | 307 | 31878.33 | 32070.82 | 31976.62 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 89 | Alltoall | 216 | 65536 | 9 | 200642.13 | 206349.73 | 204667.74 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 90 | Alltoall | 216 | 131072 | 9 | 119379.2 | 119701.29 | 119554.37 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 91 | Alltoall | 216 | 262144 | 9 | 243290.2 | 244393.29 | 243885.82 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 92 | Alltoall | 216 | 524288 | 9 | 487485.41 | 489627.9 | 488744.84 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 93 | Alltoall | 216 | 1048576 | 7 | 967414.4 | 972542.42 | 970282.16 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 94 | Alltoall | 216 | 2097152 | 4 | 1942529.14 | 1952214.25 | 1947967.5 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 95 | Alltoall | 216 | 4194304 | 2 | 3878851.55 | 3896201.77 | 3888566.38 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 3 | -1 |
| 96 | Allgatherv | 144 | 0 | 1000 | 2.19 | 5.87 | 2.27 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 97 | Allgatherv | 144 | 1 | 1000 | 13.37 | 20.2 | 16.42 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 98 | Allgatherv | 144 | 2 | 1000 | 29.88 | 53.89 | 38.68 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 99 | Allgatherv | 144 | 4 | 1000 | 14.19 | 23.32 | 18.29 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 100 | Allgatherv | 144 | 8 | 1000 | 17.88 | 24.71 | 20.51 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 101 | Allgatherv | 144 | 16 | 1000 | 20.86 | 28.29 | 23.54 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 102 | Allgatherv | 144 | 32 | 1000 | 24.06 | 34.46 | 29.19 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 103 | Allgatherv | 144 | 64 | 1000 | 23.98 | 43.58 | 35.87 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 104 | Allgatherv | 144 | 128 | 1000 | 74.54 | 95.83 | 90.06 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 105 | Allgatherv | 144 | 256 | 1000 | 97.9 | 132.42 | 125.55 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 106 | Allgatherv | 144 | 512 | 1000 | 129.07 | 187.6 | 177.2 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 107 | Allgatherv | 144 | 1024 | 1000 | 262.5 | 350.11 | 306.88 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 108 | Allgatherv | 144 | 2048 | 1000 | 388.92 | 425.94 | 415.55 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 109 | Allgatherv | 144 | 4096 | 1000 | 352.0 | 410.1 | 381.18 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 110 | Allgatherv | 144 | 8192 | 1000 | 594.05 | 670.85 | 630.74 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 111 | Allgatherv | 144 | 16384 | 1000 | 1074.28 | 1334.13 | 1209.4 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 112 | Allgatherv | 144 | 32768 | 1000 | 2058.67 | 2684.1 | 2385.59 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 113 | Allgatherv | 144 | 65536 | 640 | 3742.89 | 4837.0 | 4333.63 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 114 | Allgatherv | 144 | 131072 | 320 | 6977.04 | 8712.38 | 7907.13 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 115 | Allgatherv | 144 | 262144 | 160 | 13497.97 | 16652.35 | 15125.72 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 116 | Allgatherv | 144 | 524288 | 80 | 29798.85 | 30809.53 | 30291.67 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 117 | Allgatherv | 144 | 1048576 | 40 | 64827.71 | 66473.66 | 65705.68 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 118 | Allgatherv | 144 | 2097152 | 20 | 150094.47 | 155707.33 | 152947.75 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 119 | Allgatherv | 144 | 4194304 | 10 | 306191.89 | 316100.53 | 310924.42 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 2 | 50 |
| 120 | Gatherv | 288 | 0 | 1000 | 2.73 | 10.87 | 5.93 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 121 | Gatherv | 288 | 1 | 1000 | 32.29 | 231.69 | 147.6 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 122 | Gatherv | 288 | 2 | 1000 | 32.37 | 264.76 | 156.73 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 123 | Gatherv | 288 | 4 | 1000 | 32.34 | 247.02 | 151.78 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 124 | Gatherv | 288 | 8 | 1000 | 32.41 | 344.58 | 151.09 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 125 | Gatherv | 288 | 16 | 1000 | 32.75 | 231.15 | 147.61 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 126 | Gatherv | 288 | 32 | 1000 | 32.49 | 245.65 | 151.38 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 127 | Gatherv | 288 | 64 | 1000 | 32.95 | 238.67 | 153.12 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 128 | Gatherv | 288 | 128 | 1000 | 32.76 | 253.12 | 155.91 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 129 | Gatherv | 288 | 256 | 1000 | 33.71 | 252.81 | 157.19 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 130 | Gatherv | 288 | 512 | 1000 | 39.25 | 262.35 | 170.22 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 131 | Gatherv | 288 | 1024 | 1000 | 48.44 | 312.66 | 210.56 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 132 | Gatherv | 288 | 2048 | 1000 | 62.72 | 393.77 | 274.17 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 133 | Gatherv | 288 | 4096 | 1000 | 65.69 | 479.49 | 339.69 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 134 | Gatherv | 288 | 8192 | 1000 | 72.92 | 573.79 | 415.75 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 135 | Gatherv | 288 | 16384 | 1000 | 90.2 | 918.3 | 680.09 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 136 | Gatherv | 288 | 32768 | 1000 | 143.91 | 1566.58 | 1179.83 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 137 | Gatherv | 288 | 65536 | 640 | 197.57 | 2094.15 | 1223.11 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 138 | Gatherv | 288 | 131072 | 320 | 399.72 | 4149.71 | 2242.0 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 139 | Gatherv | 288 | 262144 | 160 | 2012.54 | 7598.31 | 4502.35 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 140 | Gatherv | 288 | 524288 | 80 | 4252.27 | 15633.55 | 9476.19 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 141 | Gatherv | 288 | 1048576 | 40 | 11616.3 | 30646.67 | 18948.46 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 142 | Gatherv | 288 | 2097152 | 20 | 24481.88 | 62344.89 | 39108.62 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 143 | Gatherv | 288 | 4194304 | 10 | 34025.69 | 109557.85 | 64048.96 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 4 | NA |
| 144 | Allreduce | 18 | 0 | 1000 | 0.05 | 0.06 | 0.05 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
| 145 | Allreduce | 18 | 4 | 1000 | 1.28 | 1.54 | 1.37 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
| 146 | Allreduce | 18 | 8 | 1000 | 1.18 | 1.44 | 1.28 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
| 147 | Allreduce | 18 | 16 | 1000 | 1.25 | 1.47 | 1.34 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
| 148 | Allreduce | 18 | 32 | 1000 | 1.27 | 1.61 | 1.42 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
| 149 | Allreduce | 18 | 64 | 1000 | 1.35 | 2.16 | 1.48 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
| 150 | Allreduce | 18 | 128 | 1000 | 2.0 | 2.94 | 2.22 | MPI_BYTE | MPI_FLOAT | MPI_SUM | 25_06_01_22-03-11 | 1 | 50 |
