add jobs and user for influxdb fixture to mysql dump

- job ids 1969-2068
- user ids 17-21
This commit is contained in:
Christoph Kluge 2021-06-15 18:30:07 +02:00
parent 775c7188cd
commit 9d3d94542f

View File

@ -2073,6 +2073,106 @@ INSERT INTO `job` (`id`, `job_id`, `user_id`, `cluster_id`, `num_nodes`, `start_
(1966, '7376912.wadm1', 'woodyUser1', 'woody', 1, 1609154522, 3120, 'w1512', 0, 0, '', 'project11', 0.41, 0, 0.16, 0, 0, 0),
(1967, '7377047.wadm1', 'woodyUser1', 'woody', 1, 1609161001, 1800, 'w1160', 0, 0, '', 'project11', 0.32, 0, 0.14, 0, 0, 0),
(1968, '7377101.wadm1', 'woodyUser1', 'woody', 1, 1609160701, 2460, 'w1113', 0, 0, '', 'project11', 0.31, 0, 0.12, 0, 0, 0);
(1969, '7378658.wadm1', 'woodyUser8', 'woody', 1, 1609942921, 84241, 'w1168', 0, 0, '', 'no project', 0.26, 0, 0, 1.03, 0, 0),
(1970, '7379420.wadm1', 'woodyUser8', 'woody', 1, 1610025901, 86460, 'w1139', 0, 0, '', 'no project', 0.28, 0, 0, 1.03, 0, 0),
(1971, '7381537.wadm1', 'woodyUser6', 'woody', 1, 1610359262, 86459, 'w1111', 0, 0, '', 'no project', 5.23, 0, 0.02, 4.21, 0, 0),
(1972, '7386689.wadm1', 'woodyUser6', 'woody', 1, 1610539381, 86461, 'w1153', 0, 0, '', 'no project', 3.55, 0, 0.03, 4.2, 0, 0),
(1973, '7386726.wadm1', 'woodyUser6', 'woody', 1, 1610539501, 86461, 'w1102', 0, 0, '', 'no project', 3.12, 0, 0.03, 4.19, 0, 0),
(1974, '7391180.wadm1', 'woodyUser6', 'woody', 1, 1610628721, 86400, 'w1532', 0, 0, '', 'no project', 11.45, 13.57, 0.18, 4.2, 0, 0),
(1975, '7391187.wadm1', 'woodyUser6', 'woody', 1, 1610628841, 86520, 'w1304', 0, 0, '', 'no project', 11.98, 12.9, 0.18, 4.21, 0, 0),
(1976, '7393908.wadm1', 'woodyUser9', 'woody', 1, 1610718241, 72601, 'w1447', 0, 0, '', 'no project', 10.7, 3.88, 16.44, 4.4, 0, 0),
(1977, '7394398.wadm1', 'woodyUser9', 'woody', 1, 1610715482, 68760, 'w1529', 0, 0, '', 'no project', 15.71, 3.9, 17.22, 4.38, 0, 0),
(1978, '7395318.wadm1', 'woodyUser6', 'woody', 1, 1610715841, 86401, 'w1111', 0, 0, '', 'no project', 3.31, 0, 0.03, 4.2, 0, 0),
(1979, '7395929.wadm1', 'woodyUser8', 'woody', 1, 1610811121, 76920, 'w1307', 0, 0, '', 'no project', 0.35, 2.28, 0, 1.03, 0, 0),
(1980, '7395930.wadm1', 'woodyUser8', 'woody', 1, 1610811121, 78240, 'w1306', 0, 0, '', 'no project', 0.35, 2.25, 0, 1.04, 0, 0),
(1981, '7395932.wadm1', 'woodyUser8', 'woody', 1, 1610811121, 77640, 'w1304', 0, 0, '', 'no project', 0.36, 2.25, 0, 1.03, 0, 0),
(1982, '7395938.wadm1', 'woodyUser8', 'woody', 1, 1610811181, 50101, 'w1206', 0, 0, '', 'no project', 0.37, 2.27, 0, 1.03, 0, 0),
(1983, '7395969.wadm1', 'woodyUser8', 'woody', 1, 1610821981, 86461, 'w1171', 0, 0, '', 'no project', 0.27, 0, 0, 1.03, 0, 0),
(1984, '7395972.wadm1', 'woodyUser8', 'woody', 1, 1610821981, 86461, 'w1168', 0, 0, '', 'no project', 0.27, 0, 0, 1.03, 0, 0),
(1985, '7396271.wadm1', 'woodyUser6', 'woody', 1, 1610896921, 86520, 'w1322', 0, 0, '', 'no project', 3.68, 13.69, 0.08, 4.2, 0, 0),
(1986, '7397845.wadm1', 'woodyUser8', 'woody', 1, 1611076801, 86521, 'w1165', 0, 0, '', 'no project', 0.99, 0, 0, 1.03, 0, 0),
(1987, '7397919.wadm1', 'woodyUser6', 'woody', 1, 1611133201, 86521, 'w1101', 0, 0, '', 'no project', 1.13, 0, 0.01, 4.38, 0, 0),
(1988, '7397930.wadm1', 'woodyUser6', 'woody', 1, 1611133201, 86521, 'w1345', 0, 0, '', 'no project', 1.19, 13.97, 0.02, 4.37, 0, 0),
(1989, '7397946.wadm1', 'woodyUser6', 'woody', 1, 1611133262, 86460, 'w1329', 0, 0, '', 'no project', 1.2, 13.96, 0.02, 4.39, 0, 0),
(1990, '7399394.wadm1', 'woodyUser10', 'woody', 1, 1611205441, 43920, 'w1158', 0, 0, '', 'no project', 1.66, 0, 4.96, 4.21, 0, 0),
(1991, '7400140.wadm1', 'woodyUser10', 'woody', 1, 1611315361, 70440, 'w1142', 0, 0, '', 'no project', 1.89, 0, 5.48, 4.17, 0, 0),
(1992, '7401184.wadm1', 'woodyUser8', 'woody', 1, 1611503281, 86520, 'w1346', 0, 0, '', 'no project', 0.34, 2.24, 0, 1.03, 0, 0),
(1993, '7401188.wadm1', 'woodyUser8', 'woody', 1, 1611503342, 86459, 'w1341', 0, 0, '', 'no project', 0.35, 2.43, 0, 1.03, 0, 0),
(1994, '7401991.wadm1', 'woodyUser10', 'woody', 1, 1611654662, 44339, 'w1159', 0, 0, '', 'no project', 1.5, 0, 4.52, 4.2, 0, 0),
(1995, '7403968.wadm1', 'woodyUser9', 'woody', 1, 1611830941, 86461, 'w1307', 0, 0, '', 'no project', 4.34, 0.83, 0.36, 1.03, 0, 0),
(1996, '7404034.wadm1', 'woodyUser9', 'woody', 1, 1611833341, 48420, 'w1320', 0, 0, '', 'no project', 0.46, 2.33, 0.02, 1.03, 0, 0),
(1997, '7404085.wadm1', 'woodyUser9', 'woody', 1, 1611833761, 72840, 'w1515', 0, 0, '', 'no project', 0.94, 2.12, 2.94, 1.03, 0, 0),
(1998, '7404884.wadm1', 'woodyUser10', 'woody', 1, 1611922321, 43921, 'w1129', 0, 0, '', 'no project', 2.32, 0, 4.16, 8.17, 0, 0),
(1999, '7404904.wadm1', 'woodyUser10', 'woody', 1, 1611922381, 45300, 'w1108', 0, 0, '', 'no project', 1.58, 0, 4.82, 4.17, 0, 0),
(2000, '7406398.wadm1', 'woodyUser9', 'woody', 1, 1612192022, 86459, 'w1420', 0, 0, '', 'no project', 1.26, 2.23, 17.3, 3.06, 0, 0),
(2001, '7406426.wadm1', 'woodyUser9', 'woody', 1, 1612193221, 86460, 'w1539', 0, 0, '', 'no project', 1.16, 3.1, 19.41, 3.43, 0, 0),
(2002, '7406436.wadm1', 'woodyUser9', 'woody', 1, 1612193461, 86461, 'w1455', 0, 0, '', 'no project', 0.96, 2.64, 12.26, 2.74, 0, 0),
(2003, '7406439.wadm1', 'woodyUser9', 'woody', 1, 1612193581, 86460, 'w1313', 0, 0, '', 'no project', 1.71, 1.61, 12.99, 2.49, 0, 0),
(2004, '7406450.wadm1', 'woodyUser9', 'woody', 1, 1612193942, 86459, 'w1345', 0, 0, '', 'no project', 6.73, 10.5, 4.69, 4.15, 0, 0),
(2005, '7406480.wadm1', 'woodyUser9', 'woody', 1, 1612195441, 86400, 'w1548', 0, 0, '', 'no project', 7.09, 11.27, 4.88, 4.15, 0, 0),
(2006, '7407034.wadm1', 'woodyUser10', 'woody', 1, 1612246861, 46380, 'w1155', 0, 0, '', 'no project', 3, 0, 5.21, 8.2, 0, 0),
(2007, '7407060.wadm1', 'woodyUser10', 'woody', 1, 1612246921, 66720, 'w1127', 0, 0, '', 'no project', 1.52, 0, 4.47, 4.19, 0, 0),
(2008, '7407063.wadm1', 'woodyUser10', 'woody', 1, 1612246921, 45601, 'w1123', 0, 0, '', 'no project', 1.57, 0, 4.55, 4.21, 0, 0),
(2009, '7407066.wadm1', 'woodyUser10', 'woody', 1, 1612246921, 68280, 'w1120', 0, 0, '', 'no project', 1.53, 0, 5.07, 4.18, 0, 0),
(2010, '7407070.wadm1', 'woodyUser10', 'woody', 1, 1612246981, 45300, 'w1116', 0, 0, '', 'no project', 1.62, 0, 4.82, 4.2, 0, 0),
(2011, '7408711.wadm1', 'woodyUser10', 'woody', 1, 1612319461, 66300, 'w1146', 0, 0, '', 'no project', 1.54, 0, 5.62, 4.2, 0, 0),
(2012, '7408741.wadm1', 'woodyUser10', 'woody', 1, 1612319581, 66060, 'w1115', 0, 0, '', 'no project', 1.57, 0, 5.77, 4.18, 0, 0),
(2013, '7408749.wadm1', 'woodyUser10', 'woody', 1, 1612319581, 70261, 'w1106', 0, 0, '', 'no project', 1.8, 0, 6.61, 4.18, 0, 0),
(2014, '7408751.wadm1', 'woodyUser10', 'woody', 1, 1612319581, 50580, 'w1104', 0, 0, '', 'no project', 1.96, 0, 8.01, 4.17, 0, 0),
(2015, '7408754.wadm1', 'woodyUser10', 'woody', 1, 1612319581, 68265, 'w1101', 0, 0, '', 'no project', 1.51, 0, 5.27, 4.17, 0, 0),
(2016, '7409075.wadm1', 'woodyUser9', 'woody', 1, 1612373041, 86521, 'w1307', 0, 0, '', 'no project', 5.95, 1.82, 4.62, 1.08, 0, 0),
(2017, '7409235.wadm1', 'woodyUser10', 'woody', 1, 1612430582, 86459, 'w1155', 0, 0, '', 'no project', 2.13, 0, 4.96, 4.21, 0, 0),
(2018, '7409245.wadm1', 'woodyUser10', 'woody', 1, 1612430582, 86459, 'w1144', 0, 0, '', 'no project', 2.03, 0, 4.93, 4.18, 0, 0),
(2019, '7409256.wadm1', 'woodyUser10', 'woody', 1, 1612430642, 55320, 'w1133', 0, 0, '', 'no project', 1.82, 0, 8.09, 4.18, 0, 0),
(2020, '7409869.wadm1', 'woodyUser10', 'woody', 1, 1612615501, 86460, 'w1162', 0, 0, '', 'no project', 1.95, 0, 4.55, 4.19, 0, 0),
(2021, '7409901.wadm1', 'woodyUser7', 'woody', 1, 1612621922, 68399, 'w1172', 0, 0, '', 'no project', 3.46, 0, 1.27, 4.2, 0, 0),
(2022, '7412468.wadm1', 'woodyUser7', 'woody', 1, 1612719061, 86461, 'w1452', 0, 0, '', 'no project', 3.36, 27.12, 1.63, 4.18, 0, 0),
(2023, '7412675.wadm1', 'woodyUser9', 'woody', 1, 1612787762, 43439, 'w1533', 0, 0, '', 'no project', 0.5, 2.93, 1.38, 3.98, 0, 0),
(2024, '7412678.wadm1', 'woodyUser9', 'woody', 1, 1612787762, 50279, 'w1530', 0, 0, '', 'no project', 0.57, 6.21, 3.03, 3.88, 0, 0),
(2025, '7412716.wadm1', 'woodyUser9', 'woody', 1, 1612787881, 48480, 'w1446', 0, 0, '', 'no project', 0.53, 5.99, 1.33, 3.92, 0, 0),
(2026, '7413164.wadm1', 'woodyUser7', 'woody', 1, 1612822201, 84360, 'w1325', 0, 0, '', 'no project', 3.31, 25.87, 1.59, 4.19, 0, 0),
(2027, '7413736.wadm1', 'woodyUser9', 'woody', 1, 1612950182, 58139, 'w1307', 0, 0, '', 'no project', 0.9, 1.57, 0.58, 1.03, 0, 0),
(2028, '7413935.wadm1', 'woodyUser9', 'woody', 1, 1612953121, 86521, 'w1439', 0, 0, '', 'no project', 0.99, 1.4, 0.15, 1.03, 0, 0),
(2029, '7413949.wadm1', 'woodyUser9', 'woody', 1, 1612955342, 86459, 'w1421', 0, 0, '', 'no project', 2.2, 3.04, 9.34, 1.02, 0, 0),
(2030, '7413960.wadm1', 'woodyUser9', 'woody', 1, 1612956481, 86400, 'w1546', 0, 0, '', 'no project', 15.64, 0.8, 1.28, 1.02, 0, 0),
(2031, '7413989.wadm1', 'woodyUser9', 'woody', 1, 1612971361, 86520, 'w1206', 0, 0, '', 'no project', 2.26, 3.03, 9.3, 1.03, 0, 0),
(2032, '7414005.wadm1', 'woodyUser6', 'woody', 1, 1612957741, 86460, 'w1130', 0, 0, '', 'no project', 7.93, 0, 0.05, 4.23, 0, 0),
(2033, '7414025.wadm1', 'woodyUser6', 'woody', 1, 1612957801, 86520, 'w1108', 0, 0, '', 'no project', 7.94, 0, 0.06, 4.2, 0, 0),
(2034, '7414855.wadm1', 'woodyUser8', 'woody', 1, 1613057761, 86400, 'w1528', 0, 0, '', 'no project', 0.31, 2.69, 0, 1.03, 0, 0),
(2035, '7414856.wadm1', 'woodyUser8', 'woody', 1, 1613057761, 86400, 'w1520', 0, 0, '', 'no project', 0.31, 2.11, 0, 1.03, 0, 0),
(2036, '7415203.wadm1', 'woodyUser7', 'woody', 1, 1613091301, 61620, 'w1166', 0, 0, '', 'no project', 3.89, 0, 1.48, 4.18, 0, 0),
(2037, '7415596.wadm1', 'woodyUser8', 'woody', 1, 1613146021, 86460, 'w1334', 0, 0, '', 'no project', 0.31, 2.54, 0, 1.03, 0, 0),
(2038, '7417198.wadm1', 'woodyUser8', 'woody', 1, 1613241962, 86520, 'w1164', 0, 0, '', 'no project', 0.28, 0, 0, 1.38, 0, 0),
(2039, '7417242.wadm1', 'woodyUser7', 'woody', 1, 1613274061, 55740, 'w1165', 0, 0, '', 'no project', 3.85, 0, 1.42, 4.2, 0, 0),
(2040, '7418505.wadm1', 'woodyUser7', 'woody', 1, 1613450941, 72420, 'w1162', 0, 0, '', 'no project', 3.9, 0, 1.62, 4.17, 0, 0),
(2041, '7420314.wadm1', 'woodyUser8', 'woody', 1, 1613704321, 86520, 'w1163', 0, 0, '', 'no project', 0.27, 0, 0, 1.03, 0, 0),
(2042, '7420315.wadm1', 'woodyUser8', 'woody', 1, 1613704382, 59579, 'w1160', 0, 0, '', 'no project', 0.26, 0, 0, 1.03, 0, 0),
(2043, '7420316.wadm1', 'woodyUser8', 'woody', 1, 1613704382, 55380, 'w1158', 0, 0, '', 'no project', 0.25, 0, 0, 1.03, 0, 0),
(2044, '7420325.wadm1', 'woodyUser8', 'woody', 1, 1613704382, 53459, 'w1125', 0, 0, '', 'no project', 0.26, 0, 0, 1.03, 0, 0),
(2045, '7420684.wadm1', 'woodyUser7', 'woody', 1, 1613822521, 59040, 'w1103', 0, 0, '', 'no project', 3.41, 0, 1.39, 4.16, 0, 0),
(2046, '7420988.wadm1', 'woodyUser7', 'woody', 1, 1613881501, 61140, 'w1166', 0, 0, '', 'no project', 3.45, 0, 1.46, 4.17, 0, 0),
(2047, '7421094.wadm1', 'woodyUser7', 'woody', 1, 1613959261, 64020, 'w1165', 0, 0, '', 'no project', 3.14, 0, 1.44, 4.19, 0, 0),
(2048, '7421118.wadm1', 'woodyUser6', 'woody', 1, 1613982841, 86521, 'w1328', 0, 0, '', 'no project', 2.97, 13.48, 0.07, 4.18, 0, 0),
(2049, '7421151.wadm1', 'woodyUser6', 'woody', 1, 1613982961, 86401, 'w1204', 0, 0, '', 'no project', 2.56, 13.52, 0.08, 4.18, 0, 0),
(2050, '7421342.wadm1', 'woodyUser8', 'woody', 1, 1614010261, 70380, 'w1426', 0, 0, '', 'no project', 0.32, 2.69, 0, 1.03, 0, 0),
(2051, '7421364.wadm1', 'woodyUser7', 'woody', 1, 1614017162, 70079, 'w1162', 0, 0, '', 'no project', 2.98, 0, 1.4, 4.19, 0, 0),
(2052, '7421505.wadm1', 'woodyUser6', 'woody', 1, 1614077701, 86460, 'w1136', 0, 0, '', 'no project', 2.05, 0, 0.04, 4.2, 0, 0),
(2053, '7421681.wadm1', 'woodyUser10', 'woody', 1, 1614084961, 43200, 'w1521', 0, 0, '', 'no project', 2.02, 13.34, 5.76, 4.18, 0, 0),
(2054, '7421833.wadm1', 'woodyUser7', 'woody', 1, 1614099361, 86520, 'w1424', 0, 0, '', 'no project', 3.72, 30.52, 2.03, 4.17, 0, 0),
(2055, '7422250.wadm1', 'woodyUser6', 'woody', 1, 1614220501, 86461, 'w1520', 0, 0, '', 'no project', 6.87, 13.73, 0.16, 4.21, 0, 0),
(2056, '7422265.wadm1', 'woodyUser6', 'woody', 1, 1614223441, 86521, 'w1343', 0, 0, '', 'no project', 7.46, 13.03, 0.14, 4.21, 0, 0),
(2057, '7422268.wadm1', 'woodyUser6', 'woody', 1, 1614223862, 86459, 'w1418', 0, 0, '', 'no project', 7.45, 13.74, 0.15, 4.21, 0, 0),
(2058, '7422512.wadm1', 'woodyUser7', 'woody', 1, 1614297422, 86459, 'w1204', 0, 0, '', 'no project', 5.18, 27.76, 1.81, 4.23, 0, 0),
(2059, '7422516.wadm1', 'woodyUser7', 'woody', 1, 1614297482, 74759, 'w1346', 0, 0, '', 'no project', 3.56, 26.92, 1.61, 4.19, 0, 0),
(2060, '7423186.wadm1', 'woodyUser7', 'woody', 1, 1614297661, 86460, 'w1207', 0, 0, '', 'no project', 0.38, 0, 0.05, 0.07, 0, 0),
(2061, '7423231.wadm1', 'woodyUser6', 'woody', 1, 1614330001, 86467, 'w1548', 0, 0, '', 'no project', 7.77, 13.69, 0.16, 4.21, 0, 0),
(2062, '7423254.wadm1', 'woodyUser6', 'woody', 1, 1614389761, 86520, 'w1166', 0, 0, '', 'no project', 7.03, 0, 0.08, 4.22, 0, 0),
(2063, '7423785.wadm1', 'woodyUser7', 'woody', 1, 1614352561, 60720, 'w1118', 0, 0, '', 'no project', 3.02, 0, 1.47, 4.2, 0, 0),
(2064, '7423900.wadm1', 'woodyUser7', 'woody', 1, 1614370321, 44400, 'w1171', 0, 0, '', 'no project', 3.94, 0, 1.44, 4.2, 0, 0),
(2065, '7424047.wadm1', 'woodyUser7', 'woody', 1, 1614390421, 66060, 'w1428', 0, 0, '', 'no project', 3.27, 27.53, 1.88, 4.18, 0, 0),
(2066, '7424062.wadm1', 'woodyUser7', 'woody', 1, 1614413221, 62701, 'w1162', 0, 0, '', 'no project', 2.99, 0, 1.39, 4.18, 0, 0),
(2067, '7424103.wadm1', 'woodyUser7', 'woody', 1, 1614439021, 70620, 'w1165', 0, 0, '', 'no project', 3.15, 0, 1.47, 4.21, 0, 0),
(2068, '7424666.wadm1', 'woodyUser7', 'woody', 1, 1614511321, 54600, 'w1351', 0, 0, '', 'no project', 3.44, 26.03, 1.62, 4.17, 0, 0);
-- --------------------------------------------------------
@ -2135,7 +2235,12 @@ INSERT INTO `user` (`id`, `username`, `password`, `name`, `roles`, `email`, `is_
(14, 'woodyUser3', NULL, 'Woody User3', NULL, NULL, NULL, NULL),
(15, 'woodyUser4', NULL, 'Woody User4', NULL, NULL, NULL, NULL),
(16, 'woodyUser5', NULL, 'Woody User5', NULL, NULL, NULL, NULL),
(17, 'demoUser', '$2y$10$A.Z9lQmDY/d0S1XhGMQWi..rtFWWdVi2A/9N96t6troj61iFi0rTS', 'Demo User', NULL, NULL, NULL, NULL);
(17, 'woodyUser6', NULL, 'Woody User6', NULL, NULL, NULL, NULL),
(18, 'woodyUser7', NULL, 'Woody User7', NULL, NULL, NULL, NULL),
(19, 'woodyUser8', NULL, 'Woody User8', NULL, NULL, NULL, NULL),
(20, 'woodyUser9', NULL, 'Woody User9', NULL, NULL, NULL, NULL),
(21, 'woodyUser10', NULL, 'Woody User10', NULL, NULL, NULL, NULL),
(22, 'demoUser', '$2y$10$A.Z9lQmDY/d0S1XhGMQWi..rtFWWdVi2A/9N96t6troj61iFi0rTS', 'Demo User', NULL, NULL, NULL, NULL);
--
-- Indizes der exportierten Tabellen
@ -2190,7 +2295,7 @@ ALTER TABLE `configuration`
-- AUTO_INCREMENT für Tabelle `job`
--
ALTER TABLE `job`
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=1969;
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=2069;
--
-- AUTO_INCREMENT für Tabelle `job_tag`
@ -2202,7 +2307,7 @@ ALTER TABLE `job_tag`
-- AUTO_INCREMENT für Tabelle `user`
--
ALTER TABLE `user`
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=18;
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=23;
--
-- Constraints der exportierten Tabellen