mirror of
				https://github.com/ClusterCockpit/cc-backend
				synced 2025-10-31 16:05:06 +01:00 
			
		
		
		
	Schema for metric store
This commit is contained in:
		| @@ -6,185 +6,84 @@ | ||||
| package memorystore | ||||
|  | ||||
| const configSchema = `{ | ||||
|   "type": "object", | ||||
|   "properties": { | ||||
|     "jobList": { | ||||
|       "description": "Job list defaults. Applies to user- and jobs views.", | ||||
|       "type": "object", | ||||
|       "properties": { | ||||
|         "usePaging": { | ||||
|           "description": "If classic paging is used instead of continuous scrolling by default.", | ||||
|           "type": "boolean" | ||||
|         }, | ||||
|         "showFootprint": { | ||||
|           "description": "If footprint bars are shown as first column by default.", | ||||
|           "type": "boolean" | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     "nodeList": { | ||||
|       "description": "Node list defaults. Applies to node list view.", | ||||
|       "type": "object", | ||||
|       "properties": { | ||||
|         "usePaging": { | ||||
|           "description": "If classic paging is used instead of continuous scrolling by default.", | ||||
|           "type": "boolean" | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     "jobView": { | ||||
|       "description": "Job view defaults.", | ||||
|       "type": "object", | ||||
|       "properties": { | ||||
|         "showPolarPlot": { | ||||
|           "description": "If the job metric footprints polar plot is shown by default.", | ||||
|           "type": "boolean" | ||||
|         }, | ||||
|         "showFootprint": { | ||||
|           "description": "If the annotated job metric footprint bars are shown by default.", | ||||
|           "type": "boolean" | ||||
|         }, | ||||
|         "showRoofline": { | ||||
|           "description": "If the job roofline plot is shown by default.", | ||||
|           "type": "boolean" | ||||
|         }, | ||||
|         "showStatTable": { | ||||
|           "description": "If the job metric statistics table is shown by default.", | ||||
|           "type": "boolean" | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     "metricConfig": { | ||||
|       "description": "Global initial metric selections for primary views of all clusters.", | ||||
|       "type": "object", | ||||
|       "properties": { | ||||
|         "jobListMetrics": { | ||||
|           "description": "Initial metrics shown for new users in job lists (User and jobs view).", | ||||
|           "type": "array", | ||||
|           "items": { | ||||
|             "type": "string", | ||||
|             "minItems": 1 | ||||
|           } | ||||
|         }, | ||||
|         "jobViewPlotMetrics": { | ||||
|           "description": "Initial metrics shown for new users as job view metric plots.", | ||||
|           "type": "array", | ||||
|           "items": { | ||||
|             "type": "string", | ||||
|             "minItems": 1 | ||||
|           } | ||||
|         }, | ||||
|         "jobViewTableMetrics": { | ||||
|           "description": "Initial metrics shown for new users in job view statistics table.", | ||||
|           "type": "array", | ||||
|           "items": { | ||||
|             "type": "string", | ||||
|             "minItems": 1 | ||||
|           } | ||||
|         }, | ||||
|         "clusters": { | ||||
|           "description": "Overrides for global defaults by cluster and subcluster.", | ||||
|           "type": "array", | ||||
|           "items": { | ||||
|     "type": "object", | ||||
|     "description": "Configuration specific to built-in metric-store.", | ||||
|     "properties": { | ||||
|         "checkpoints": { | ||||
|             "description": "Configuration for checkpointing the metrics within metric-store", | ||||
|             "type": "object", | ||||
|             "properties": { | ||||
|               "name": { | ||||
|                 "description": "The name of the cluster." | ||||
|               }, | ||||
|               "jobListMetrics": { | ||||
|                 "description": "Initial metrics shown for new users in job lists (User and jobs view) for subcluster.", | ||||
|                 "type": "array", | ||||
|                 "items": { | ||||
|                   "type": "string", | ||||
|                   "minItems": 1 | ||||
|                 "file-format": { | ||||
|                     "description": "Specify the type of checkpoint file. There are 2 variants: 'avro' and 'json'. If nothing is specified, 'avro' is default.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "interval": { | ||||
|                     "description": "Interval at which the metrics should be checkpointed.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "directory": { | ||||
|                     "description": "Specify the parent directy in which the checkpointed files should be placed.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "restore": { | ||||
|                     "description": "When cc-backend starts up, look for checkpointed files that are less than X hours old and load metrics from these selected checkpoint files.", | ||||
|                     "type": "string" | ||||
|                 } | ||||
|               }, | ||||
|               "jobViewPlotMetrics": { | ||||
|                 "description": "Initial metrics shown for new users as job view timeplots for subcluster.", | ||||
|                 "type": "array", | ||||
|                 "items": { | ||||
|                   "type": "string", | ||||
|                   "minItems": 1 | ||||
|                 } | ||||
|               }, | ||||
|               "jobViewTableMetrics": { | ||||
|                 "description": "Initial metrics shown for new users in job view statistics table for subcluster.", | ||||
|                 "type": "array", | ||||
|                 "items": { | ||||
|                   "type": "string", | ||||
|                   "minItems": 1 | ||||
|                 } | ||||
|               }, | ||||
|               "subClusters": { | ||||
|                 "description": "The array of overrides per subcluster.", | ||||
|                 "type": "array", | ||||
|                 "items": { | ||||
|                   "type": "object", | ||||
|                   "properties": { | ||||
|                     "name": { | ||||
|                       "description": "The name of the subcluster.", | ||||
|                       "type": "string" | ||||
|                     }, | ||||
|                     "jobListMetrics": { | ||||
|                       "description": "Initial metrics shown for new users in job lists (User and jobs view) for subcluster.", | ||||
|                       "type": "array", | ||||
|                       "items": { | ||||
|                         "type": "string", | ||||
|                         "minItems": 1 | ||||
|                       } | ||||
|                     }, | ||||
|                     "jobViewPlotMetrics": { | ||||
|                       "description": "Initial metrics shown for new users as job view timeplots for subcluster.", | ||||
|                       "type": "array", | ||||
|                       "items": { | ||||
|                         "type": "string", | ||||
|                         "minItems": 1 | ||||
|                       } | ||||
|                     }, | ||||
|                     "jobViewTableMetrics": { | ||||
|                       "description": "Initial metrics shown for new users in job view statistics table for subcluster.", | ||||
|                       "type": "array", | ||||
|                       "items": { | ||||
|                         "type": "string", | ||||
|                         "minItems": 1 | ||||
|                       } | ||||
|                     } | ||||
|                   }, | ||||
|                   "required": ["name"], | ||||
|                   "minItems": 1 | ||||
|                 } | ||||
|               } | ||||
|             }, | ||||
|             "required": ["name", "subClusters"], | ||||
|             "minItems": 1 | ||||
|           } | ||||
|         } | ||||
|       } | ||||
|     }, | ||||
|     "plotConfiguration": { | ||||
|       "description": "Initial settings for plot render options.", | ||||
|       "type": "object", | ||||
|       "properties": { | ||||
|         "colorBackground": { | ||||
|           "description": "If the metric plot backgrounds are initially colored by threshold limits.", | ||||
|           "type": "boolean" | ||||
|             } | ||||
|         }, | ||||
|         "plotsPerRow": { | ||||
|           "description": "How many plots are initially rendered in per row. Applies to job, single node, and analysis views.", | ||||
|           "type": "integer" | ||||
|         "archive": { | ||||
|             "description": "Configuration for archiving the already checkpointed files.", | ||||
|             "type": "object", | ||||
|             "properties": { | ||||
|                 "interval": { | ||||
|                     "description": "Interval at which the checkpointed files should be archived.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "directory": { | ||||
|                     "description": "Specify the parent directy in which the archived files should be placed.", | ||||
|                     "type": "string" | ||||
|                 } | ||||
|             } | ||||
|         }, | ||||
|         "lineWidth": { | ||||
|           "description": "Initial thickness of rendered plotlines. Applies to metric plot, job compare plot and roofline.", | ||||
|           "type": "integer" | ||||
|         }, | ||||
|         "colorScheme": { | ||||
|           "description": "Initial colorScheme to be used for metric plots.", | ||||
|           "type": "array", | ||||
|           "items": { | ||||
|         "retention-in-memory": { | ||||
|             "description": "Keep the metrics within memory for given time interval. Retention for X hours, then the metrics would be freed.", | ||||
|             "type": "string" | ||||
|           } | ||||
|         }, | ||||
|         "nats": { | ||||
|             "description": "Configuration for accepting published data through NATS.", | ||||
|             "type": "object", | ||||
|             "properties": { | ||||
|                 "address": { | ||||
|                     "description": "Address of the NATS server.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "username": { | ||||
|                     "description": "Optional: If configured with username/password method.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "password": { | ||||
|                     "description": "Optional: If configured with username/password method.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "creds-file-path": { | ||||
|                     "description": "Optional: If configured with Credential File method. Path to your NATS cred file.", | ||||
|                     "type": "string" | ||||
|                 }, | ||||
|                 "subscriptions": { | ||||
|                     "description": "Array of various subscriptions. Allows to subscibe to different subjects and publishers.", | ||||
|                     "type": "object", | ||||
|                     "properties": { | ||||
|                         "subscribe-to": { | ||||
|                             "description": "Channel name", | ||||
|                             "type": "string" | ||||
|                         }, | ||||
|                         "cluster-tag": { | ||||
|                             "description": "Optional: Allow lines without a cluster tag, use this as default", | ||||
|                             "type": "string" | ||||
|                         } | ||||
|                     } | ||||
|                 } | ||||
|             } | ||||
|         } | ||||
|       } | ||||
|     } | ||||
|   } | ||||
| }` | ||||
|   | ||||
		Reference in New Issue
	
	Block a user