mirror of
				https://github.com/ClusterCockpit/cc-backend
				synced 2025-10-30 23:45:06 +01:00 
			
		
		
		
	Fix testdata for new schema
This commit is contained in:
		| @@ -1 +1 @@ | |||||||
| {"jobId":398955,"user":"k106eb10","project":"k106eb","cluster":"fritz","subCluster":"main","partition":"singlenode","arrayJobId":0,"numNodes":1,"numHwthreads":72,"numAcc":0,"exclusive":1,"monitoringStatus":1,"smt":0,"jobState":"completed","duration":260,"walltime":86340,"resources":[{"hostname":"f0720"}],"metaData":{"jobName":"ams_pipeline","jobScript":"#!/bin/bash  -l\n#SBATCH --job-name=ams_pipeline\n#SBATCH --time=23:59:00\n#SBATCH --partition=singlenode\n#SBATCH --ntasks=72\n#SBATCH --hint=multithread\n#SBATCH --chdir=/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11\n#SBATCH --export=NONE\nunset SLURM_EXPORT_ENV\nuss=$(whoami)\nfind /dev/shm/ -user $uss -type f -mmin +30 -delete\ncd \"/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11\"\nams_pipeline pipeline.json \u003e \"/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11/ams_pipeline_job.sh.out\" 2\u003e \"/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11/ams_pipeline_job.sh.err\"\n","slurmInfo":"\nJobId=398955 JobName=ams_pipeline\n   UserId=k106eb10(210387) GroupId=80111\n   Account=k106eb QOS=normal \n   Requeue=False Restarts=0 BatchFlag=True \n   TimeLimit=1439\n   SubmitTime=2023-02-09T14:11:22\n   Partition=singlenode \n   NodeList=f0720\n   NumNodes=1 NumCPUs=72 NumTasks=72 CPUs/Task=1\n   NTasksPerNode:Socket:Core=0:None:None\n   TRES_req=cpu=72,mem=250000M,node=1,billing=72\n   TRES_alloc=cpu=72,node=1,billing=72\n   Command=/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11/ams_pipeline_job.sh\n   WorkDir=/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11\n   StdErr=\n   StdOut=ams_pipeline.o%j\n"},"startTime":1675956725,"statistics":{"clock":{"unit":{"base":"Hz","prefix":"M"},"avg":2335.254,"min":800.418,"max":2734.922},"cpu_load":{"unit":{"base":""},"avg":52.72,"min":34.46,"max":71.91},"cpu_power":{"unit":{"base":"W"},"avg":407.767,"min":93.932,"max":497.636},"cpu_user":{"unit":{"base":""},"avg":63.678,"min":19.872,"max":96.633},"flops_any":{"unit":{"base":"F/s","prefix":"G"},"avg":635.672,"min":0,"max":1332.874},"flops_dp":{"unit":{"base":"F/s","prefix":"G"},"avg":261.006,"min":0,"max":382.294},"flops_sp":{"unit":{"base":"F/s","prefix":"G"},"avg":113.659,"min":0,"max":568.286},"ib_recv":{"unit":{"base":"B/s"},"avg":27981.111,"min":69.4,"max":48084.589},"ib_recv_pkts":{"unit":{"base":"packets/s"},"avg":398.939,"min":0.5,"max":693.817},"ib_xmit":{"unit":{"base":"B/s"},"avg":188.513,"min":39.597,"max":724.568},"ib_xmit_pkts":{"unit":{"base":"packets/s"},"avg":0.867,"min":0.2,"max":2.933},"ipc":{"unit":{"base":"IPC"},"avg":0.944,"min":0.564,"max":1.291},"mem_bw":{"unit":{"base":"B/s","prefix":"G"},"avg":79.565,"min":0.021,"max":116.02},"mem_power":{"unit":{"base":"W"},"avg":24.692,"min":7.883,"max":31.318},"mem_used":{"unit":{"base":"B","prefix":"G"},"avg":22.566,"min":8.225,"max":27.613},"nfs4_read":{"unit":{"base":"B/s","prefix":"M"},"avg":647,"min":0,"max":1946},"nfs4_total":{"unit":{"base":"B/s","prefix":"M"},"avg":6181.6,"min":1270,"max":11411},"nfs4_write":{"unit":{"base":"B/s","prefix":"M"},"avg":22.4,"min":11,"max":29},"vectorization_ratio":{"unit":{"base":"%"},"avg":77.351,"min":0,"max":98.837}}} | {"jobId":398955,"user":"k106eb10","project":"k106eb","cluster":"fritz","subCluster":"main","partition":"singlenode","arrayJobId":0,"numNodes":1,"numHwthreads":72,"numAcc":0,"shared":"none","monitoringStatus":1,"smt":0,"jobState":"completed","duration":260,"walltime":86340,"resources":[{"hostname":"f0720"}],"metaData":{"jobName":"ams_pipeline","jobScript":"#!/bin/bash  -l\n#SBATCH --job-name=ams_pipeline\n#SBATCH --time=23:59:00\n#SBATCH --partition=singlenode\n#SBATCH --ntasks=72\n#SBATCH --hint=multithread\n#SBATCH --chdir=/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11\n#SBATCH --export=NONE\nunset SLURM_EXPORT_ENV\nuss=$(whoami)\nfind /dev/shm/ -user $uss -type f -mmin +30 -delete\ncd \"/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11\"\nams_pipeline pipeline.json \u003e \"/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11/ams_pipeline_job.sh.out\" 2\u003e \"/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11/ams_pipeline_job.sh.err\"\n","slurmInfo":"\nJobId=398955 JobName=ams_pipeline\n   UserId=k106eb10(210387) GroupId=80111\n   Account=k106eb QOS=normal \n   Requeue=False Restarts=0 BatchFlag=True \n   TimeLimit=1439\n   SubmitTime=2023-02-09T14:11:22\n   Partition=singlenode \n   NodeList=f0720\n   NumNodes=1 NumCPUs=72 NumTasks=72 CPUs/Task=1\n   NTasksPerNode:Socket:Core=0:None:None\n   TRES_req=cpu=72,mem=250000M,node=1,billing=72\n   TRES_alloc=cpu=72,node=1,billing=72\n   Command=/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11/ams_pipeline_job.sh\n   WorkDir=/home/atuin/k106eb/k106eb10/ACE/Ni-Al/DFT/VASP_PBE_500_0.125_0.1_NM/AlNi/binaries/bulk/base-hcp/occ-shaken/hcp16.occ.4.shake.0/cfg/NiAl3NiAl11\n   StdErr=\n   StdOut=ams_pipeline.o%j\n"},"startTime":1675956725,"statistics":{"clock":{"unit":{"base":"Hz","prefix":"M"},"avg":2335.254,"min":800.418,"max":2734.922},"cpu_load":{"unit":{"base":""},"avg":52.72,"min":34.46,"max":71.91},"cpu_power":{"unit":{"base":"W"},"avg":407.767,"min":93.932,"max":497.636},"cpu_user":{"unit":{"base":""},"avg":63.678,"min":19.872,"max":96.633},"flops_any":{"unit":{"base":"F/s","prefix":"G"},"avg":635.672,"min":0,"max":1332.874},"flops_dp":{"unit":{"base":"F/s","prefix":"G"},"avg":261.006,"min":0,"max":382.294},"flops_sp":{"unit":{"base":"F/s","prefix":"G"},"avg":113.659,"min":0,"max":568.286},"ib_recv":{"unit":{"base":"B/s"},"avg":27981.111,"min":69.4,"max":48084.589},"ib_recv_pkts":{"unit":{"base":"packets/s"},"avg":398.939,"min":0.5,"max":693.817},"ib_xmit":{"unit":{"base":"B/s"},"avg":188.513,"min":39.597,"max":724.568},"ib_xmit_pkts":{"unit":{"base":"packets/s"},"avg":0.867,"min":0.2,"max":2.933},"ipc":{"unit":{"base":"IPC"},"avg":0.944,"min":0.564,"max":1.291},"mem_bw":{"unit":{"base":"B/s","prefix":"G"},"avg":79.565,"min":0.021,"max":116.02},"mem_power":{"unit":{"base":"W"},"avg":24.692,"min":7.883,"max":31.318},"mem_used":{"unit":{"base":"B","prefix":"G"},"avg":22.566,"min":8.225,"max":27.613},"nfs4_read":{"unit":{"base":"B/s","prefix":"M"},"avg":647,"min":0,"max":1946},"nfs4_total":{"unit":{"base":"B/s","prefix":"M"},"avg":6181.6,"min":1270,"max":11411},"nfs4_write":{"unit":{"base":"B/s","prefix":"M"},"avg":22.4,"min":11,"max":29},"vectorization_ratio":{"unit":{"base":"%"},"avg":77.351,"min":0,"max":98.837}}} | ||||||
|   | |||||||
| @@ -1 +1 @@ | |||||||
| {"jobId":398764,"user":"k106eb10","project":"k106eb","cluster":"fritz","subCluster":"main","numNodes":1,"exclusive":1,"jobState":"completed","duration":177,"resources":[{"hostname":"f0649"}],"startTime":1675954353,"statistics":{"clock":{"unit":{"base":"Hz","prefix":"M"},"avg":1336.519,"min":801.564,"max":2348.215},"cpu_load":{"unit":{"base":""},"avg":31.64,"min":17.36,"max":45.54},"cpu_power":{"unit":{"base":"W"},"avg":150.018,"min":93.672,"max":261.592},"cpu_user":{"unit":{"base":""},"avg":28.518,"min":0.09,"max":57.343},"flops_any":{"unit":{"base":"F/s","prefix":"G"},"avg":45.012,"min":0,"max":135.037},"flops_dp":{"unit":{"base":"F/s","prefix":"G"},"avg":22.496,"min":0,"max":67.488},"flops_sp":{"unit":{"base":"F/s","prefix":"G"},"avg":0.02,"min":0,"max":0.061},"ib_recv":{"unit":{"base":"B/s"},"avg":14442.82,"min":219.998,"max":42581.368},"ib_recv_pkts":{"unit":{"base":"packets/s"},"avg":201.532,"min":1.25,"max":601.345},"ib_xmit":{"unit":{"base":"B/s"},"avg":282.098,"min":56.2,"max":569.363},"ib_xmit_pkts":{"unit":{"base":"packets/s"},"avg":1.228,"min":0.433,"max":2},"ipc":{"unit":{"base":"IPC"},"avg":0.77,"min":0.564,"max":0.906},"mem_bw":{"unit":{"base":"B/s","prefix":"G"},"avg":4.872,"min":0.025,"max":14.552},"mem_power":{"unit":{"base":"W"},"avg":7.725,"min":6.286,"max":10.556},"mem_used":{"unit":{"base":"B","prefix":"G"},"avg":6.162,"min":6.103,"max":6.226},"nfs4_read":{"unit":{"base":"B/s","prefix":"M"},"avg":1045.333,"min":311,"max":1525},"nfs4_total":{"unit":{"base":"B/s","prefix":"M"},"avg":6430,"min":2796,"max":11518},"nfs4_write":{"unit":{"base":"B/s","prefix":"M"},"avg":24.333,"min":0,"max":38},"vectorization_ratio":{"unit":{"base":"%"},"avg":25.528,"min":0,"max":76.585}}} | {"jobId":398764,"user":"k106eb10","project":"k106eb","cluster":"fritz","subCluster":"main","numNodes":1,"shared":"none","jobState":"completed","duration":177,"resources":[{"hostname":"f0649"}],"startTime":1675954353,"statistics":{"clock":{"unit":{"base":"Hz","prefix":"M"},"avg":1336.519,"min":801.564,"max":2348.215},"cpu_load":{"unit":{"base":""},"avg":31.64,"min":17.36,"max":45.54},"cpu_power":{"unit":{"base":"W"},"avg":150.018,"min":93.672,"max":261.592},"cpu_user":{"unit":{"base":""},"avg":28.518,"min":0.09,"max":57.343},"flops_any":{"unit":{"base":"F/s","prefix":"G"},"avg":45.012,"min":0,"max":135.037},"flops_dp":{"unit":{"base":"F/s","prefix":"G"},"avg":22.496,"min":0,"max":67.488},"flops_sp":{"unit":{"base":"F/s","prefix":"G"},"avg":0.02,"min":0,"max":0.061},"ib_recv":{"unit":{"base":"B/s"},"avg":14442.82,"min":219.998,"max":42581.368},"ib_recv_pkts":{"unit":{"base":"packets/s"},"avg":201.532,"min":1.25,"max":601.345},"ib_xmit":{"unit":{"base":"B/s"},"avg":282.098,"min":56.2,"max":569.363},"ib_xmit_pkts":{"unit":{"base":"packets/s"},"avg":1.228,"min":0.433,"max":2},"ipc":{"unit":{"base":"IPC"},"avg":0.77,"min":0.564,"max":0.906},"mem_bw":{"unit":{"base":"B/s","prefix":"G"},"avg":4.872,"min":0.025,"max":14.552},"mem_power":{"unit":{"base":"W"},"avg":7.725,"min":6.286,"max":10.556},"mem_used":{"unit":{"base":"B","prefix":"G"},"avg":6.162,"min":6.103,"max":6.226},"nfs4_read":{"unit":{"base":"B/s","prefix":"M"},"avg":1045.333,"min":311,"max":1525},"nfs4_total":{"unit":{"base":"B/s","prefix":"M"},"avg":6430,"min":2796,"max":11518},"nfs4_write":{"unit":{"base":"B/s","prefix":"M"},"avg":24.333,"min":0,"max":38},"vectorization_ratio":{"unit":{"base":"%"},"avg":25.528,"min":0,"max":76.585}}} | ||||||
|   | |||||||
| @@ -1 +1,2 @@ | |||||||
| vasp | vasp | ||||||
|  | VASP | ||||||
|   | |||||||
| @@ -1,194 +1,194 @@ | |||||||
| { | { | ||||||
|     "exclusive": 1, |   "shared": "none", | ||||||
|     "jobId": 1403244, |   "jobId": 1403244, | ||||||
|     "statistics": { |   "statistics": { | ||||||
|         "mem_bw": { |     "mem_bw": { | ||||||
|             "avg": 63.57, |       "avg": 63.57, | ||||||
|             "min": 0, |       "min": 0, | ||||||
|             "unit": { |       "unit": { | ||||||
|                 "base": "B/s", |         "base": "B/s", | ||||||
|                 "prefix": "G" |         "prefix": "G" | ||||||
|             }, |       }, | ||||||
|             "max": 74.5 |       "max": 74.5 | ||||||
|         }, |  | ||||||
|         "rapl_power": { |  | ||||||
|             "avg": 228.07, |  | ||||||
|             "min": 0, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "W" |  | ||||||
|             }, |  | ||||||
|             "max": 258.56 |  | ||||||
|         }, |  | ||||||
|         "ipc": { |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "IPC" |  | ||||||
|             }, |  | ||||||
|             "max": 0.510204081632653, |  | ||||||
|             "avg": 1.53846153846154, |  | ||||||
|             "min": 0.0 |  | ||||||
|         }, |  | ||||||
|         "clock": { |  | ||||||
|             "min": 1380.32, |  | ||||||
|             "avg": 2599.39, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "Hz", |  | ||||||
|                 "prefix": "M" |  | ||||||
|             }, |  | ||||||
|             "max": 2634.46 |  | ||||||
|         }, |  | ||||||
|         "cpu_load": { |  | ||||||
|             "avg": 18.4, |  | ||||||
|             "min": 0, |  | ||||||
|             "max": 23.58, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "load" |  | ||||||
|             } |  | ||||||
|         }, |  | ||||||
|         "flops_any": { |  | ||||||
|             "max": 404.62, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "F/s", |  | ||||||
|                 "prefix": "G" |  | ||||||
|             }, |  | ||||||
|             "avg": 225.59, |  | ||||||
|             "min": 0 |  | ||||||
|         }, |  | ||||||
|         "flops_dp": { |  | ||||||
|             "max": 0.24, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "F/s", |  | ||||||
|                 "prefix": "G" |  | ||||||
|             }, |  | ||||||
|             "min": 0, |  | ||||||
|             "avg": 0 |  | ||||||
|         }, |  | ||||||
|         "mem_used": { |  | ||||||
|             "min": 1.55, |  | ||||||
|             "avg": 27.84, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "B", |  | ||||||
|                 "prefix": "G" |  | ||||||
|             }, |  | ||||||
|             "max": 37.5 |  | ||||||
|         }, |  | ||||||
|         "flops_sp": { |  | ||||||
|             "min": 0, |  | ||||||
|             "avg": 225.59, |  | ||||||
|             "max": 404.62, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "F/s", |  | ||||||
|                 "prefix": "G" |  | ||||||
|             } |  | ||||||
|         } |  | ||||||
|     }, |     }, | ||||||
|     "resources": [ |     "rapl_power": { | ||||||
|         { |       "avg": 228.07, | ||||||
|             "hostname": "e0102" |       "min": 0, | ||||||
|         }, |       "unit": { | ||||||
|         { |         "base": "W" | ||||||
|             "hostname": "e0103" |       }, | ||||||
|         }, |       "max": 258.56 | ||||||
|         { |     }, | ||||||
|             "hostname": "e0105" |     "ipc": { | ||||||
|         }, |       "unit": { | ||||||
|         { |         "base": "IPC" | ||||||
|             "hostname": "e0106" |       }, | ||||||
|         }, |       "max": 0.510204081632653, | ||||||
|         { |       "avg": 1.53846153846154, | ||||||
|             "hostname": "e0107" |       "min": 0.0 | ||||||
|         }, |     }, | ||||||
|         { |     "clock": { | ||||||
|             "hostname": "e0108" |       "min": 1380.32, | ||||||
|         }, |       "avg": 2599.39, | ||||||
|         { |       "unit": { | ||||||
|             "hostname": "e0114" |         "base": "Hz", | ||||||
|         }, |         "prefix": "M" | ||||||
|         { |       }, | ||||||
|             "hostname": "e0320" |       "max": 2634.46 | ||||||
|         }, |     }, | ||||||
|         { |     "cpu_load": { | ||||||
|             "hostname": "e0321" |       "avg": 18.4, | ||||||
|         }, |       "min": 0, | ||||||
|         { |       "max": 23.58, | ||||||
|             "hostname": "e0325" |       "unit": { | ||||||
|         }, |         "base": "load" | ||||||
|         { |       } | ||||||
|             "hostname": "e0404" |     }, | ||||||
|         }, |     "flops_any": { | ||||||
|         { |       "max": 404.62, | ||||||
|             "hostname": "e0415" |       "unit": { | ||||||
|         }, |         "base": "F/s", | ||||||
|         { |         "prefix": "G" | ||||||
|             "hostname": "e0433" |       }, | ||||||
|         }, |       "avg": 225.59, | ||||||
|         { |       "min": 0 | ||||||
|             "hostname": "e0437" |     }, | ||||||
|         }, |     "flops_dp": { | ||||||
|         { |       "max": 0.24, | ||||||
|             "hostname": "e0439" |       "unit": { | ||||||
|         }, |         "base": "F/s", | ||||||
|         { |         "prefix": "G" | ||||||
|             "hostname": "e0501" |       }, | ||||||
|         }, |       "min": 0, | ||||||
|         { |       "avg": 0 | ||||||
|             "hostname": "e0503" |     }, | ||||||
|         }, |     "mem_used": { | ||||||
|         { |       "min": 1.55, | ||||||
|             "hostname": "e0505" |       "avg": 27.84, | ||||||
|         }, |       "unit": { | ||||||
|         { |         "base": "B", | ||||||
|             "hostname": "e0506" |         "prefix": "G" | ||||||
|         }, |       }, | ||||||
|         { |       "max": 37.5 | ||||||
|             "hostname": "e0512" |     }, | ||||||
|         }, |     "flops_sp": { | ||||||
|         { |       "min": 0, | ||||||
|             "hostname": "e0513" |       "avg": 225.59, | ||||||
|         }, |       "max": 404.62, | ||||||
|         { |       "unit": { | ||||||
|             "hostname": "e0514" |         "base": "F/s", | ||||||
|         }, |         "prefix": "G" | ||||||
|         { |       } | ||||||
|             "hostname": "e0653" |     } | ||||||
|         }, |   }, | ||||||
|         { |   "resources": [ | ||||||
|             "hostname": "e0701" |     { | ||||||
|         }, |       "hostname": "e0102" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0716" |     { | ||||||
|         }, |       "hostname": "e0103" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0727" |     { | ||||||
|         }, |       "hostname": "e0105" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0728" |     { | ||||||
|         }, |       "hostname": "e0106" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0925" |     { | ||||||
|         }, |       "hostname": "e0107" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0926" |     { | ||||||
|         }, |       "hostname": "e0108" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0929" |     { | ||||||
|         }, |       "hostname": "e0114" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0934" |     { | ||||||
|         }, |       "hostname": "e0320" | ||||||
|         { |     }, | ||||||
|             "hostname": "e0951" |     { | ||||||
|         } |       "hostname": "e0321" | ||||||
|     ], |     }, | ||||||
|     "walltime": 10, |     { | ||||||
|     "jobState": "completed", |       "hostname": "e0325" | ||||||
|     "cluster": "emmy", |     }, | ||||||
|     "subCluster": "haswell", |     { | ||||||
|     "stopTime": 1609009562, |       "hostname": "e0404" | ||||||
|     "user": "emmyUser6", |     }, | ||||||
|     "startTime": 1608923076, |     { | ||||||
|     "partition": "work", |       "hostname": "e0415" | ||||||
|     "tags": [], |     }, | ||||||
|     "project": "no project", |     { | ||||||
|     "numNodes": 32, |       "hostname": "e0433" | ||||||
|     "duration": 86486 |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0437" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0439" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0501" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0503" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0505" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0506" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0512" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0513" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0514" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0653" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0701" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0716" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0727" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0728" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0925" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0926" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0929" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0934" | ||||||
|  |     }, | ||||||
|  |     { | ||||||
|  |       "hostname": "e0951" | ||||||
|  |     } | ||||||
|  |   ], | ||||||
|  |   "walltime": 10, | ||||||
|  |   "jobState": "completed", | ||||||
|  |   "cluster": "emmy", | ||||||
|  |   "subCluster": "haswell", | ||||||
|  |   "stopTime": 1609009562, | ||||||
|  |   "user": "emmyUser6", | ||||||
|  |   "startTime": 1608923076, | ||||||
|  |   "partition": "work", | ||||||
|  |   "tags": [], | ||||||
|  |   "project": "no project", | ||||||
|  |   "numNodes": 32, | ||||||
|  |   "duration": 86486 | ||||||
| } | } | ||||||
|   | |||||||
| @@ -1,194 +1,194 @@ | |||||||
| { | { | ||||||
|     "stopTime": 1609387081, |   "stopTime": 1609387081, | ||||||
|     "resources": [ |   "resources": [ | ||||||
|         { |     { | ||||||
|             "hostname": "e0151" |       "hostname": "e0151" | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0152" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0153" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0232" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0303" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0314" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0344" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0345" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0348" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0507" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0518" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0520" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0522" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0526" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0527" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0528" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0530" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0551" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0604" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0613" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0634" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0639" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0640" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0651" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0653" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0701" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0704" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0751" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0809" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0814" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0819" |  | ||||||
|         }, |  | ||||||
|         { |  | ||||||
|             "hostname": "e0908" |  | ||||||
|         } |  | ||||||
|     ], |  | ||||||
|     "walltime": 10, |  | ||||||
|     "cluster": "emmy", |  | ||||||
|     "subCluster": "haswell", |  | ||||||
|     "jobState": "completed", |  | ||||||
|     "statistics": { |  | ||||||
|         "clock": { |  | ||||||
|             "max": 2634.9, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "Hz", |  | ||||||
|                 "prefix": "M" |  | ||||||
|             }, |  | ||||||
|             "min": 0, |  | ||||||
|             "avg": 2597.8 |  | ||||||
|         }, |  | ||||||
|         "cpu_load": { |  | ||||||
|             "max": 27.41, |  | ||||||
|             "min": 0, |  | ||||||
|             "avg": 18.39, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "load" |  | ||||||
|             } |  | ||||||
|         }, |  | ||||||
|         "mem_bw": { |  | ||||||
|             "min": 0, |  | ||||||
|             "avg": 63.23, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "B/s", |  | ||||||
|                 "prefix": "G" |  | ||||||
|             }, |  | ||||||
|             "max": 75.06 |  | ||||||
|         }, |  | ||||||
|         "ipc": { |  | ||||||
|             "min": 0.0, |  | ||||||
|             "avg": 1.53846153846154, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "IPC" |  | ||||||
|             }, |  | ||||||
|             "max": 0.490196078431373 |  | ||||||
|         }, |  | ||||||
|         "rapl_power": { |  | ||||||
|             "min": 0, |  | ||||||
|             "avg": 227.32, |  | ||||||
|             "unit": { |  | ||||||
|                 "base": "W" |  | ||||||
|             }, |  | ||||||
