mirror of
				https://github.com/ClusterCockpit/cc-backend
				synced 2025-10-30 23:45:06 +01:00 
			
		
		
		
	Fix testdata for new schema
This commit is contained in:
		| @@ -1,194 +1,194 @@ | ||||
| { | ||||
|     "exclusive": 1, | ||||
|     "jobId": 1403244, | ||||
|     "statistics": { | ||||
|         "mem_bw": { | ||||
|             "avg": 63.57, | ||||
|             "min": 0, | ||||
|             "unit": { | ||||
|                 "base": "B/s", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "max": 74.5 | ||||
|         }, | ||||
|         "rapl_power": { | ||||
|             "avg": 228.07, | ||||
|             "min": 0, | ||||
|             "unit": { | ||||
|                 "base": "W" | ||||
|             }, | ||||
|             "max": 258.56 | ||||
|         }, | ||||
|         "ipc": { | ||||
|             "unit": { | ||||
|                 "base": "IPC" | ||||
|             }, | ||||
|             "max": 0.510204081632653, | ||||
|             "avg": 1.53846153846154, | ||||
|             "min": 0.0 | ||||
|         }, | ||||
|         "clock": { | ||||
|             "min": 1380.32, | ||||
|             "avg": 2599.39, | ||||
|             "unit": { | ||||
|                 "base": "Hz", | ||||
|                 "prefix": "M" | ||||
|             }, | ||||
|             "max": 2634.46 | ||||
|         }, | ||||
|         "cpu_load": { | ||||
|             "avg": 18.4, | ||||
|             "min": 0, | ||||
|             "max": 23.58, | ||||
|             "unit": { | ||||
|                 "base": "load" | ||||
|             } | ||||
|         }, | ||||
|         "flops_any": { | ||||
|             "max": 404.62, | ||||
|             "unit": { | ||||
|                 "base": "F/s", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "avg": 225.59, | ||||
|             "min": 0 | ||||
|         }, | ||||
|         "flops_dp": { | ||||
|             "max": 0.24, | ||||
|             "unit": { | ||||
|                 "base": "F/s", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "min": 0, | ||||
|             "avg": 0 | ||||
|         }, | ||||
|         "mem_used": { | ||||
|             "min": 1.55, | ||||
|             "avg": 27.84, | ||||
|             "unit": { | ||||
|                 "base": "B", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "max": 37.5 | ||||
|         }, | ||||
|         "flops_sp": { | ||||
|             "min": 0, | ||||
|             "avg": 225.59, | ||||
|             "max": 404.62, | ||||
|             "unit": { | ||||
|                 "base": "F/s", | ||||
|                 "prefix": "G" | ||||
|             } | ||||
|         } | ||||
|   "shared": "none", | ||||
|   "jobId": 1403244, | ||||
|   "statistics": { | ||||
|     "mem_bw": { | ||||
|       "avg": 63.57, | ||||
|       "min": 0, | ||||
|       "unit": { | ||||
|         "base": "B/s", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "max": 74.5 | ||||
|     }, | ||||
|     "resources": [ | ||||
|         { | ||||
|             "hostname": "e0102" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0103" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0105" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0106" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0107" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0108" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0114" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0320" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0321" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0325" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0404" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0415" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0433" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0437" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0439" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0501" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0503" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0505" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0506" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0512" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0513" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0514" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0653" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0701" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0716" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0727" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0728" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0925" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0926" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0929" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0934" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0951" | ||||
|         } | ||||
|     ], | ||||
|     "walltime": 10, | ||||
|     "jobState": "completed", | ||||
|     "cluster": "emmy", | ||||
|     "subCluster": "haswell", | ||||
|     "stopTime": 1609009562, | ||||
|     "user": "emmyUser6", | ||||
|     "startTime": 1608923076, | ||||
|     "partition": "work", | ||||
|     "tags": [], | ||||
|     "project": "no project", | ||||
|     "numNodes": 32, | ||||
|     "duration": 86486 | ||||
|     "rapl_power": { | ||||
|       "avg": 228.07, | ||||
|       "min": 0, | ||||
|       "unit": { | ||||
|         "base": "W" | ||||
|       }, | ||||
|       "max": 258.56 | ||||
|     }, | ||||
|     "ipc": { | ||||
|       "unit": { | ||||
|         "base": "IPC" | ||||
|       }, | ||||
|       "max": 0.510204081632653, | ||||
|       "avg": 1.53846153846154, | ||||
|       "min": 0.0 | ||||
|     }, | ||||
|     "clock": { | ||||
|       "min": 1380.32, | ||||
|       "avg": 2599.39, | ||||
|       "unit": { | ||||
|         "base": "Hz", | ||||
|         "prefix": "M" | ||||
|       }, | ||||
|       "max": 2634.46 | ||||
|     }, | ||||
|     "cpu_load": { | ||||
|       "avg": 18.4, | ||||
|       "min": 0, | ||||
|       "max": 23.58, | ||||
|       "unit": { | ||||
|         "base": "load" | ||||
|       } | ||||
|     }, | ||||
|     "flops_any": { | ||||
|       "max": 404.62, | ||||
|       "unit": { | ||||
|         "base": "F/s", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "avg": 225.59, | ||||
|       "min": 0 | ||||
|     }, | ||||
|     "flops_dp": { | ||||
|       "max": 0.24, | ||||
|       "unit": { | ||||
|         "base": "F/s", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "min": 0, | ||||
|       "avg": 0 | ||||
|     }, | ||||
|     "mem_used": { | ||||
|       "min": 1.55, | ||||
|       "avg": 27.84, | ||||
|       "unit": { | ||||
|         "base": "B", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "max": 37.5 | ||||
|     }, | ||||
|     "flops_sp": { | ||||
|       "min": 0, | ||||
|       "avg": 225.59, | ||||
|       "max": 404.62, | ||||
|       "unit": { | ||||
|         "base": "F/s", | ||||
|         "prefix": "G" | ||||
|       } | ||||
|     } | ||||
|   }, | ||||
|   "resources": [ | ||||
|     { | ||||
|       "hostname": "e0102" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0103" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0105" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0106" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0107" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0108" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0114" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0320" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0321" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0325" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0404" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0415" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0433" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0437" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0439" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0501" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0503" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0505" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0506" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0512" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0513" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0514" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0653" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0701" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0716" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0727" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0728" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0925" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0926" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0929" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0934" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0951" | ||||
|     } | ||||
|   ], | ||||
|   "walltime": 10, | ||||
|   "jobState": "completed", | ||||
|   "cluster": "emmy", | ||||
|   "subCluster": "haswell", | ||||
|   "stopTime": 1609009562, | ||||
|   "user": "emmyUser6", | ||||
|   "startTime": 1608923076, | ||||
|   "partition": "work", | ||||
|   "tags": [], | ||||
|   "project": "no project", | ||||
|   "numNodes": 32, | ||||
|   "duration": 86486 | ||||
| } | ||||
|   | ||||
| @@ -1,194 +1,194 @@ | ||||
| { | ||||
|     "stopTime": 1609387081, | ||||
|     "resources": [ | ||||
|         { | ||||
|             "hostname": "e0151" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0152" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0153" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0232" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0303" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0314" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0344" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0345" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0348" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0507" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0518" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0520" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0522" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0526" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0527" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0528" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0530" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0551" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0604" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0613" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0634" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0639" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0640" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0651" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0653" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0701" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0704" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0751" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0809" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0814" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0819" | ||||
|         }, | ||||
|         { | ||||
|             "hostname": "e0908" | ||||
|         } | ||||
|     ], | ||||
|     "walltime": 10, | ||||
|     "cluster": "emmy", | ||||
|     "subCluster": "haswell", | ||||
|     "jobState": "completed", | ||||
|     "statistics": { | ||||
|         "clock": { | ||||
|             "max": 2634.9, | ||||
|             "unit": { | ||||
|                 "base": "Hz", | ||||
|                 "prefix": "M" | ||||
|             }, | ||||
|             "min": 0, | ||||
|             "avg": 2597.8 | ||||
|         }, | ||||
|         "cpu_load": { | ||||
|             "max": 27.41, | ||||
|             "min": 0, | ||||
|             "avg": 18.39, | ||||
|             "unit": { | ||||
|                 "base": "load" | ||||
|             } | ||||
|         }, | ||||
|         "mem_bw": { | ||||
|             "min": 0, | ||||
|             "avg": 63.23, | ||||
|             "unit": { | ||||
|                 "base": "B/s", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "max": 75.06 | ||||
|         }, | ||||
|         "ipc": { | ||||
|             "min": 0.0, | ||||
|             "avg": 1.53846153846154, | ||||
|             "unit": { | ||||
|                 "base": "IPC" | ||||
|             }, | ||||
|             "max": 0.490196078431373 | ||||
|         }, | ||||
|         "rapl_power": { | ||||
|             "min": 0, | ||||
|             "avg": 227.32, | ||||
|             "unit": { | ||||
|                 "base": "W" | ||||
|             }, | ||||
|             "max": 256.22 | ||||
|         }, | ||||
|         "mem_used": { | ||||
|             "min": 1.5, | ||||
|             "avg": 27.77, | ||||
|             "unit": { | ||||
|                 "base": "B", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "max": 37.43 | ||||
|         }, | ||||
|         "flops_sp": { | ||||
|             "unit": { | ||||
|                 "base": "F/s", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "max": 413.21, | ||||
|             "min": 0, | ||||
|             "avg": 224.41 | ||||
|         }, | ||||
|         "flops_dp": { | ||||
|             "max": 5.72, | ||||
|             "unit": { | ||||
|                 "base": "F/s", | ||||
|                 "prefix": "G" | ||||
|             }, | ||||
|             "min": 0, | ||||
|             "avg": 0 | ||||
|         }, | ||||
|         "flops_any": { | ||||
|             "min": 0, | ||||
|             "avg": 224.42, | ||||
|             "max": 413.21, | ||||
|             "unit": { | ||||
|                 "base": "F/s", | ||||
|                 "prefix": "G" | ||||
|             } | ||||
|         } | ||||
|   "stopTime": 1609387081, | ||||
|   "resources": [ | ||||
|     { | ||||
|       "hostname": "e0151" | ||||
|     }, | ||||
|     "exclusive": 1, | ||||
|     "jobId": 1404397, | ||||
|     "tags": [], | ||||
|     "partition": "work", | ||||
|     "project": "no project", | ||||
|     "user": "emmyUser6", | ||||
|     "startTime": 1609300556, | ||||
|     "duration": 86525, | ||||
|     "numNodes": 32 | ||||
|     { | ||||
|       "hostname": "e0152" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0153" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0232" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0303" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0314" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0344" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0345" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0348" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0507" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0518" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0520" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0522" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0526" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0527" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0528" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0530" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0551" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0604" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0613" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0634" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0639" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0640" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0651" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0653" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0701" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0704" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0751" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0809" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0814" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0819" | ||||
|     }, | ||||
|     { | ||||
|       "hostname": "e0908" | ||||
|     } | ||||
|   ], | ||||
|   "walltime": 10, | ||||
|   "cluster": "emmy", | ||||
|   "subCluster": "haswell", | ||||
|   "jobState": "completed", | ||||
|   "statistics": { | ||||
|     "clock": { | ||||
|       "max": 2634.9, | ||||
|       "unit": { | ||||
|         "base": "Hz", | ||||
|         "prefix": "M" | ||||
|       }, | ||||
|       "min": 0, | ||||
|       "avg": 2597.8 | ||||
|     }, | ||||
|     "cpu_load": { | ||||
|       "max": 27.41, | ||||
|       "min": 0, | ||||
|       "avg": 18.39, | ||||
|       "unit": { | ||||
|         "base": "load" | ||||
|       } | ||||
|     }, | ||||
|     "mem_bw": { | ||||
|       "min": 0, | ||||
|       "avg": 63.23, | ||||
|       "unit": { | ||||
|         "base": "B/s", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "max": 75.06 | ||||
|     }, | ||||
|     "ipc": { | ||||
|       "min": 0.0, | ||||
|       "avg": 1.53846153846154, | ||||
|       "unit": { | ||||
|         "base": "IPC" | ||||
|       }, | ||||
|       "max": 0.490196078431373 | ||||
|     }, | ||||
|     "rapl_power": { | ||||
|       "min": 0, | ||||
|       "avg": 227.32, | ||||
|       "unit": { | ||||
|         "base": "W" | ||||
|       }, | ||||
|       "max": 256.22 | ||||
|     }, | ||||
|     "mem_used": { | ||||
|       "min": 1.5, | ||||
|       "avg": 27.77, | ||||
|       "unit": { | ||||
|         "base": "B", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "max": 37.43 | ||||
|     }, | ||||
|     "flops_sp": { | ||||
|       "unit": { | ||||
|         "base": "F/s", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "max": 413.21, | ||||
|       "min": 0, | ||||
|       "avg": 224.41 | ||||
|     }, | ||||
|     "flops_dp": { | ||||
|       "max": 5.72, | ||||
|       "unit": { | ||||
|         "base": "F/s", | ||||
|         "prefix": "G" | ||||
|       }, | ||||
|       "min": 0, | ||||
|       "avg": 0 | ||||
|     }, | ||||
|     "flops_any": { | ||||
|       "min": 0, | ||||
|       "avg": 224.42, | ||||
|       "max": 413.21, | ||||
|       "unit": { | ||||
|         "base": "F/s", | ||||
|         "prefix": "G" | ||||
|       } | ||||
|     } | ||||
|   }, | ||||
|   "shared": "none", | ||||
|   "jobId": 1404397, | ||||
|   "tags": [], | ||||
|   "partition": "work", | ||||
|   "project": "no project", | ||||
|   "user": "emmyUser6", | ||||
|   "startTime": 1609300556, | ||||
|   "duration": 86525, | ||||
|   "numNodes": 32 | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user