mirror of
				https://github.com/ClusterCockpit/cc-backend
				synced 2025-10-30 23:45:06 +01:00 
			
		
		
		
	Bump uplot from 1.6.31 to 1.6.32 in /web/frontend
Bumps [uplot](https://github.com/leeoniya/uPlot) from 1.6.31 to 1.6.32. - [Release notes](https://github.com/leeoniya/uPlot/releases) - [Commits](https://github.com/leeoniya/uPlot/compare/1.6.31...1.6.32) --- updated-dependencies: - dependency-name: uplot dependency-version: 1.6.32 dependency-type: direct:production update-type: version-update:semver-patch ... Signed-off-by: dependabot[bot] <support@github.com>
This commit is contained in:
		
							
								
								
									
										8
									
								
								web/frontend/package-lock.json
									
									
									
										generated
									
									
									
								
							
							
						
						
									
										8
									
								
								web/frontend/package-lock.json
									
									
									
										generated
									
									
									
								
							| @@ -17,7 +17,7 @@ | ||||
|         "graphql": "^16.9.0", | ||||
|         "mathjs": "^12.4.3", | ||||
|         "svelte-chartjs": "^3.1.5", | ||||
|         "uplot": "^1.6.31", | ||||
|         "uplot": "^1.6.32", | ||||
|         "wonka": "^6.3.4" | ||||
|       }, | ||||
|       "devDependencies": { | ||||
| @@ -1321,9 +1321,9 @@ | ||||
|       } | ||||
|     }, | ||||
|     "node_modules/uplot": { | ||||
|       "version": "1.6.31", | ||||
|       "resolved": "https://registry.npmjs.org/uplot/-/uplot-1.6.31.tgz", | ||||
|       "integrity": "sha512-sQZqSwVCbJGnFB4IQjQYopzj5CoTZJ4Br1fG/xdONimqgHmsacvCjNesdGDypNKFbrhLGIeshYhy89FxPF+H+w==", | ||||
|       "version": "1.6.32", | ||||
|       "resolved": "https://registry.npmjs.org/uplot/-/uplot-1.6.32.tgz", | ||||
|       "integrity": "sha512-KIMVnG68zvu5XXUbC4LQEPnhwOxBuLyW1AHtpm6IKTXImkbLgkMy+jabjLgSLMasNuGGzQm/ep3tOkyTxpiQIw==", | ||||
|       "license": "MIT" | ||||
|     }, | ||||
|     "node_modules/wonka": { | ||||
|   | ||||
| @@ -25,7 +25,7 @@ | ||||
|     "graphql": "^16.9.0", | ||||
|     "mathjs": "^12.4.3", | ||||
|     "svelte-chartjs": "^3.1.5", | ||||
|     "uplot": "^1.6.31", | ||||
|     "uplot": "^1.6.32", | ||||
|     "wonka": "^6.3.4" | ||||
|   } | ||||
| } | ||||
|   | ||||
		Reference in New Issue
	
	Block a user